2025 Southwestern District
10-4-2025
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Prism | SWD | X | 84.75 | 83.00 | 84.25 | 84.00 | 35 |
| Whatcha Gonna Do When There Ain`t No Jazz? | 85.50 | 82.50 | 84.00 | 84.00 | ||||
| Look For The Light (from Only Murders In The Build | 84.00 | 83.50 | 84.50 | 84.00 | ||||
| 2 | Space City Sound | SWD | M | 83.00 | 80.50 | 81.00 | 81.50 | 42 |
| My Wonderful One | 84.00 | 81.00 | 80.50 | 81.50 | ||||
| Pass Me The Jazz | 82.00 | 80.00 | 81.50 | 81.00 | ||||
| 3 | Vocal Sounds of Oklahoma | SWD | M | 80.00 | 76.25 | 77.00 | 77.75 | 36 |
| Steppin` Out With My Baby (from Easter Parade) | 79.50 | 76.50 | 77.50 | 77.50 | ||||
| For The Sake Of Auld Lang Syne | 80.50 | 76.00 | 76.50 | 77.50 | ||||
| 4 | Houston Tidelanders | SWD | M | 73.25 | 72.00 | 72.75 | 72.67 | 31 |
| I Get Along Without You Very Well (Except Sometime | 71.50 | 71.50 | 72.00 | 71.50 | ||||
| From Me To You | 75.00 | 72.50 | 73.50 | 73.50 | ||||
| 5 | Acappella Federation | SWD | M | 69.75 | 72.25 | 70.50 | 70.83 | 17 |
| Love Of My Life | 71.00 | 73.50 | 72.00 | 72.00 | ||||
| Ev`ry Day Of My Life/Love Me With All Your Heart | 68.50 | 71.00 | 69.00 | 69.50 | ||||
| 6 | Southwest Pride | SWD | M | 65.25 | 68.25 | 71.25 | 68.25 | 13 |
| Hello! Ma Baby (Parody) | 70.50 | 67.00 | 70.00 | 69.00 | ||||
| Shenandoah | 60.00 | 69.50 | 72.50 | 67.00 | ||||
| 7 | A Cappella Texas | SWD | M | 66.50 | 68.50 | 69.00 | 68.00 | 18 |
| Smile (from Modern Times) | 66.00 | 68.00 | 68.50 | 67.50 | ||||
| Everything`s Coming Up Roses | 67.00 | 69.00 | 69.50 | 68.50 | ||||
| 8 | Legacy Of Harmony | SWD | X | 63.00 | 65.50 | 64.75 | 64.42 | 13 |
| Georgia On My Mind | 63.00 | 65.00 | 64.50 | 64.00 | ||||
| Orange Colored Sky | 63.00 | 66.00 | 65.00 | 64.50 | ||||
| 9 | Goodtimes Chorus | SWD | M | 64.25 | 64.50 | 63.75 | 64.17 | 24 |
| Cabaret | 64.50 | 65.50 | 65.00 | 65.00 | ||||
| If I Had My Way | 64.00 | 63.50 | 62.50 | 63.00 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round