2025 Rocky Mountain District
9-27-2025
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Sound of The Rockies | RMD | M | 87.75 | 87.50 | 87.75 | 87.67 | 51 |
| Bury Me Not On The Lone Prairie | 87.00 | 87.00 | 88.00 | 87.00 | ||||
| Home On The Range/Light Of A Clear Blue Morning | 88.50 | 88.00 | 87.50 | 88.00 | ||||
| 2 | Saltaires | RMD | M | 82.25 | 82.75 | 83.00 | 82.67 | 29 |
| Sorry Seems To Be The Hardest Word | 83.50 | 84.50 | 82.50 | 83.50 | ||||
| Walking On Sunshine | 81.00 | 81.00 | 83.50 | 81.50 | ||||
| 3 | Duke City Sound | RMD | M | 79.00 | 77.25 | 78.00 | 78.08 | 15 |
| Brother, Can You Spare A Dime? | 79.50 | 77.50 | 78.00 | 78.00 | ||||
| When The Red Red Robin Comes Bobbin Along | 78.50 | 77.00 | 78.00 | 77.50 | ||||
| 4 | The Timberliners | RMD | X | 75.25 | 75.25 | 76.00 | 75.50 | 32 |
| Someone Like You | 76.00 | 76.50 | 77.00 | 76.50 | ||||
| But I Do, You Know I Do | 74.50 | 74.00 | 75.00 | 74.50 | ||||
| 5 | Longs Peak Chorus | RMD | M | 72.25 | 72.25 | 72.00 | 72.17 | 34 |
| I`ve Got The World On A String | 71.50 | 73.00 | 71.50 | 72.00 | ||||
| Once In A Lifetime/I`ll Be Seeing You (Medley) | 73.00 | 71.50 | 72.50 | 72.00 | ||||
| 6 | America The Beautiful Chorus | RMD | M | 70.75 | 72.00 | 69.25 | 70.67 | 18 |
| Too-Ra-Loo-Ra-Loo-Ral (That`s An Irish Lullaby) | 69.50 | 71.00 | 68.00 | 69.50 | ||||
| Blue Skies | 72.00 | 73.00 | 70.50 | 71.50 | ||||
| 7 | North Front Sound | RMD | M | 69.25 | 69.50 | 68.00 | 68.92 | 25 |
| Barbershop Of Horrors | 72.00 | 71.50 | 67.00 | 70.00 | ||||
| Blue Sunny Day | 66.50 | 67.50 | 69.00 | 67.50 | ||||
| 8 | Beehive Statesmen Chorus | RMD | M | 52.50 | 64.00 | 64.25 | 60.25 | 20 |
| Can You Feel The Love Tonight? | 49.00 | 63.50 | 64.00 | 58.50 | ||||
| A Wink And A Smile | 56.00 | 64.50 | 64.50 | 61.50 | ||||
| 99 | Star Harmony Chorus | EVG | F | 82.00 | 77.00 | 81.00 | 80.00 | 30 |
| When October Goes | 83.00 | 78.00 | 81.00 | 80.50 | ||||
| Come Rain Or Come Shine | 81.00 | 76.00 | 81.00 | 79.00 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round