2024 International International
7-6-2024
| ## | Chorus / Song | DIST | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|
| 1 | The Westminster Chorus | FWD | 96.75 | 94.00 | 96.13 | 95.63 | 90 |
| Hard To Say I`m Sorry/You`re The Inspiration | 97.75 | 93.50 | 97.00 | 96.08 | |||
| Always Starting Over (from If/Then) | 95.75 | 94.50 | 95.25 | 95.17 | |||
| 2 | Heralds of Harmony | SUN | 95.00 | 93.38 | 93.00 | 93.79 | 114 |
| It`s Not Where You Start Medley | 95.25 | 93.25 | 92.75 | 93.75 | |||
| The Impossible Dream (from Man Of La Mancha) | 94.75 | 93.50 | 93.25 | 93.83 | |||
| 3 | Gotham Chorus | MAD | 93.00 | 94.00 | 93.50 | 93.50 | 98 |
| Why Try To Change Me Now? | 91.50 | 92.00 | 93.00 | 92.17 | |||
| All Over The World/Dancing In The Street | 94.50 | 96.00 | 94.00 | 94.83 | |||
| 4 | Parkside Harmony | MAD | 93.63 | 93.50 | 92.13 | 93.08 | 54 |
| 50`s Gold Medley | 94.00 | 93.00 | 92.75 | 93.25 | |||
| American Pie | 93.25 | 94.00 | 91.50 | 92.92 | |||
| 5 | Alexandria Harmonizers | MAD | 90.38 | 90.00 | 89.38 | 89.92 | 60 |
| But The World Goes `Round | 89.75 | 89.25 | 89.25 | 89.42 | |||
| Lullaby Of Broadway (from Gold Diggers) | 91.00 | 90.75 | 89.50 | 90.42 | |||
| 6 | Fog City Singers | FWD | 88.13 | 87.63 | 88.25 | 88.00 | 46 |
| Skyfall | 88.75 | 88.25 | 88.75 | 88.58 | |||
| Corner Of The Sky (from Pippin) | 87.50 | 87.00 | 87.75 | 87.42 | |||
| 7 | City Lights | PIO | 88.13 | 87.38 | 88.00 | 87.83 | 51 |
| All I Ask | 88.50 | 87.75 | 89.00 | 88.42 | |||
| Take A Look At Us Now (from Lyle, Lyle, Crocodile) | 87.75 | 87.00 | 87.00 | 87.25 | |||
| 8 | Sound of The Rockies | RMD | 87.25 | 84.50 | 87.13 | 86.29 | 70 |
| Amazing | 86.75 | 85.25 | 87.25 | 86.42 | |||
| Every Breath You Take (Parody) | 87.75 | 83.75 | 87.00 | 86.17 | |||
| 9 | Visions of Harmony | CSD | 85.38 | 85.50 | 86.25 | 85.71 | 61 |
| When October Goes | 85.50 | 85.25 | 86.75 | 85.83 | |||
| Somebody To Love | 85.25 | 85.75 | 85.75 | 85.58 | |||
| 10 | Space City Sound | SWD | 85.63 | 86.13 | 85.00 | 85.58 | 45 |
| A Summer In Ohio | 85.25 | 85.50 | 85.00 | 85.25 | |||
| When I Grow Up (from Matilda) | 86.00 | 86.75 | 85.00 | 85.92 | |||
| 11 | Parkside Melody | MAD | 85.25 | 85.13 | 85.38 | 85.25 | 28 |
| Dreamer | 84.50 | 84.50 | 84.75 | 84.58 | |||
| Take It To The Limit | 86.00 | 85.75 | 86.00 | 85.92 | |||
| 12 | PDX Voices | INT | 84.13 | 84.63 | 85.88 | 84.88 | 34 |
| Beautiful/I Am What I Am | 85.00 | 84.25 | 86.25 | 85.17 | |||
| I Wanna Dance With Somebody (Who Loves Me) | 83.25 | 85.00 | 85.50 | 84.58 | |||
| 13 | The Recruits | CSD | 85.50 | 84.00 | 84.38 | 84.63 | 32 |
| Never Never Land (from Peter Pan) | 85.50 | 83.00 | 84.75 | 84.42 | |||
| Take It Up A Step (from Some Like It Hot) | 85.50 | 85.00 | 84.00 | 84.83 | |||
| 14 | Prism | SWD | 83.88 | 84.50 | 84.75 | 84.38 | 14 |
| Let`s Be Bad (from Smash) | 84.00 | 84.75 | 85.25 | 84.67 | |||
| Tomorrow Is (Reprise)/Best Day Ever | 83.75 | 84.25 | 84.25 | 84.08 | |||
| 15 | Southern Gateway Chorus | JAD | 84.38 | 85.13 | 82.75 | 84.08 | 57 |
| Shrek Montage | 83.75 | 85.25 | 82.75 | 83.92 | |||
| Who`d I Be? (from Shrek The Musical) | 85.00 | 85.00 | 82.75 | 84.25 | |||
| 16 | Great River Voices | CAR | 83.88 | 84.63 | 83.25 | 83.92 | 39 |
| If I Can Dream | 83.50 | 84.75 | 83.25 | 83.83 | |||
| If I Never Knew You (from Pocahontas) | 84.25 | 84.50 | 83.25 | 84.00 | |||
| 17 | Toronto Northern Lights | ONT | 83.63 | 84.38 | 83.25 | 83.75 | 36 |
| It Could Happen To You | 83.50 | 84.00 | 83.50 | 83.67 | |||
| How Do You Keep The Music Playing? (from Best Frie | 83.75 | 84.75 | 83.00 | 83.83 | |||
| 18 | Mixed Nuts | INT | 83.50 | 82.50 | 84.13 | 83.38 | 40 |
| Lately | 83.25 | 82.00 | 84.00 | 83.08 | |||
| Footloose | 83.75 | 83.00 | 84.25 | 83.67 | |||
| 19 | The White Rosettes [LABBS] | INT | 83.88 | 81.88 | 83.25 | 83.00 | 56 |
| It Only Takes A Moment (from Hello, Dolly!) | 84.25 | 81.50 | 83.50 | 83.08 | |||
| The Night Has A Thousand Eyes | 83.50 | 82.25 | 83.00 | 82.92 | |||
| 20 | Vocal Revolution | NED | 83.00 | 83.00 | 82.75 | 82.92 | 37 |
| It Shouldn`t Happen To A Dream | 83.00 | 83.25 | 82.50 | 82.92 | |||
| Old Devil Moon | 83.00 | 82.75 | 83.00 | 82.92 | |||
| 21 | Vocal Confluence | JAD | 82.25 | 82.25 | 83.13 | 82.54 | 46 |
| Beautiful | 83.00 | 82.50 | 83.00 | 82.83 | |||
| How Far I`ll Go (from Moana) | 81.50 | 82.00 | 83.25 | 82.25 | |||
| 22 | Sound of Illinois | ILL | 81.88 | 82.88 | 82.50 | 82.42 | 52 |
| Somewhere Out There (from An American Tail) | 82.00 | 82.50 | 82.75 | 82.42 | |||
| Never Say Never (from An American Tail) | 81.75 | 83.25 | 82.25 | 82.42 | |||
| 23 | Great Lakes Chorus | PIO | 80.50 | 82.75 | 81.63 | 81.63 | 47 |
| Strangers Like Me (from Tarzan) | 79.75 | 83.00 | 82.50 | 81.75 | |||
| You`ll Be In My Heart (from Tarzan) | 81.25 | 82.50 | 80.75 | 81.50 | |||
| 24 | SmorgasChorus | CSD | 81.63 | 81.50 | 79.63 | 80.92 | 36 |
| I Get Along Without You Very Well (Except Sometime | 81.75 | 81.25 | 80.00 | 81.00 | |||
| I Just Called To Say I Love You | 81.50 | 81.75 | 79.25 | 80.83 | |||
| 25 | Voices United | NED | 81.13 | 80.38 | 81.13 | 80.88 | 56 |
| Both Sides Now | 81.00 | 80.25 | 81.00 | 80.75 | |||
| Astonishing (from Little Women) | 81.25 | 80.50 | 81.25 | 81.00 | |||
| 26 | Heart of Carolina A Cappella Mixed Chorus | NSC | 79.25 | 81.25 | 80.63 | 80.38 | 41 |
| Magic To Do (from Pippin) | 78.50 | 81.50 | 80.75 | 80.25 | |||
| Corner Of The Sky (from Pippin) | 80.00 | 81.00 | 80.50 | 80.50 | |||
| 27 | Southwest Vocal Alliance | FWD | 80.88 | 79.88 | 80.13 | 80.29 | 37 |
| This Time Around | 81.25 | 80.00 | 80.75 | 80.67 | |||
| Somebody To Love | 80.50 | 79.75 | 79.50 | 79.92 | |||
| 28 | Dream Chorus - Greg Clancy | BHS | 81.00 | 77.50 | 81.25 | 79.92 | 43 |
| It`s A Grand Night For Singing (from State Fair) | 80.25 | 77.00 | 81.50 | 79.58 | |||
| Do I Love You? (from DuBarry Was A Lady) | 81.75 | 78.00 | 81.00 | 80.25 | |||
| 29 | Sound by Southwest | SWD | 79.63 | 81.13 | 78.00 | 79.58 | 27 |
| We Could Be Falling In Love | 79.75 | 81.50 | 78.50 | 79.92 | |||
| Softly, As I Leave You | 79.50 | 80.75 | 77.50 | 79.25 | |||
| 30 | Harbourtown Sound | ONT | 79.13 | 80.25 | 77.50 | 78.96 | 56 |
| Always On My Mind | 80.00 | 80.00 | 78.25 | 79.42 | |||
| Cleveland Rocks Medley | 78.25 | 80.50 | 76.75 | 78.50 | |||
| 31 | Pacific Coast Harmony | FWD | 79.38 | 78.63 | 78.00 | 78.67 | 36 |
| I Love Being Here With You | 79.25 | 78.50 | 78.00 | 78.58 | |||
| Like I`m Gonna Lose You | 79.50 | 78.75 | 78.00 | 78.75 | |||
| 32 | Harmonic Collective | SLD | 77.13 | 78.63 | 76.88 | 77.54 | 25 |
| Desparado | 76.50 | 78.75 | 76.25 | 77.17 | |||
| Takin` A Chance On Love | 77.75 | 78.50 | 77.50 | 77.92 | |||
| 33 | RSVP | SHD | 76.25 | 78.25 | 75.88 | 76.79 | 22 |
| All The Way (from The Joker Is Wild) | 76.75 | 78.00 | 76.50 | 77.08 | |||
| She Did`nt Say No | 75.75 | 78.50 | 75.25 | 76.50 | |||
| 34 | Midwest Vocal Express | LOL | 73.75 | 78.63 | 74.88 | 75.75 | 36 |
| Sweet Terrain | 75.50 | 79.25 | 76.25 | 77.00 | |||
| Gilligan`s Hike | 72.00 | 78.00 | 73.50 | 74.50 | |||
| 35 | Dream Chorus - Justin Miller | BHS | 76.13 | 76.00 | 75.13 | 75.75 | 43 |
| Look For The Light (from Only Murders In The Build | 78.00 | 76.25 | 76.25 | 76.83 | |||
| Taint Nobody`s Business If I Do | 74.25 | 75.75 | 74.00 | 74.67 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round