2023 Far Western District
10-14-2023
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg | 
|---|---|---|---|---|---|---|---|---|
| 1 | The Westminster Chorus | FWD | M | 94.17 | 94.50 | 93.83 | 94.17 | 58 | 
| Hard To Say I`m Sorry/You`re The Inspiration | 93.33 | 94.33 | 94.33 | 94.00 | ||||
| Footloose | 95.00 | 94.67 | 93.33 | 94.33 | ||||
| 2 | Fog City Singers | FWD | M | 83.50 | 83.67 | 84.50 | 83.89 | 24 | 
| Keep Your Sunny Side Up | 83.00 | 83.33 | 83.67 | 83.33 | ||||
| I Won`t Send Roses (from Mack And Mabel) | 84.00 | 84.00 | 85.33 | 84.33 | ||||
| 3 | A Cappella Syndicate | FWD | M | 82.50 | 84.67 | 82.83 | 83.33 | 19 | 
| She Chose Me | 83.33 | 82.67 | 81.67 | 82.33 | ||||
| I`d Like To Teach The World To Sing (Medley) | 81.67 | 86.67 | 84.00 | 84.00 | ||||
| 4 | Southwest Vocal Alliance | FWD | X | 82.00 | 81.67 | 80.83 | 81.50 | 35 | 
| I Have Dreamed (from The King And I) | 81.33 | 80.67 | 80.00 | 80.67 | ||||
| This Time Around | 82.67 | 82.67 | 81.67 | 82.33 | ||||
| 5 | Pacific Coast Harmony | FWD | M | 80.33 | 80.17 | 79.83 | 80.11 | 39 | 
| I Love Being Here With You | 80.67 | 80.67 | 80.00 | 80.33 | ||||
| Like I`m Gonna Lose You | 80.00 | 79.67 | 79.67 | 79.67 | ||||
| 6 | Fog City Harmonia | FWD | F | 79.83 | 78.50 | 79.17 | 79.17 | 19 | 
| She Used To Be Mine (from Waitress) | 80.00 | 79.00 | 78.33 | 79.00 | ||||
| All That Jazz (from Chicago) | 79.67 | 78.00 | 80.00 | 79.00 | ||||
| 7 | Voices of California | FWD | M | 77.67 | 75.17 | 76.00 | 76.28 | 26 | 
| Mary, You`re A Little Bit Old Fashioned | 78.00 | 75.33 | 76.00 | 76.33 | ||||
| Cuddle Up/Shine On Harvest Moon (Medley) | 77.33 | 75.00 | 76.00 | 76.00 | ||||
| 8 | New Dimension Chorus | FWD | M | 76.17 | 74.83 | 73.83 | 74.94 | 14 | 
| It`s You (From ,The Music Man,) | 77.33 | 76.00 | 75.33 | 76.00 | ||||
| Are You The One? | 75.00 | 73.67 | 72.33 | 73.67 | ||||
| 9 | Stay Tuned | FWD | X | 64.50 | 65.50 | 66.33 | 65.44 | 16 | 
| Life Is Just A Bowl Of Cherries | 65.33 | 66.00 | 67.00 | 66.00 | ||||
| Georgia On My Mind | 63.67 | 65.00 | 65.67 | 64.67 | ||||
| 10 | Desert Aires | FWD | M | 63.00 | 64.67 | 66.00 | 64.56 | 18 | 
| Daydreamin | 63.33 | 64.33 | 66.00 | 64.33 | ||||
| Muskrat Ramble | 62.67 | 65.00 | 66.00 | 64.33 | ||||
| 11 | East Valley Barbershop Harmonizers | FWD | M | 61.50 | 62.67 | 64.83 | 63.00 | 15 | 
| I Only Have Eyes For You | 60.67 | 62.00 | 64.33 | 62.33 | ||||
| Zing! Went The Strings Of My Heart | 62.33 | 63.33 | 65.33 | 63.67 | ||||
| 12 | Silver Statesmen | FWD | M | 61.00 | 59.50 | 60.33 | 60.28 | 16 | 
| Somewhere Over The Rainbow | 60.33 | 58.67 | 59.33 | 59.33 | ||||
| Drivin` Me Crazy | 61.67 | 60.33 | 61.33 | 61.00 | ||||
| 
 | 
 | 
 | 
 | 
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round
