2007 Johnny Appleseed District
10-27-2007
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | The Alliance | JAD | M | 87.17 | 85.83 | 84.83 | 85.94 | 53 |
| My Foolish Heart | 88.33 | 86.00 | 85.00 | 86.33 | ||||
| When It`s Night Time In Dixie Land | 86.00 | 85.67 | 84.67 | 85.33 | ||||
| 2 | Singing Buckeyes | JAD | M | 78.33 | 79.83 | 79.50 | 79.22 | 64 |
| You Don`t Know Me | 78.67 | 79.67 | 79.67 | 79.33 | ||||
| Georgia On My Mind | 78.00 | 80.00 | 79.33 | 79.00 | ||||
| 3 | The Men of Independence | JAD | M | 78.17 | 79.17 | 79.00 | 78.78 | 52 |
| Toot Toot Tootsie / Goodbye Lady Love (Medley) | 77.67 | 77.67 | 78.00 | 77.67 | ||||
| Lover, Come Back To Me | 78.67 | 80.67 | 80.00 | 79.67 | ||||
| 4 | Southern Gateway | JAD | M | 71.00 | 83.33 | 80.00 | 78.11 | 67 |
| Bali Ha`i/Some Enchanted Evening (Medley) | 68.00 | 83.00 | 80.67 | 77.00 | ||||
| There Is Nothin` Like A Dame/Younger Tha (Medley) | 74.00 | 83.67 | 79.33 | 79.00 | ||||
| 5 | Voices of Harmony | JAD | M | 78.00 | 77.50 | 77.50 | 77.67 | 40 |
| May I Never Love Again | 79.00 | 77.33 | 78.33 | 78.00 | ||||
| After You`ve Gone | 77.00 | 77.67 | 76.67 | 77.00 | ||||
| 6 | Vocal Confluence | JAD | M | 68.00 | 65.50 | 68.33 | 67.28 | 38 |
| I Got Rhythm | 68.00 | 65.67 | 69.33 | 67.67 | ||||
| 7 | Northwesternaires | JAD | M | 67.67 | 68.00 | 63.83 | 66.50 | 30 |
| Let The Rest Of The World Go By | 69.33 | 67.33 | 65.00 | 67.00 | ||||
| There`s A Brand New Gang On The Corner | 66.00 | 68.67 | 62.67 | 65.67 | ||||
| 7 | Heart of Ohio Chorus | JAD | M | 66.67 | 65.17 | 67.67 | 66.50 | 16 |
| The Song Is Ended (But the Melody Lingers On) | 68.00 | 65.67 | 68.67 | 67.33 | ||||
| I Only Have Eyes For You | 65.33 | 64.67 | 66.67 | 65.33 | ||||
| 9 | Hall Of Fame Chorus | JAD | M | 65.33 | 66.67 | 64.67 | 65.56 | 36 |
| Rock-A-Bye Your Baby With A Dixie Melody | 63.33 | 66.67 | 64.67 | 64.67 | ||||
| You Keep Coming Back Like A Song | 67.33 | 66.67 | 64.67 | 66.00 | ||||
| 10 | Penn-Ohio Singers | JAD | M | 64.17 | 66.00 | 63.50 | 64.56 | 27 |
| Sweet Georgia Brown | 65.67 | 66.00 | 64.67 | 65.33 | ||||
| It`s You | 62.67 | 66.00 | 62.33 | 63.67 | ||||
| 11 | Delta Kings Chorus | JAD | M | 63.33 | 64.33 | 61.83 | 63.17 | 36 |
| Sweet Adeline | 62.67 | 64.67 | 61.33 | 62.67 | ||||
| When The Red Red Robin Comes Bobbin Along | 64.00 | 64.00 | 62.33 | 63.33 | ||||
| 12 | Melody Men | JAD | M | 64.17 | 60.33 | 61.17 | 61.89 | 26 |
| I Love A Parade/Strike Up The Band (Medley) | 64.67 | 61.00 | 62.33 | 62.67 | ||||
| Old Folks At Home/Swanee River (Medley) | 63.67 | 59.67 | 60.00 | 61.00 | ||||
| 13 | Fun Center Chordsmen | JAD | M | 64.17 | 61.67 | 56.33 | 60.72 | 32 |
| Mr. Touchdown, USA | 64.33 | 62.33 | 58.00 | 61.33 | ||||
| All American Girl | 64.00 | 61.00 | 54.67 | 59.67 | ||||
| 14 | Akron Derbytown Chorus | JAD | M | 61.83 | 58.33 | 59.33 | 59.83 | 33 |
| Back In The Old Routine | 63.00 | 59.33 | 61.33 | 61.00 | ||||
| Original Dixieland One-Step | 60.67 | 57.33 | 57.33 | 58.33 | ||||
| 15 | Kanawha Kordsmen | JAD | M | 59.00 | 58.33 | 57.67 | 58.33 | 28 |
| Old Songs Are Just Like Old Friends | 57.00 | 57.33 | 57.67 | 57.33 | ||||
| Alexander`s Ragtime Band | 61.00 | 59.33 | 57.67 | 59.33 | ||||
| 16 | Miami Valley Music Men | JAD | M | 57.83 | 55.83 | 55.67 | 56.44 | 30 |
| I`m Forever Blowing Bubbles | 57.33 | 56.00 | 57.00 | 56.67 | ||||
| Wait `Till The Sun Shines, Nellie | 58.33 | 55.67 | 54.33 | 56.00 | ||||
| 17 | Golden Crescent | JAD | M | 51.00 | 57.67 | 56.83 | 55.17 | 38 |
| Chordbusters March | 58.33 | 57.33 | 58.00 | 57.67 | ||||
| What A Wonderful World | 43.67 | 58.00 | 55.67 | 52.33 | ||||
| 18 | Tower City Chorus | JAD | M | 51.67 | 53.33 | 52.17 | 52.39 | 36 |
| Alexander`s Ragtime Band | 53.00 | 54.33 | 53.67 | 53.67 | ||||
| We`ll Meet Again | 50.33 | 52.33 | 50.67 | 51.00 | ||||
| 19 | Harmony Line Chorus | JAD | M | 51.50 | 51.50 | 52.50 | 51.83 | 28 |
| If I Could Write A Song | 54.00 | 52.33 | 54.00 | 53.33 | ||||
| Hello Mary Lou (Goodbye Heart) | 49.00 | 50.67 | 51.00 | 50.00 | ||||
| 20 | Razor's Edge | JAD | M | 52.50 | 51.67 | 48.00 | 50.72 | 19 |
| The Song Is Ended (But the Melody Lingers On) | 52.33 | 52.33 | 48.00 | 50.67 | ||||
| Give My Regards To Broadway | 52.67 | 51.00 | 48.00 | 50.33 | ||||
| 21 | King Beaver Chorus | JAD | M | 49.83 | 45.50 | 44.67 | 46.67 | 21 |
| I`m Sittin` On Top Of The World | 50.33 | 46.00 | 45.67 | 47.33 | ||||
| Always | 49.33 | 45.00 | 43.67 | 46.00 | ||||
| 22 | Land of Legend | JAD | M | 44.17 | 44.83 | 42.50 | 43.83 | 26 |
| Hard Hearted Hannah | 46.33 | 46.00 | 44.67 | 45.67 | ||||
| (When There`s) Love At Home | 42.00 | 43.67 | 40.33 | 42.00 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round