2007 Southeastern Harmony District
9-29-2007
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Vocal Project | SHD | M | 85.33 | 84.00 | 83.83 | 84.39 | 27 |
| At Last (from Sun Valley Serenade) | 85.67 | 84.33 | 84.33 | 84.67 | ||||
| Shakin` The Blues Away (from Easter Parade) | 85.00 | 83.67 | 83.33 | 84.00 | ||||
| 2 | Memphis Men of Harmony | SHD | M | 78.83 | 78.17 | 78.50 | 78.50 | 42 |
| When You And I Were Young, Maggie | 80.00 | 77.67 | 80.00 | 79.00 | ||||
| Redhead | 77.67 | 78.67 | 77.00 | 77.67 | ||||
| 3 | General Assembly | NSC | M | 75.67 | 77.33 | 74.17 | 75.72 | 24 |
| Wait `Till The Sun Shines, Nellie | 75.67 | 76.67 | 74.00 | 75.33 | ||||
| Story Of The Rose | 75.67 | 78.00 | 74.33 | 76.00 | ||||
| 4 | Music City Chorus | SHD | M | 75.00 | 76.33 | 75.00 | 75.44 | 12 |
| Honey Won`t You Open That Door/Hey Good Lookin` (Medley) | 74.33 | 77.00 | 75.33 | 75.33 | ||||
| Honey Can It Be True/Your Cheatin` Heart (Medley) | 75.67 | 75.67 | 74.67 | 75.33 | ||||
| 5 | Stone Mountain Chorus | SHD | M | 74.67 | 74.83 | 72.67 | 74.06 | 43 |
| Cabin In The Hills | 76.33 | 74.67 | 73.33 | 74.67 | ||||
| I Can`t Give You Anything But Love | 73.00 | 75.00 | 72.00 | 73.33 | ||||
| 6 | Brentwood, TN | SHD | M | 77.00 | 68.33 | 74.83 | 73.39 | 21 |
| Shine | 76.67 | 68.33 | 74.67 | 73.00 | ||||
| My Melancholy Baby | 77.33 | 68.33 | 75.00 | 73.33 | ||||
| 7 | Sound of Tennessee | SHD | M | 74.00 | 71.00 | 74.50 | 73.17 | 61 |
| Come Fly With Me | 75.33 | 70.67 | 74.33 | 73.33 | ||||
| Come And Love Me | 72.67 | 71.33 | 74.67 | 72.67 | ||||
| 8 | The Rocky Mount Chorus | SHD | M | 72.83 | 70.67 | 73.50 | 72.33 | 25 |
| That`s An Irish Lullaby | 73.67 | 70.67 | 73.67 | 72.67 | ||||
| I`ve Been Workin` On The Railroad | 72.00 | 70.67 | 73.33 | 72.00 | ||||
| 9 | Southern Splendor Chorus | SHD | M | 70.33 | 64.50 | 71.00 | 68.61 | 29 |
| Lover, Come Back To Me | 70.67 | 65.00 | 71.00 | 68.67 | ||||
| Sentimental Gentleman From Georgia | 70.00 | 64.00 | 71.00 | 68.33 | ||||
| 10 | Triad Harmony Express | NSC | M | 64.83 | 64.50 | 68.50 | 65.94 | 40 |
| Love`s Old Sweet Song | 66.33 | 66.00 | 69.33 | 67.00 | ||||
| Where The Southern Roses Grow | 63.33 | 63.00 | 67.67 | 64.67 | ||||
| 11 | The Big Chicken Chorus | SHD | M | 56.33 | 60.17 | 57.67 | 58.06 | 41 |
| Danny Boy | 54.67 | 59.00 | 57.67 | 57.00 | ||||
| Smile (Medley) | 58.00 | 61.33 | 57.67 | 59.00 | ||||
| 11 | Choo Choo Chorus | SHD | M | 58.33 | 59.50 | 56.33 | 58.06 | 43 |
| Sweet Georgia Brown | 59.00 | 59.67 | 56.67 | 58.33 | ||||
| Georgia On My Mind | 57.67 | 59.33 | 56.00 | 57.67 | ||||
| 13 | Smokyland Sound | SHD | M | 58.17 | 57.00 | 54.33 | 56.50 | 18 |
| I Don`t Mind Being All Alone | 59.00 | 57.67 | 53.67 | 56.67 | ||||
| For All We Know | 57.33 | 56.33 | 55.00 | 56.00 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round