2016 Far Western District
10-15-2016
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Masters of Harmony | FWD | M | 91.83 | 94.33 | 92.67 | 92.94 | 88 |
| The Very Thought Of You | 91.33 | 94.67 | 92.67 | 92.67 | ||||
| Georgia Camp Meeting | 92.33 | 94.00 | 92.67 | 93.00 | ||||
| 2 | Fog City Singers | FWD | M | 81.50 | 81.50 | 87.33 | 83.44 | 26 |
| I Have Dreamed (from The King And I) | 82.00 | 82.67 | 87.67 | 84.00 | ||||
| Come Fly With Me | 81.00 | 80.33 | 87.00 | 82.67 | ||||
| 3 | Voices of California | FWD | M | 79.50 | 84.33 | 82.00 | 81.94 | 65 |
| Epic Knight (Medley), The | 81.67 | 86.67 | 83.00 | 83.67 | ||||
| If Ever I Would Leave You (from Camelot) | 77.33 | 82.00 | 81.00 | 80.00 | ||||
| 4 | Pacific Coast Harmony | FWD | M | 79.83 | 81.67 | 81.67 | 81.06 | 25 |
| Always | 80.33 | 82.33 | 82.00 | 81.33 | ||||
| I Can`t Give You Anything But Love | 79.33 | 81.00 | 81.33 | 80.33 | ||||
| 5 | A Cappella Syndicate | FWD | M | 78.83 | 80.67 | 80.50 | 80.00 | 20 |
| Luck Be A Lady Tonight/Good Luck Charm (Medley) | 79.00 | 81.33 | 81.00 | 80.33 | ||||
| That Tumble Down Shack In Athlone | 78.67 | 80.00 | 80.00 | 79.33 | ||||
| 6 | Spirit of Phoenix | FWD | M | 78.83 | 79.33 | 80.33 | 79.50 | 26 |
| I Will | 80.00 | 80.33 | 81.33 | 80.33 | ||||
| Eight Days A Week | 77.67 | 78.33 | 79.33 | 78.33 | ||||
| 7 | Pacific Sound | FWD | M | 74.00 | 76.33 | 72.67 | 74.33 | 22 |
| Desparado | 75.00 | 77.00 | 73.00 | 75.00 | ||||
| A Little Patch Of Heaven | 73.00 | 75.67 | 72.33 | 73.67 | ||||
| 8 | Voices in Harmony | FWD | M | 74.83 | 73.17 | 74.17 | 74.06 | 30 |
| Are You Lonesome Tonight? | 75.00 | 72.67 | 75.00 | 74.00 | ||||
| Somebody Loves Me | 74.67 | 73.67 | 73.33 | 73.67 | ||||
| 9 | Sounds of Aloha Chorus | FWD | M | 73.17 | 76.00 | 72.33 | 73.83 | 27 |
| (Love Is) The Tender Trap | 71.67 | 73.00 | 72.67 | 72.33 | ||||
| Five Foot Two | 74.67 | 79.00 | 72.00 | 75.00 | ||||
| 10 | Silver Statesmen | FWD | M | 69.67 | 70.50 | 68.50 | 69.56 | 40 |
| The Way You Look Tonight | 69.33 | 71.00 | 68.67 | 69.67 | ||||
| Redhead | 70.00 | 70.00 | 68.33 | 69.33 | ||||
| 11 | The Oceanaires | FWD | M | 69.33 | 67.33 | 68.17 | 68.28 | 39 |
| I`d Like To Get You On A Slow Boat To China | 69.67 | 67.67 | 68.33 | 68.33 | ||||
| How Deep Is The Ocean | 69.00 | 67.00 | 68.00 | 68.00 | ||||
| 12 | Inland Sound | FWD | M | 68.17 | 64.67 | 68.00 | 66.94 | 26 |
| I`ll Be Seeing You | 67.67 | 63.67 | 67.67 | 66.33 | ||||
| A Shine On Your Shoes | 68.67 | 65.67 | 68.33 | 67.33 | ||||
| 13 | Color Country Chorus | FWD | M | 67.17 | 64.67 | 67.83 | 66.56 | 17 |
| What A Wonderful World | 66.33 | 65.33 | 67.33 | 66.33 | ||||
| After You`ve Gone | 68.00 | 64.00 | 68.33 | 66.67 | ||||
| 14 | Peninsulaires | FWD | M | 66.50 | 64.50 | 68.50 | 66.50 | 28 |
| Our Town (from Cars) | 66.33 | 65.00 | 69.00 | 66.67 | ||||
| When You Wore A Tulip | 66.67 | 64.00 | 68.00 | 66.00 | ||||
| 15 | Orange Empire Chorus | FWD | M | 64.50 | 66.17 | 67.17 | 65.94 | 24 |
| Jingle Bells | 65.00 | 67.00 | 68.00 | 66.67 | ||||
| Blue Christmas | 64.00 | 65.33 | 66.33 | 65.00 | ||||
| 16 | Golden Valley Chorus | FWD | M | 63.67 | 66.17 | 61.17 | 63.67 | 15 |
| If I Only Had A Brain | 64.00 | 67.33 | 60.00 | 63.67 | ||||
| California Here I Come | 63.33 | 65.00 | 62.33 | 63.33 | ||||
| 17 | Sun Harbor | FWD | M | 62.83 | 61.83 | 65.00 | 63.22 | 19 |
| A Little Kiss Each Morning | 63.33 | 61.67 | 65.67 | 63.33 | ||||
| Sweet Georgia Brown | 62.33 | 62.00 | 64.33 | 62.67 | ||||
| 18 | Gold Rush Chorus | FWD | M | 59.33 | 59.50 | 60.83 | 59.89 | 16 |
| The Little Boy | 59.00 | 59.33 | 60.00 | 59.33 | ||||
| Chordbusters March | 59.67 | 59.67 | 61.67 | 60.33 | ||||
| 99 | Gaslight Chorus | FWD | M | 69.50 | 70.67 | 69.17 | 69.78 | 40 |
| Love Walked In | 69.33 | 71.33 | 69.00 | 69.67 | ||||
| This Joint Is Jumpin` | 69.67 | 70.00 | 69.33 | 69.67 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round