2016 Cardinal District
10-1-2016
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg | 
|---|---|---|---|---|---|---|---|---|
| 1 | Kentucky Vocal Union | CAR | M | 86.25 | 86.50 | 83.50 | 85.42 | 37 | 
| Every Breath You Take | 87.00 | 88.00 | 84.00 | 86.00 | ||||
| Since I Don`t Have You | 85.50 | 85.00 | 83.00 | 84.50 | ||||
| 2 | Circle City Sound | CAR | M | 79.25 | 84.50 | 81.50 | 81.75 | 64 | 
| You And I | 78.50 | 83.50 | 82.00 | 81.00 | ||||
| I Love Being Here With You | 80.00 | 85.50 | 81.00 | 82.00 | ||||
| 3 | Thoroughbreds | CAR | M | 76.00 | 77.75 | 78.50 | 77.42 | 35 | 
| If Ever I Would Leave You (from Camelot) | 76.50 | 78.50 | 79.50 | 78.00 | ||||
| B & O Line | 75.50 | 77.00 | 77.50 | 76.50 | ||||
| 4 | Valleyaires | CAR | M | 71.00 | 73.75 | 72.50 | 72.42 | 17 | 
| In The Cool Cool Cool Of The Evening | 71.50 | 75.00 | 73.50 | 73.00 | ||||
| Indiana (Back Home In Indiana) | 70.50 | 72.50 | 71.50 | 71.50 | ||||
            
  | 
        
            
  | 
        
            
  | 
        
            
  | 
    
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round