2015 Central States District
10-10-2015
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Ambassadors of Harmony | CSD | M | 96.00 | 94.50 | 92.83 | 94.44 | 111 |
| I Will | 97.00 | 96.00 | 94.33 | 95.67 | ||||
| You Can`t Stop The Beat | 95.00 | 93.00 | 91.33 | 93.00 | ||||
| 2 | Central Standard | CSD | M | 92.67 | 93.33 | 90.67 | 92.22 | 42 |
| And This Is My Beloved | 92.33 | 93.00 | 91.00 | 92.00 | ||||
| When Autumn Comes | 93.00 | 93.67 | 90.33 | 92.33 | ||||
| 3 | SmorgasChorus | CSD | M | 80.67 | 81.17 | 81.33 | 81.06 | 23 |
| Surfer Girl | 80.33 | 80.67 | 81.67 | 80.67 | ||||
| This Can`t Be Love (from The Boys From Syracuse) | 81.00 | 81.67 | 81.00 | 81.00 | ||||
| 4 | Pathfinder Chorus | CSD | M | 80.67 | 81.83 | 80.50 | 81.00 | 59 |
| Smilin` Through | 80.33 | 81.00 | 80.67 | 80.67 | ||||
| South Rampart Street Parade | 81.00 | 82.67 | 80.33 | 81.33 | ||||
| 5 | River City Chorus | CSD | M | 77.17 | 75.50 | 75.17 | 75.94 | 38 |
| I Dream Of Jeanie With The Light Brown Hair | 77.67 | 75.00 | 75.00 | 75.67 | ||||
| Hey Good Lookin` | 76.67 | 76.00 | 75.33 | 76.00 | ||||
| 6 | Heart of America | CSD | M | 73.33 | 74.17 | 76.00 | 74.50 | 34 |
| I`ll Be Seeing You | 74.33 | 74.00 | 77.00 | 75.00 | ||||
| South Rampart Street Parade | 72.33 | 74.33 | 75.00 | 73.67 | ||||
| 7 | Harmony Delegation | CSD | M | 71.83 | 74.33 | 75.00 | 73.72 | 39 |
| When She Loved Me | 72.33 | 75.00 | 75.33 | 74.00 | ||||
| Back In My Hometown | 71.33 | 73.67 | 74.67 | 73.00 | ||||
| 8 | Lincoln Continentals | CSD | M | 67.33 | 76.83 | 72.00 | 72.06 | 35 |
| A Professional Pirate | 68.67 | 75.67 | 72.00 | 72.00 | ||||
| Please Mr. Columbus, Turn The Ship Around | 66.00 | 78.00 | 72.00 | 72.00 | ||||
| 9 | Sho-Me Statesmen | CSD | M | 71.50 | 71.33 | 73.17 | 72.00 | 20 |
| Old Fashioned Girl/Sweet And Lovely (Medley) | 71.33 | 71.33 | 73.33 | 72.00 | ||||
| Be My Good Luck Charm | 71.67 | 71.33 | 73.00 | 72.00 | ||||
| 10 | Harmony Hawks Chorus | CSD | M | 67.00 | 66.00 | 64.83 | 65.94 | 26 |
| Hey Good Lookin` | 67.33 | 66.00 | 66.00 | 66.33 | ||||
| You`re The Girl I Love | 66.67 | 66.00 | 63.67 | 65.33 | ||||
| 11 | Homestead Harmonizers | CSD | M | 63.67 | 66.50 | 65.33 | 65.17 | 34 |
| You Make Me Feel So Young | 60.33 | 63.33 | 64.00 | 62.33 | ||||
| Transylvania Mania | 67.00 | 69.67 | 66.67 | 67.67 | ||||
| 12 | Cornbelt Chorus | CSD | M | 60.83 | 63.83 | 66.33 | 63.67 | 17 |
| Come And Love Me | 62.67 | 64.00 | 66.33 | 64.33 | ||||
| You Make Me Feel So Young | 59.00 | 63.67 | 66.33 | 63.00 | ||||
| 13 | Hays High Plains | CSD | M | 58.00 | 58.00 | 59.33 | 58.44 | 25 |
| Tin Roof Blues | 58.33 | 59.00 | 60.33 | 59.00 | ||||
| You Don`t Know Me | 57.67 | 57.00 | 58.33 | 57.67 | ||||
| 14 | Voices of America | CSD | M | 56.50 | 57.67 | 54.17 | 56.11 | 15 |
| Are You Lonesome Tonight? | 57.33 | 57.67 | 55.67 | 56.67 | ||||
| Be My Good Luck Charm | 55.67 | 57.67 | 52.67 | 55.33 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round