1996 Southwestern District
10-26-1996
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | The Vocal Majority | SWD | M | 93.00 | 93.25 | 93.50 | 93.25 | 0 |
| You`ll Never Know/My Buddy (Medley) | 91.00 | 92.00 | 94.00 | 92.00 | ||||
| Robert E. Lee | 95.00 | 94.50 | 93.00 | 94.00 | ||||
| 2 | Heart of Texas Chorus | SWD | M | 77.00 | 80.75 | 79.25 | 79.00 | 0 |
| Are You Lonesome Tonight? | 77.50 | 80.50 | 79.50 | 79.00 | ||||
| Lulu`s Back In Town | 76.50 | 81.00 | 79.00 | 78.50 | ||||
| 3 | Vocal Sounds of Oklahoma | SWD | M | 70.75 | 69.50 | 73.00 | 71.08 | 0 |
| Forgive Me | 71.50 | 66.50 | 74.00 | 70.50 | ||||
| At The Rodeo | 70.00 | 72.50 | 72.00 | 71.50 | ||||
| 4 | Chordsmen, The | SWD | M | 68.25 | 71.00 | 73.00 | 70.75 | 0 |
| Little Girl | 72.50 | 71.50 | 74.00 | 72.50 | ||||
| Goody Goody (Medley) | 64.00 | 70.50 | 72.00 | 68.50 | ||||
| 5 | Music Central | SWD | M | 66.50 | 68.75 | 70.75 | 68.67 | 0 |
| Mothers Boy | 68.50 | 69.00 | 71.50 | 69.50 | ||||
| Love`s Old Sweet Song | 64.50 | 68.50 | 70.00 | 67.50 | ||||
| 6 | Dallas Town North, TX | SWD | M | 64.75 | 61.50 | 68.00 | 64.75 | 0 |
| I Love You Truly | 64.50 | 61.00 | 68.00 | 64.50 | ||||
| I Love A Jolson Song | 65.00 | 62.00 | 68.00 | 65.00 | ||||
| 7 | Founders Chorus | SWD | M | 64.00 | 64.75 | 62.00 | 63.58 | 0 |
| My Melancholy Baby | 64.50 | 67.50 | 61.50 | 64.50 | ||||
| Who`s Sorry Now? | 63.50 | 62.00 | 62.50 | 62.50 | ||||
| 8 | Vocal Express Chorus | SWD | M | 66.25 | 59.50 | 63.75 | 63.17 | 0 |
| My Mothers Eyes | 66.00 | 58.50 | 62.50 | 62.00 | ||||
| It`s Ra-Ra-Raining | 66.50 | 60.50 | 65.00 | 64.00 | ||||
| 9 | Red Stick Sound | SWD | M | 61.75 | 64.50 | 62.00 | 62.75 | 0 |
| May I Never Love Again | 65.00 | 64.00 | 63.50 | 64.00 | ||||
| All Aboard For Dixieland | 58.50 | 65.00 | 60.50 | 61.00 | ||||
| 10 | Mardi Gras Chorus | SWD | M | 64.75 | 59.00 | 59.75 | 61.17 | 0 |
| Five Foot Two | 65.00 | 58.00 | 60.00 | 61.00 | ||||
| Sweetest Story Ever Told | 64.50 | 60.00 | 59.50 | 61.00 | ||||
| 11 | Statesmen Chorus, The | SWD | M | 57.25 | 63.50 | 60.75 | 60.50 | 0 |
| I`d Love To Meet That Old Sweetheart Of Mine | 56.00 | 62.50 | 62.50 | 60.00 | ||||
| Hello, Broadway | 58.50 | 64.50 | 59.00 | 60.50 | ||||
| 11 | Goodtimes Chorus | SWD | M | 63.25 | 57.25 | 61.00 | 60.50 | 0 |
| When The Red Red Robin Comes Bobbin Along | 65.50 | 59.00 | 62.50 | 62.00 | ||||
| If I Had The Heart Of A Clown | 61.00 | 55.50 | 59.50 | 58.50 | ||||
| 13 | Southwest Pride | SWD | M | 58.00 | 52.75 | 62.00 | 57.58 | 0 |
| The Moment I Saw Your Eyes | 58.00 | 55.50 | 62.50 | 58.50 | ||||
| Forgive Me | 58.00 | 50.00 | 61.50 | 56.50 | ||||
| 14 | Acapella Rising | SWD | M | 53.75 | 58.75 | 57.25 | 56.58 | 0 |
| You Keep Coming Back Like A Song | 53.00 | 59.00 | 58.00 | 56.50 | ||||
| Swanee | 54.50 | 58.50 | 56.50 | 56.50 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round