2013 Land O' Lakes District
10-26-2013
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Great Northern Union | LOL | M | 91.00 | 89.00 | 88.25 | 89.42 | 82 |
| Young And Foolish | 91.00 | 88.00 | 89.50 | 89.50 | ||||
| Winter Wonderland | 91.00 | 90.00 | 87.00 | 89.00 | ||||
| 2 | Midwest Vocal Express | LOL | M | 81.25 | 79.75 | 79.75 | 80.25 | 49 |
| Then I`ll Be Tired Of You | 82.50 | 79.50 | 81.50 | 81.00 | ||||
| Get Me To The Church On Time/This Joint Is Jumpin (Medley) | 80.00 | 80.00 | 78.00 | 79.00 | ||||
| 3 | Great Plains Harmony | LOL | M | 76.75 | 74.75 | 75.50 | 75.67 | 36 |
| What Kind Of Fool Am I? | 76.00 | 74.50 | 76.00 | 75.50 | ||||
| Redhead/Redheaded Mamma (Medley) | 77.50 | 75.00 | 75.00 | 75.50 | ||||
| 4 | Commodores | LOL | M | 76.75 | 75.00 | 74.50 | 75.42 | 66 |
| If I Love Again | 77.50 | 75.00 | 75.50 | 76.00 | ||||
| I Can`t Give You Anything But Love | 76.00 | 75.00 | 73.50 | 74.50 | ||||
| 5 | West Central Connection | LOL | M | 76.00 | 74.00 | 75.75 | 75.25 | 20 |
| I Dream Of Jeanie With The Light Brown Hair | 75.00 | 74.00 | 75.00 | 74.50 | ||||
| I`ve Been Workin` On The Railroad | 77.00 | 74.00 | 76.50 | 75.50 | ||||
| 6 | Fox Valleyaires Chorus | LOL | M | 73.50 | 72.25 | 69.50 | 71.75 | 42 |
| How Deep Is The Ocean | 74.50 | 71.50 | 70.50 | 72.00 | ||||
| That Railroad Rag | 72.50 | 73.00 | 68.50 | 71.00 | ||||
| 7 | Winnebagoland | LOL | M | 71.50 | 68.75 | 67.75 | 69.33 | 37 |
| The Moment I Saw Your Eyes | 72.50 | 69.00 | 69.00 | 70.00 | ||||
| Among My Souvenirs | 70.50 | 68.50 | 66.50 | 68.50 | ||||
| 8 | Croix Chordsmen Chorus | LOL | M | 70.50 | 69.25 | 65.50 | 68.42 | 41 |
| If I Had My Way | 71.00 | 68.50 | 66.50 | 68.50 | ||||
| Sweet Georgia Brown | 70.00 | 70.00 | 64.50 | 68.00 | ||||
| 9 | Heart of Harmony Chorus | LOL | M | 72.00 | 65.75 | 65.00 | 67.58 | 19 |
| Come And Love Me | 72.50 | 66.00 | 66.00 | 68.00 | ||||
| Take Good Care Of Yourself, You Belong To Me | 71.50 | 65.50 | 64.00 | 67.00 | ||||
| 10 | Clipper City Chordsmen | LOL | M | 65.75 | 65.50 | 67.50 | 66.25 | 23 |
| I Don`t Know Why I Love You Like I Do | 65.50 | 65.50 | 68.00 | 66.00 | ||||
| Cabaret | 66.00 | 65.50 | 67.00 | 66.00 | ||||
| 11 | North Star Chorus | LOL | M | 66.50 | 64.25 | 64.75 | 65.17 | 26 |
| Bring Back Those Good Old Days | 67.50 | 64.00 | 66.00 | 65.50 | ||||
| Goodnight, Little Boy Of Mine | 65.50 | 64.50 | 63.50 | 64.50 | ||||
| 12 | Golden Chordsmen | LOL | M | 65.25 | 64.25 | 64.75 | 64.75 | 14 |
| Crazy Bout Ya Baby | 64.50 | 64.00 | 65.00 | 64.50 | ||||
| I Don`t Know Why I Love You Like I Do | 66.00 | 64.50 | 64.50 | 65.00 | ||||
| 13 | Northern Gateway Chorus | LOL | M | 65.00 | 64.25 | 58.75 | 62.67 | 25 |
| Come And Love Me | 66.00 | 64.50 | 60.50 | 63.50 | ||||
| You Don`t Know Me | 64.00 | 64.00 | 57.00 | 61.50 | ||||
| 14 | Coulee Chordsmen | LOL | M | 63.50 | 61.00 | 63.00 | 62.50 | 31 |
| Yes Sir, That`s My Baby | 65.00 | 61.50 | 64.00 | 63.50 | ||||
| Old Fashioned Girl In A Gingham Gown | 62.00 | 60.50 | 62.00 | 61.50 | ||||
| 15 | Hometown Harmony Tradition | LOL | M | 61.75 | 61.25 | 64.25 | 62.42 | 16 |
| My Wild Irish Rose | 63.00 | 62.50 | 66.00 | 63.50 | ||||
| Sweet Georgia Brown | 60.50 | 60.00 | 62.50 | 61.00 | ||||
| 16 | Saint Cloud Singing Saints | LOL | M | 62.00 | 62.75 | 62.00 | 62.25 | 16 |
| There Goes My Heart | 61.50 | 64.00 | 63.50 | 63.00 | ||||
| After You`ve Gone | 62.50 | 61.50 | 60.50 | 61.50 | ||||
| 17 | Badger Chord Hawks | LOL | M | 62.75 | 61.50 | 62.00 | 62.08 | 30 |
| Little Pal | 64.50 | 62.00 | 64.00 | 63.50 | ||||
| Please Don`t Forget Me | 61.00 | 61.00 | 60.00 | 60.50 | ||||
| 18 | Lakelanders Chorus | LOL | M | 60.50 | 60.00 | 59.75 | 60.08 | 19 |
| For All We Know | 59.50 | 59.50 | 61.50 | 60.00 | ||||
| The Barbershop Strut | 61.50 | 60.50 | 58.00 | 60.00 | ||||
| 19 | Capitol Chordsmen | LOL | M | 61.50 | 57.25 | 59.75 | 59.50 | 16 |
| Cecilia | 61.50 | 57.50 | 60.00 | 59.50 | ||||
| Coney Island Baby/We All Fall (Parody) | 61.50 | 57.00 | 59.50 | 59.00 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round