2013 Evergreen District
10-19-2013
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Oregon SenateAires | EVG | M | 80.33 | 80.67 | 80.50 | 80.50 | 0 |
| Monk Song 1 - Medley Of Singing Monks | 80.33 | 80.67 | 80.67 | 80.33 | ||||
| Monk Song 2 - Medley Of Singing Monks | 80.33 | 80.67 | 80.33 | 80.33 | ||||
| 2 | Northwest Vocal Project | EVG | M | 81.17 | 79.50 | 80.33 | 80.33 | 0 |
| Stormy Weather | 81.67 | 79.00 | 79.00 | 79.67 | ||||
| Just Look At Me Now | 80.67 | 80.00 | 81.67 | 80.67 | ||||
| 3 | Northwest Sound Men's Chorus | EVG | M | 79.33 | 81.67 | 79.67 | 80.22 | 0 |
| Mona Lisa | 80.33 | 81.67 | 80.00 | 80.67 | ||||
| Eight Days A Week | 78.33 | 81.67 | 79.33 | 79.67 | ||||
| 4 | Boise Chordsmen | EVG | M | 76.33 | 77.50 | 77.50 | 77.11 | 0 |
| The Way You Look Tonight | 76.00 | 76.67 | 77.33 | 76.67 | ||||
| Keep Your Sunny Side Up | 76.67 | 78.33 | 77.67 | 77.33 | ||||
| 5 | Western Hospitality Singers | EVG | M | 72.67 | 73.50 | 73.00 | 73.06 | 0 |
| Five Foot Two | 72.33 | 73.67 | 73.67 | 73.00 | ||||
| Last Night Was The End Of The World | 73.00 | 73.33 | 72.33 | 72.67 | ||||
| 6 | Bridge Town Sound | EVG | M | 68.83 | 73.67 | 71.50 | 71.33 | 0 |
| Ac-cent-tchu-ate The Positive | 69.00 | 71.00 | 72.67 | 70.67 | ||||
| Don`t Put A Tax On The Beautiful Girls | 68.67 | 76.33 | 70.33 | 71.67 | ||||
| 7 | West Sound Chorus | EVG | M | 70.83 | 68.50 | 70.00 | 69.78 | 0 |
| Let The Rest Of The World Go By | 71.67 | 68.33 | 71.00 | 70.33 | ||||
| I`m Off To See My Sweetness | 70.00 | 68.67 | 69.00 | 69.00 | ||||
| 8 | Mount Baker Toppers | EVG | M | 67.83 | 68.17 | 70.00 | 68.67 | 0 |
| If I Give My Heart To You | 66.67 | 67.00 | 68.67 | 67.33 | ||||
| Be My Good Luck Charm | 69.00 | 69.33 | 71.33 | 69.67 | ||||
| 9 | Gentlemen of Fortune | EVG | M | 68.17 | 66.83 | 67.50 | 67.50 | 0 |
| You Don`t Know Me | 68.67 | 66.33 | 68.67 | 67.67 | ||||
| Frim Fram Sauce | 67.67 | 67.33 | 66.33 | 67.00 | ||||
| 10 | Chord Rustlers | EVG | M | 63.00 | 66.50 | 64.67 | 64.72 | 0 |
| Sentimental Gentleman From Georgia | 62.67 | 66.33 | 64.67 | 64.33 | ||||
| If I Had My Way | 63.33 | 66.67 | 64.67 | 64.67 | ||||
| 11 | Pages of Harmony | EVG | M | 63.17 | 63.33 | 60.00 | 62.17 | 0 |
| Bring Back Those Days (Of The Song And Dance Man) | 63.67 | 63.33 | 59.67 | 62.00 | ||||
| After You`ve Gone | 62.67 | 63.33 | 60.33 | 62.00 | ||||
| 12 | Palouse Harmony Chorus | EVG | M | 60.67 | 61.83 | 61.00 | 61.17 | 0 |
| Zip-A-Dee-Doo-Dah (from Song Of The South) | 60.67 | 62.00 | 61.33 | 61.33 | ||||
| Just A Little Street Where Old Friends Meet | 60.67 | 61.67 | 60.67 | 61.00 | ||||
| 13 | Harmony Kings | EVG | M | 62.33 | 62.17 | 56.17 | 60.22 | 0 |
| Chordbusters March | 62.33 | 62.33 | 54.67 | 59.67 | ||||
| Let The Rest Of The World Go By | 62.33 | 62.00 | 57.67 | 60.67 | ||||
| 14 | Inland Empire Chorus | EVG | M | 57.00 | 56.17 | 55.83 | 56.33 | 0 |
| Shine On Harvest Moon/For Me And My Gal | 57.33 | 57.00 | 56.67 | 57.00 | ||||
| Kentucky Babe | 56.67 | 55.33 | 55.00 | 55.67 | ||||
| 99 | Midnight Sons | EVG | M | 61.50 | 60.33 | 65.50 | 62.44 | 0 |
| Lovin The Girls/They`re All Sweeties (Medley) | 61.33 | 61.33 | 66.67 | 63.00 | ||||
| You Don`t Know Me | 61.67 | 59.33 | 64.33 | 61.67 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round