2012 Rocky Mountain District
9-29-2012
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg | 
|---|---|---|---|---|---|---|---|---|
| 1 | Sound of The Rockies | RMD | M | 87.25 | 90.00 | 87.75 | 88.33 | 81 | 
| The Very Thought Of You | 86.50 | 89.00 | 87.00 | 87.50 | ||||
| Steppin` Out With My Baby/Puttin` On The Ritz (Medley) | 88.00 | 91.00 | 88.50 | 89.00 | ||||
| 2 | Duke City Chorus | RMD | M | 80.50 | 79.25 | 78.75 | 79.50 | 31 | 
| Sunshine Of Your Smile | 80.50 | 78.50 | 80.00 | 79.50 | ||||
| Nobody Knows What A Red Head Mama Can Do | 80.50 | 80.00 | 77.50 | 79.00 | ||||
| 3 | Longs Peak Chorus | RMD | M | 72.00 | 69.00 | 68.00 | 69.67 | 33 | 
| Old Fashioned Girl/Sweet And Lovely (Medley) | 73.00 | 70.00 | 69.00 | 70.50 | ||||
| Cinderella | 71.00 | 68.00 | 67.00 | 68.50 | ||||
| 4 | Beehive Statesmen Chorus | RMD | M | 67.75 | 66.50 | 68.50 | 67.58 | 28 | 
| Bring Back Those Good Old Days | 68.00 | 67.00 | 68.50 | 67.50 | ||||
| I`ll Be Seeing You | 67.50 | 66.00 | 68.50 | 67.00 | ||||
| 5 | Utah Vly Skyline Chorus | RMD | M | 70.00 | 64.00 | 67.25 | 67.08 | 13 | 
| From The First Hello To The Last Goodbye | 69.50 | 65.00 | 68.00 | 67.50 | ||||
| I`ve Been Workin` On The Railroad | 70.50 | 63.00 | 66.50 | 66.50 | ||||
| 6 | New MexiChords | RMD | M | 65.50 | 63.25 | 67.25 | 65.33 | 43 | 
| Old Fashioned Girl In A Gingham Gown | 65.50 | 63.50 | 68.00 | 65.50 | ||||
| The Way You Look Tonight | 65.50 | 63.00 | 66.50 | 65.00 | ||||
| 7 | America The Beautiful Chorus | RMD | M | 64.00 | 60.50 | 60.00 | 61.50 | 28 | 
| If I Had My Life To Live Over | 64.50 | 60.00 | 61.50 | 62.00 | ||||
| I Used To Call Her Baby | 63.50 | 61.00 | 58.50 | 61.00 | ||||
            
  | 
        
            
  | 
        
            
  | 
        
            
  | 
    
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round