2006 Southwestern District
10-28-2006
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Heart of Texas Chorus | SWD | M | 82.83 | 84.00 | 82.33 | 83.06 | 45 |
| For The Sake Of Auld Lang Syne | 82.67 | 83.00 | 83.00 | 82.67 | ||||
| Yes Sir, That`s My Baby | 83.00 | 85.00 | 81.67 | 83.00 | ||||
| 2 | Southwest Sound | SWD | M | 79.67 | 82.67 | 82.00 | 81.44 | 57 |
| When The Midnight Choo Choo Leaves For Alabam | 79.67 | 83.67 | 81.00 | 81.33 | ||||
| 3 | Houston Tidelanders | SWD | M | 80.67 | 82.17 | 80.50 | 81.11 | 67 |
| The Way You Look Tonight | 81.00 | 80.67 | 81.00 | 80.67 | ||||
| Hey Look Me Over/If My Friends (Medley) | 80.33 | 83.67 | 80.00 | 81.33 | ||||
| 4 | Men of Note Chorus | SWD | M | 75.83 | 80.67 | 77.50 | 78.00 | 51 |
| I Have Dreamed (from The King And I) | 77.00 | 80.00 | 79.00 | 78.67 | ||||
| Be My Good Luck Charm | 74.67 | 81.33 | 76.00 | 77.33 | ||||
| 5 | Goodtimes Chorus | SWD | M | 66.33 | 65.67 | 65.17 | 65.72 | 35 |
| If I Had The Heart Of A Clown | 67.33 | 64.00 | 66.67 | 66.00 | ||||
| Original Dixieland One-Step | 65.33 | 67.33 | 63.67 | 65.33 | ||||
| 6 | A Cappella Texas | SWD | M | 66.33 | 66.00 | 64.33 | 65.56 | 19 |
| I Dream Of Jeanie With The Light Brown Hair | 67.67 | 64.67 | 64.33 | 65.33 | ||||
| Sentimental Gentleman From Georgia | 65.00 | 67.33 | 64.33 | 65.33 | ||||
| 7 | Chordsmen, The | SWD | M | 66.17 | 64.83 | 65.17 | 65.39 | 25 |
| Among My Souvenirs | 66.67 | 64.00 | 66.33 | 65.67 | ||||
| When My Sugar Walks Down The Street | 65.67 | 65.67 | 64.00 | 65.00 | ||||
| 8 | The Border Chorders | SWD | M | 62.83 | 67.50 | 62.17 | 64.17 | 18 |
| If You Had All The World And Its Gold | 62.67 | 65.67 | 64.00 | 64.00 | ||||
| Side By Side | 63.00 | 69.33 | 60.33 | 64.00 | ||||
| 9 | Vocal Sounds of Oklahoma | SWD | M | 64.33 | 63.00 | 61.17 | 62.83 | 23 |
| Bright Was The Night | 66.00 | 62.00 | 64.33 | 64.00 | ||||
| Looking At The World Through Rose Colored Glasses | 62.67 | 64.00 | 58.00 | 61.33 | ||||
| 10 | Music Central | SWD | M | 37.67 | 75.00 | 72.33 | 61.67 | 26 |
| Goodnight, My Someone | 72.00 | 73.00 | 74.67 | 73.00 | ||||
| Lida Rose | 3.33 | 77.00 | 70.00 | 50.00 | ||||
| 11 | Founders Chorus | SWD | M | 57.83 | 64.17 | 58.17 | 60.06 | 19 |
| Ain`t Misbehavin’ | 58.00 | 63.00 | 60.00 | 60.33 | ||||
| There`s A Ring To The Name Of Rose | 57.67 | 65.33 | 56.33 | 59.67 | ||||
| 12 | The Hill Country Chorus | SWD | M | 61.17 | 60.17 | 56.50 | 59.28 | 30 |
| Georgia On My Mind | 60.33 | 60.00 | 56.67 | 59.00 | ||||
| Wait `Till The Sun Shines, Nellie | 62.00 | 60.33 | 56.33 | 59.33 | ||||
| 13 | Texas Country Gentlemen | SWD | M | 57.50 | 58.17 | 59.67 | 58.44 | 21 |
| Let The Rest Of The World Go By | 58.00 | 58.67 | 61.00 | 59.00 | ||||
| Basin Street Blues | 57.00 | 57.67 | 58.33 | 57.67 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round