2011 Mid-Atlantic District
10-1-2011
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Voices Of Gotham | MAD | M | 80.17 | 79.00 | 81.83 | 80.33 | 36 |
| Let`s Do It (Let`s Fall In Love)/Let`s Misbehave (Medley) | 80.67 | 80.67 | 83.00 | 81.33 | ||||
| Anything Goes | 79.67 | 77.33 | 80.67 | 79.00 | ||||
| 2 | The Big Apple Chorus | MAD | M | 80.00 | 83.17 | 76.83 | 80.00 | 59 |
| Al God`s Chillun Got Rhythm/clap Yo` Hands (Medley) | 79.67 | 83.33 | 76.00 | 79.67 | ||||
| 3 | Chorus of the Chesapeake | MAD | M | 78.33 | 77.00 | 76.17 | 77.17 | 73 |
| You Tell Me Your Dream | 78.67 | 77.33 | 77.33 | 77.67 | ||||
| Smile (Medley) | 78.00 | 76.67 | 75.00 | 76.33 | ||||
| 4 | Long Island Sound | MAD | M | 73.00 | 73.17 | 74.83 | 73.67 | 17 |
| I Told Them All About You/You Dear (Medley) | 72.00 | 72.67 | 74.00 | 72.67 | ||||
| Wait `Till The Sun Shines, Nellie | 74.00 | 73.67 | 75.67 | 74.33 | ||||
| 5 | The North Pennsmen | MAD | M | 71.50 | 76.33 | 71.33 | 73.06 | 50 |
| I Learned To Sing In A Barber Chair | 71.33 | 77.33 | 71.33 | 73.33 | ||||
| I Want A Girl | 71.67 | 75.33 | 71.33 | 72.67 | ||||
| 6 | Sons of the Severn | MAD | M | 68.83 | 71.67 | 74.50 | 71.67 | 19 |
| Take Good Care Of Yourself, You Belong To Me | 68.67 | 71.33 | 75.00 | 71.67 | ||||
| Tellin` The Birds, Tellin` The Bees | 69.00 | 72.00 | 74.00 | 71.67 | ||||
| 7 | The Mainliners | MAD | M | 70.83 | 71.83 | 71.17 | 71.28 | 39 |
| Among My Souvenirs | 71.00 | 71.67 | 72.33 | 71.67 | ||||
| When My Baby Smiles At Me | 70.67 | 72.00 | 70.00 | 70.67 | ||||
| 8 | Country Gentlemen | MAD | M | 66.17 | 68.17 | 67.00 | 67.11 | 28 |
| Beautiful Dreamer | 66.00 | 69.00 | 68.67 | 67.67 | ||||
| You Gotta Have Love | 66.33 | 67.33 | 65.33 | 66.33 | ||||
| 9 | Keystone Capital Chorus | MAD | M | 68.17 | 66.83 | 63.83 | 66.28 | 34 |
| Looking At The World Through Rose Colored Glasses | 69.33 | 67.00 | 64.00 | 66.67 | ||||
| Young And Foolish | 67.00 | 66.67 | 63.67 | 65.67 | ||||
| 10 | Lehigh Valley Harmonizers | MAD | M | 66.50 | 67.00 | 64.67 | 66.06 | 21 |
| Something About A Soldier | 67.33 | 68.00 | 65.67 | 67.00 | ||||
| So Long, Mother | 65.67 | 66.00 | 63.67 | 65.00 | ||||
| 11 | The Virginians | MAD | M | 68.50 | 66.00 | 63.50 | 66.00 | 38 |
| You Are My Special Angel | 70.33 | 67.67 | 65.33 | 67.67 | ||||
| `50`s Rock And Roll (Medley) | 66.67 | 64.33 | 61.67 | 64.00 | ||||
| 12 | Germantown, MD | MAD | M | 63.00 | 65.67 | 66.50 | 65.06 | 20 |
| Is This Just Another Song About Love | 62.67 | 65.00 | 67.33 | 65.00 | ||||
| After You`ve Gone | 63.33 | 66.33 | 65.67 | 65.00 | ||||
| 13 | Fairfax Jubilaires | MAD | M | 62.67 | 67.33 | 62.00 | 64.00 | 34 |
| I Want A Girl | 64.00 | 69.00 | 63.67 | 65.33 | ||||
| Play That Barbershop Chord | 61.33 | 65.67 | 60.33 | 62.33 | ||||
| 14 | Virginia Gentlemen | MAD | M | 62.67 | 65.00 | 62.50 | 63.39 | 29 |
| Once Upon A Time | 62.33 | 65.33 | 63.67 | 63.67 | ||||
| I Didn`t Want To Fall | 63.00 | 64.67 | 61.33 | 63.00 | ||||
| 14 | Heart of Maryland | MAD | M | 62.50 | 64.00 | 63.67 | 63.39 | 30 |
| The Little Boy | 63.33 | 64.33 | 64.67 | 64.00 | ||||
| Please Don`t Talk About Me When I`m Gone | 61.67 | 63.67 | 62.67 | 62.67 | ||||
| 16 | Singing Capital Chorus | MAD | M | 62.00 | 63.67 | 63.50 | 63.06 | 25 |
| Cabaret | 62.67 | 64.33 | 64.67 | 63.67 | ||||
| Old Piano Roll Blues | 61.33 | 63.00 | 62.33 | 62.00 | ||||
| 17 | Hunterdon Harmonizers | MAD | M | 61.17 | 66.50 | 60.50 | 62.72 | 28 |
| Knight School (Medley) | 62.67 | 68.00 | 61.00 | 63.67 | ||||
| New Ashmolean Band (Parody) | 59.67 | 65.00 | 60.00 | 61.33 | ||||
| 18 | Harrisonburg Harmonizers | MAD | M | 61.67 | 62.67 | 63.00 | 62.44 | 19 |
| Aura Lee/Love Me Tender (Medley) | 61.33 | 61.67 | 63.00 | 62.00 | ||||
| Give My Regards To Broadway | 62.00 | 63.67 | 63.00 | 62.67 | ||||
| 19 | The Dapper Dans of Harmony | MAD | M | 59.00 | 63.00 | 64.00 | 62.00 | 23 |
| Midnight Rose | 59.00 | 62.00 | 63.00 | 61.33 | ||||
| That Tumble Down Shack In Athlone | 59.00 | 64.00 | 65.00 | 62.67 | ||||
| 20 | Southern Mix | MAD | M | 61.67 | 62.17 | 61.17 | 61.67 | 21 |
| I Didn`t Want To Fall | 62.33 | 63.33 | 62.67 | 62.67 | ||||
| Is This Just Another Song About Love | 61.00 | 61.00 | 59.67 | 60.33 | ||||
| 21 | Morris Music Men | MAD | M | 60.33 | 61.00 | 61.50 | 60.94 | 20 |
| You Must Have Been A Beautiful Baby | 61.00 | 61.00 | 62.33 | 61.33 | ||||
| You`ll Never Go Wrong With A Song | 59.67 | 61.00 | 60.67 | 60.33 | ||||
| 22 | Oceanaires | MAD | M | 61.67 | 62.00 | 58.67 | 60.78 | 29 |
| I Didn`t Want To Fall | 62.33 | 62.00 | 59.67 | 61.33 | ||||
| Zing! Went The Strings Of My Heart | 61.00 | 62.00 | 57.67 | 60.00 | ||||
| 23 | The Pine Barons | MAD | M | 58.67 | 61.83 | 58.17 | 59.56 | 24 |
| Where Is Love? | 57.33 | 61.33 | 58.33 | 59.00 | ||||
| Consider Yourself (from Oliver!) | 60.00 | 62.33 | 58.00 | 60.00 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round