2011 Land O' Lakes District
10-22-2011
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Great Northern Union | LOL | M | 92.00 | 94.83 | 94.17 | 93.67 | 90 |
| You Keep Coming Back Like A Song | 91.67 | 94.00 | 93.67 | 93.00 | ||||
| One Of Those Songs (Medley) | 92.33 | 95.67 | 94.67 | 94.00 | ||||
| 2 | Midwest Vocal Express | LOL | M | 80.33 | 82.33 | 82.83 | 81.83 | 53 |
| Requiem For A Pal Medley (Parody) | 80.00 | 81.00 | 83.67 | 81.33 | ||||
| Travel Medley (Parody) | 80.67 | 83.67 | 82.00 | 82.00 | ||||
| 3 | Great Plains Harmony | LOL | M | 74.67 | 74.67 | 74.50 | 74.61 | 35 |
| What Kind Of Fool Am I? | 75.00 | 74.00 | 74.33 | 74.33 | ||||
| Deed I Do | 74.33 | 75.33 | 74.67 | 74.67 | ||||
| 4 | Commodores | LOL | M | 75.50 | 74.00 | 73.67 | 74.39 | 79 |
| One For My Baby | 76.33 | 74.00 | 74.67 | 75.00 | ||||
| I`m Beginning To See The Light | 74.67 | 74.00 | 72.67 | 73.67 | ||||
| 5 | Heart of Harmony Chorus | LOL | M | 73.67 | 70.50 | 78.83 | 74.33 | 37 |
| You Don`t Know Me | 74.33 | 70.33 | 79.33 | 74.67 | ||||
| Take Good Care Of Yourself, You Belong To Me | 73.00 | 70.67 | 78.33 | 74.00 | ||||
| 6 | Croix Chordsmen Chorus | LOL | M | 68.17 | 68.00 | 71.50 | 69.22 | 49 |
| Little Pal | 68.67 | 67.67 | 72.67 | 69.67 | ||||
| It`s Only A Paper Moon | 67.67 | 68.33 | 70.33 | 68.67 | ||||
| 7 | Winnebagoland | LOL | M | 69.50 | 67.00 | 69.00 | 68.50 | 36 |
| If You Were The Only Girl In The World | 70.00 | 67.33 | 68.67 | 68.67 | ||||
| All Dressed Up With A Broken Heart | 69.00 | 66.67 | 69.33 | 68.33 | ||||
| 8 | Riverblenders | LOL | M | 69.67 | 66.67 | 68.00 | 68.11 | 30 |
| When It`s Night Time In Dixie Land | 69.67 | 66.33 | 67.33 | 67.67 | ||||
| You Don`t Know Me | 69.67 | 67.00 | 68.67 | 68.33 | ||||
| 8 | Fox Valleyaires Chorus | LOL | M | 68.67 | 67.50 | 68.17 | 68.11 | 33 |
| I`m Sittin` On Top Of The World | 68.00 | 68.00 | 67.67 | 67.67 | ||||
| May I Never Love Again | 69.33 | 67.00 | 68.67 | 68.33 | ||||
| 10 | Clipper City Chordsmen | LOL | M | 66.17 | 65.33 | 64.00 | 65.17 | 26 |
| Let The Rest Of The World Go By | 66.67 | 65.33 | 65.33 | 65.67 | ||||
| There`s A Rainbow Round My Shoulder | 65.67 | 65.33 | 62.67 | 64.33 | ||||
| 11 | Saint Cloud Singing Saints | LOL | M | 63.50 | 63.67 | 64.00 | 63.72 | 23 |
| Tin Roof Blues | 64.67 | 63.33 | 64.67 | 64.00 | ||||
| That Tumble Down Shack In Athlone | 62.33 | 64.00 | 63.33 | 63.00 | ||||
| 12 | Capitol Chordsmen | LOL | M | 61.67 | 61.33 | 66.17 | 63.06 | 21 |
| Always | 61.67 | 60.33 | 66.67 | 62.67 | ||||
| Cecilia | 61.67 | 62.33 | 65.67 | 63.00 | ||||
| 13 | Northern Gateway Chorus | LOL | M | 62.50 | 61.67 | 59.33 | 61.17 | 25 |
| The Little Boy | 62.67 | 60.67 | 59.00 | 60.67 | ||||
| That`s Life | 62.33 | 62.67 | 59.67 | 61.33 | ||||
| 14 | Lakelanders Chorus | LOL | M | 62.83 | 61.17 | 59.17 | 61.06 | 20 |
| Let The Rest Of The World Go By | 64.00 | 61.33 | 59.33 | 61.33 | ||||
| For All We Know | 61.67 | 61.00 | 59.00 | 60.33 | ||||
| 15 | Indianhead Chorus | LOL | M | 60.50 | 59.83 | 61.33 | 60.56 | 24 |
| I Don`t Know Why I Love You Like I Do | 60.00 | 59.67 | 62.33 | 60.67 | ||||
| There Goes My Heart | 61.00 | 60.00 | 60.33 | 60.33 | ||||
| 16 | North Star Chorus | LOL | M | 59.67 | 62.50 | 59.17 | 60.44 | 26 |
| Takin` A Chance On Love | 60.33 | 63.00 | 59.33 | 60.67 | ||||
| I`m Beginning To See The Light | 59.00 | 62.00 | 59.00 | 60.00 | ||||
| 17 | Festival City | LOL | M | 59.67 | 59.67 | 58.50 | 59.28 | 14 |
| When You Look In The Heart Of A Rose | 61.33 | 60.67 | 60.00 | 60.67 | ||||
| Old Saint Louie | 58.00 | 58.67 | 57.00 | 57.67 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round