2011 Central States District
10-8-2011
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Ambassadors of Harmony | CSD | M | 94.50 | 95.17 | 94.17 | 94.61 | 133 |
| They Didn`t Believe Me | 95.33 | 95.67 | 95.67 | 95.33 | ||||
| They All Laughed | 93.67 | 94.67 | 92.67 | 93.67 | ||||
| 2 | Pathfinder Chorus | CSD | M | 82.33 | 83.83 | 83.00 | 83.06 | 91 |
| Young And Foolish | 80.67 | 82.67 | 83.00 | 82.00 | ||||
| Cross That Mason Dixon Line | 84.00 | 85.00 | 83.00 | 84.00 | ||||
| 3 | Central Standard | CSD | M | 81.83 | 78.33 | 80.17 | 80.11 | 27 |
| Time After Time | 82.00 | 78.33 | 81.33 | 80.33 | ||||
| Strike Up The band | 81.67 | 78.33 | 79.00 | 79.67 | ||||
| 4 | Heart of America | CSD | M | 78.83 | 78.33 | 80.17 | 79.11 | 47 |
| Love Me, And The World Is Mine | 79.33 | 78.33 | 81.33 | 79.67 | ||||
| Yes Sir, That`s My Baby | 78.33 | 78.33 | 79.00 | 78.33 | ||||
| 5 | River City Chorus | CSD | M | 77.67 | 78.17 | 75.67 | 77.17 | 50 |
| My Old Kentucky Home | 78.33 | 78.33 | 77.00 | 77.67 | ||||
| Coney Island Washboard Rondelet | 77.00 | 78.00 | 74.33 | 76.33 | ||||
| 6 | Twenty-First Century Vocals | CSD | M | 68.50 | 69.67 | 69.67 | 69.28 | 25 |
| Moonlight Becomes You (from Road to Morocco) | 69.67 | 69.67 | 70.00 | 69.67 | ||||
| My Foolish Heart | 67.33 | 69.67 | 69.33 | 68.67 | ||||
| 7 | Lincoln Continentals | CSD | M | 67.17 | 65.17 | 68.33 | 66.89 | 35 |
| How Deep Is The Ocean | 67.33 | 65.67 | 69.67 | 67.33 | ||||
| I Can`t Recall Her Name | 67.00 | 64.67 | 67.00 | 66.00 | ||||
| 8 | Harmony Delegation | CSD | M | 61.00 | 65.67 | 65.17 | 63.94 | 41 |
| Who`ll Take My Place When I`m Gone | 61.33 | 65.67 | 65.33 | 64.00 | ||||
| The Moment I Saw Your Eyes | 60.67 | 65.67 | 65.00 | 63.67 | ||||
| 9 | Air Capital Chorus | CSD | M | 63.17 | 60.83 | 66.17 | 63.39 | 17 |
| If I Love Again | 64.00 | 61.00 | 67.67 | 64.00 | ||||
| I Didn`t Want To Fall | 62.33 | 60.67 | 64.67 | 62.33 | ||||
| 10 | Homestead Harmonizers | CSD | M | 61.17 | 64.50 | 63.00 | 62.89 | 48 |
| The Little Boy | 60.67 | 64.00 | 63.00 | 62.33 | ||||
| County Fair | 61.67 | 65.00 | 63.00 | 63.00 | ||||
| 11 | Spirit of St Louis | CSD | M | 62.00 | 60.17 | 63.17 | 61.78 | 22 |
| Play A Song Like Daddy Used To Play | 62.67 | 61.00 | 64.00 | 62.33 | ||||
| Ma, She`s Making Eyes At Me | 61.33 | 59.33 | 62.33 | 61.00 | ||||
| 12 | Sho-Me Statesmen | CSD | M | 60.17 | 61.83 | 62.00 | 61.33 | 17 |
| Sunshine Of Your Smile | 60.33 | 62.00 | 61.33 | 61.00 | ||||
| Toot, Toot, Tootsie, Goodbye | 60.00 | 61.67 | 62.67 | 61.33 | ||||
| 12 | Cody Choraliers | CSD | M | 58.83 | 64.83 | 60.33 | 61.33 | 26 |
| Once Upon A Time | 60.00 | 66.00 | 62.00 | 62.67 | ||||
| B & O Line | 57.67 | 63.67 | 58.67 | 60.00 | ||||
| 14 | Kearney Area 1733 Chorus | CSD | M | 62.17 | 59.83 | 61.83 | 61.28 | 24 |
| After You`ve Gone | 61.33 | 59.33 | 61.33 | 60.67 | ||||
| Moonlight Becomes You (from Road to Morocco) | 63.00 | 60.33 | 62.33 | 61.67 | ||||
| 15 | Chordbusters | CSD | M | 60.67 | 57.00 | 56.67 | 58.11 | 30 |
| Old Piano Roll Blues | 61.00 | 58.00 | 56.67 | 58.33 | ||||
| The Little Boy | 60.33 | 56.00 | 56.67 | 57.67 | ||||
| 16 | Voices of America | CSD | M | 55.83 | 56.17 | 54.67 | 55.56 | 18 |
| Down Our Way | 55.00 | 57.00 | 54.33 | 55.33 | ||||
| Sweet And Lovely | 56.67 | 55.33 | 55.00 | 55.67 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round