2010 Seneca Land District
9-25-2010
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | The Vocal Agenda | SLD | M | 76.75 | 73.75 | 75.50 | 75.33 | 24 |
| I`ll Get By (As Long As I Have You) | 77.00 | 73.00 | 75.50 | 75.00 | ||||
| Yes Sir, That`s My Baby | 76.50 | 74.50 | 75.50 | 75.50 | ||||
| 2 | New Horizons Chorus | SLD | M | 74.50 | 72.00 | 72.75 | 73.08 | 21 |
| All The Way | 75.00 | 73.00 | 74.00 | 74.00 | ||||
| Be My Good Luck Charm | 74.00 | 71.00 | 71.50 | 72.00 | ||||
| 3 | Salamanca, NY | SLD | M | 70.00 | 71.25 | 68.25 | 69.83 | 24 |
| Mississippi Mud | 69.50 | 71.00 | 67.50 | 69.00 | ||||
| When Day Is Done | 70.50 | 71.50 | 69.00 | 70.00 | ||||
| 4 | Chorus of the Genesee | SLD | M | 64.50 | 69.00 | 73.75 | 69.08 | 39 |
| Cabaret | 65.00 | 69.50 | 73.50 | 69.00 | ||||
| Orange Colored Sky | 64.00 | 68.50 | 74.00 | 68.50 | ||||
| 5 | Southerntiersmen | SLD | M | 65.75 | 70.25 | 66.50 | 67.50 | 32 |
| If I Give My Heart To You | 67.00 | 69.50 | 66.50 | 67.50 | ||||
| Sentimental Gentleman From Georgia | 64.50 | 71.00 | 66.50 | 67.00 | ||||
| 6 | Finger Lakes Chorus | SLD | M | 65.75 | 70.00 | 64.75 | 66.83 | 18 |
| If We Can`t Be The Same Old Sweethearts | 66.50 | 70.00 | 65.00 | 67.00 | ||||
| Hey, Look Me Over | 65.00 | 70.00 | 64.50 | 66.50 | ||||
| 7 | Friends of Harmony | SLD | M | 67.75 | 64.00 | 67.25 | 66.33 | 44 |
| Beautiful Dreamer | 68.00 | 64.00 | 67.00 | 66.00 | ||||
| I Only Have Eyes For You | 67.50 | 64.00 | 67.50 | 66.00 | ||||
| 8 | Lake Erie Sound | SLD | M | 57.00 | 61.25 | 63.00 | 60.42 | 15 |
| I`ve Been Workin` On The Railroad | 59.00 | 61.50 | 64.00 | 61.50 | ||||
| If I Give My Heart To You | 55.00 | 61.00 | 62.00 | 59.00 | ||||
| 9 | Harmony Express | SLD | M | 56.50 | 56.50 | 56.25 | 56.42 | 17 |
| Till There Was You | 59.00 | 56.50 | 56.50 | 57.00 | ||||
| Girl Of My Dreams | 54.00 | 56.50 | 56.00 | 55.50 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round