2010 Pioneer District
10-16-2010
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Mountaintown Singers | PIO | M | 75.25 | 75.00 | 75.50 | 75.25 | 26 |
| I Only (Medley) | 74.00 | 74.00 | 74.50 | 74.00 | ||||
| If Tomorrow Never Comes | 76.50 | 76.00 | 76.50 | 76.00 | ||||
| 2 | City Lights | PIO | M | 77.00 | 71.25 | 73.25 | 73.83 | 21 |
| Love Me, And The World Is Mine | 78.50 | 71.50 | 73.50 | 74.50 | ||||
| Nobody Knows What A Red Head Mama Can Do | 75.50 | 71.00 | 73.00 | 73.00 | ||||
| 3 | Great Lakes Chorus | PIO | M | 69.50 | 69.75 | 67.00 | 68.75 | 31 |
| Where The Southern Roses Grow | 71.00 | 68.50 | 66.50 | 68.50 | ||||
| I Used To Call Her Baby/Baby (Medley) | 68.00 | 71.00 | 67.50 | 68.50 | ||||
| 4 | Gentlemen Songsters | PIO | M | 65.00 | 65.50 | 65.00 | 65.17 | 29 |
| On A Wonderful Day Like Today | 64.50 | 66.00 | 65.50 | 65.00 | ||||
| I Wonder If We`ll Ever Meet Again | 65.50 | 65.00 | 64.50 | 65.00 | ||||
| 5 | Guardians of Harmony | PIO | M | 66.25 | 65.75 | 63.00 | 65.00 | 27 |
| I`ve Been Workin` On The Railroad | 67.50 | 67.00 | 65.00 | 66.50 | ||||
| Bright Was The Night | 65.00 | 64.50 | 61.00 | 63.50 | ||||
| 6 | Capitol City Chordsmen | PIO | M | 65.25 | 62.75 | 65.00 | 64.33 | 30 |
| Thank You | 66.00 | 62.50 | 65.50 | 64.50 | ||||
| Give My Regards To Broadway | 64.50 | 63.00 | 64.50 | 64.00 | ||||
| 7 | Town & Country Chorus | PIO | M | 63.00 | 62.75 | 62.50 | 62.75 | 24 |
| Heart Of My Heart (Medley) | 64.00 | 62.50 | 63.50 | 63.00 | ||||
| Wait `Till The Sun Shines, Nellie | 62.00 | 63.00 | 61.50 | 62.00 | ||||
| 8 | Cherry Capital Men's Chorus | PIO | M | 62.25 | 61.25 | 61.25 | 61.58 | 26 |
| (When There`s) Love At Home | 62.50 | 61.00 | 61.50 | 61.50 | ||||
| That Railroad Rag | 62.00 | 61.50 | 61.00 | 61.50 | ||||
| 9 | Lighthouse Chorus | PIO | M | 59.25 | 60.25 | 61.50 | 60.33 | 15 |
| Nobody Knows What A Red Head Mama Can Do | 59.50 | 60.50 | 62.00 | 60.50 | ||||
| Story Of The Rose | 59.00 | 60.00 | 61.00 | 60.00 | ||||
| 10 | Cereal City Chorus | PIO | M | 60.25 | 60.00 | 59.50 | 59.92 | 15 |
| Ain`t Misbehavin’ | 60.00 | 59.50 | 60.00 | 59.50 | ||||
| Sentimental Journey | 60.50 | 60.50 | 59.00 | 60.00 | ||||
| 11 | The Mall City Harmonizers | PIO | M | 59.75 | 56.50 | 60.50 | 58.92 | 20 |
| Lonesome - That`s All | 60.50 | 56.50 | 62.00 | 59.50 | ||||
| Orange Colored Sky | 59.00 | 56.50 | 59.00 | 58.00 | ||||
| 12 | Sun Parlour Chorus | PIO | M | 59.00 | 59.50 | 57.75 | 58.75 | 30 |
| Let The Rest Of The World Go By | 60.00 | 59.00 | 58.00 | 59.00 | ||||
| Kentucky Babe | 58.00 | 60.00 | 57.50 | 58.50 | ||||
| 13 | Lakeshore Chorus | PIO | M | 57.50 | 59.00 | 57.75 | 58.08 | 23 |
| Ac-cent-tchu-ate The Positive | 57.50 | 59.50 | 58.50 | 58.50 | ||||
| Side By Side | 57.50 | 58.50 | 57.00 | 57.50 | ||||
| 14 | Harbor Sounds | PIO | M | 55.75 | 56.75 | 55.25 | 55.92 | 22 |
| What`ll I Do? | 57.50 | 58.00 | 56.00 | 57.00 | ||||
| Peg O My Heart | 54.00 | 55.50 | 54.50 | 54.50 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round