2010 Far Western District
10-9-2010
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Masters of Harmony | FWD | M | 93.33 | 91.17 | 92.83 | 92.44 | 102 |
| When She Loved Me | 93.00 | 90.67 | 94.00 | 92.33 | ||||
| Alabama Jubilee | 93.67 | 91.67 | 91.67 | 92.33 | ||||
| 2 | Voices in Harmony | FWD | M | 86.67 | 83.33 | 84.67 | 84.89 | 61 |
| Only A Rose | 86.67 | 83.67 | 86.00 | 85.33 | ||||
| A Nightingale Sang In Berkeley Square | 86.67 | 83.00 | 83.33 | 84.33 | ||||
| 3 | Spirit of Phoenix | FWD | M | 84.50 | 84.50 | 81.33 | 83.44 | 70 |
| The More I See You | 84.67 | 84.33 | 83.00 | 84.00 | ||||
| You`re From Heaven And You`re Mine | 84.33 | 84.67 | 79.67 | 82.67 | ||||
| 4 | Voices of California | FWD | M | 80.67 | 77.00 | 78.33 | 78.67 | 70 |
| If I Only Had A Brain | 81.00 | 76.67 | 79.00 | 78.67 | ||||
| Wrap Your Troubles In Dreams | 80.33 | 77.33 | 77.67 | 78.33 | ||||
| 5 | Coastliners | FWD | M | 72.00 | 69.50 | 70.67 | 70.72 | 35 |
| Wedding Bells Are Breaking Up That Old Quartet Of Mine | 72.33 | 68.67 | 71.33 | 70.67 | ||||
| A Shanty In Old Shanty Town | 71.67 | 70.33 | 70.00 | 70.67 | ||||
| 6 | Gaslight Chorus | FWD | M | 70.67 | 67.50 | 72.83 | 70.33 | 23 |
| Jeannine, I Dream Of Lilac Time | 72.00 | 67.00 | 74.33 | 71.00 | ||||
| If The Lord Be Willin` (And The Creek Don`t Rise) | 69.33 | 68.00 | 71.33 | 69.33 | ||||
| 7 | Silver Dollar Chorus | FWD | M | 69.67 | 70.17 | 68.33 | 69.39 | 21 |
| Love Me, And The World Is Mine | 69.33 | 69.67 | 68.00 | 69.00 | ||||
| Roll On, Mississippi, Roll On | 70.00 | 70.67 | 68.67 | 69.67 | ||||
| 8 | City of Lights | FWD | M | 67.33 | 70.17 | 70.67 | 69.39 | 30 |
| Where The Southern Roses Grow | 68.00 | 69.33 | 71.33 | 69.33 | ||||
| You Make Me Feel So Young | 66.67 | 71.00 | 70.00 | 69.00 | ||||
| 9 | Gold Note Chorus | FWD | M | 68.83 | 66.17 | 71.17 | 68.72 | 29 |
| Basin Street Blues | 69.33 | 67.00 | 72.33 | 69.33 | ||||
| Where The Southern Roses Grow | 68.33 | 65.33 | 70.00 | 67.67 | ||||
| 10 | Valleyaires (inactive) | FWD | M | 70.17 | 69.17 | 66.67 | 68.67 | 31 |
| Where The Southern Roses Grow | 70.00 | 70.00 | 66.33 | 68.67 | ||||
| Wait `Till The Sun Shines, Nellie | 70.33 | 68.33 | 67.00 | 68.33 | ||||
| 11 | Pacific Sound | FWD | M | 65.17 | 68.33 | 67.17 | 66.89 | 20 |
| Blue Moon | 66.33 | 68.00 | 68.67 | 67.67 | ||||
| I Love Jazz (Medley) | 64.00 | 68.67 | 65.67 | 66.00 | ||||
| 12 | The New Gang on the Corner | FWD | M | 66.83 | 63.33 | 64.17 | 64.78 | 23 |
| If I Give My Heart To You | 67.67 | 64.00 | 65.33 | 65.67 | ||||
| A Wink And A Smile | 66.00 | 62.67 | 63.00 | 63.67 | ||||
| 13 | Peninsulaires | FWD | M | 64.00 | 67.50 | 62.50 | 64.67 | 36 |
| You Make Me Feel So Young | 65.33 | 68.33 | 64.67 | 66.00 | ||||
| I`ll Be Seeing You | 62.67 | 66.67 | 60.33 | 63.00 | ||||
| 14 | Capitolaires | FWD | M | 62.67 | 63.33 | 61.83 | 62.61 | 28 |
| There Goes My Heart | 63.00 | 63.33 | 61.33 | 62.33 | ||||
| Just In Time | 62.33 | 63.33 | 62.33 | 62.67 | ||||
| 15 | Pasadena Crown City Chorus | FWD | M | 61.67 | 63.33 | 61.67 | 62.22 | 28 |
| Back In The Old Routine | 62.33 | 64.33 | 62.33 | 63.00 | ||||
| For The Sake Of Auld Lang Syne | 61.00 | 62.33 | 61.00 | 61.33 | ||||
| 16 | Orange Empire Chorus | FWD | M | 57.83 | 65.50 | 62.17 | 61.83 | 46 |
| Bakersfield (Parody) | 60.00 | 67.33 | 63.67 | 63.67 | ||||
| Wait `Till The Sun Shines, Nellie (Parody) | 55.67 | 63.67 | 60.67 | 60.00 | ||||
| 17 | Golden Valley Chorus | FWD | M | 57.33 | 62.50 | 61.33 | 60.39 | 16 |
| Heart (from Damn Yankees) (Parody) | 57.00 | 61.67 | 60.67 | 59.67 | ||||
| There Goes My Heart (Parody) | 57.67 | 63.33 | 62.00 | 61.00 | ||||
| 18 | High Country Chorus | FWD | M | 56.00 | 59.00 | 61.83 | 58.94 | 26 |
| Steamin` Down the River | 56.67 | 59.00 | 61.33 | 59.00 | ||||
| A Dream Is A Wish Your Heart Makes (from Cinderell | 55.33 | 59.00 | 62.33 | 58.67 | ||||
| 19 | Redwood Chordsmen | FWD | M | 55.83 | 56.33 | 60.83 | 57.67 | 19 |
| Peg O My Heart | 56.33 | 56.67 | 60.33 | 57.67 | ||||
| There`s A Rainbow Round My Shoulder | 55.33 | 56.00 | 61.33 | 57.33 | ||||
| 20 | Marin Golden Gate Barbershop Chorus | FWD | M | 54.17 | 55.33 | 54.17 | 54.56 | 19 |
| Once In Love With Amy (from Where`s Charley?) | 55.33 | 55.67 | 55.67 | 55.33 | ||||
| Danny Boy | 53.00 | 55.00 | 52.67 | 53.33 | ||||
| 21 | Desert Aires | FWD | M | 51.67 | 56.67 | 54.67 | 54.33 | 29 |
| When The Midnight Choo Choo Leaves For Alabam | 52.00 | 57.00 | 54.00 | 54.33 | ||||
| Toot, Toot, Tootsie, Goodbye | 51.33 | 56.33 | 55.33 | 54.33 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round