1994 International International
7-9-1994
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | The Vocal Majority | SWD | M | 93.20 | 95.00 | 93.10 | 93.77 | 148 |
| That Wonderful Mother Of Mine | 93.60 | 93.40 | 93.20 | 93.40 | ||||
| Runnin Wild | 92.80 | 96.60 | 93.00 | 94.00 | ||||
| 2 | New Tradition | ILL | M | 92.80 | 94.40 | 92.10 | 93.10 | 117 |
| Something About A Soldier | 92.60 | 94.00 | 91.80 | 92.80 | ||||
| Just A Baby`s Prayer At Twilight | 93.00 | 94.80 | 92.40 | 93.40 | ||||
| 3 | Alexandria Harmonizers | MAD | M | 89.90 | 92.30 | 90.00 | 90.73 | 120 |
| Sweet Georgia Brown | 91.80 | 93.20 | 90.60 | 91.80 | ||||
| Don`t Cry Sonny Boy | 88.00 | 91.40 | 89.40 | 89.60 | ||||
| 4 | Ambassadors of Harmony | CSD | M | 85.80 | 88.70 | 86.00 | 86.83 | 106 |
| Loadin` Up The Mandy Lee | 85.80 | 87.20 | 86.20 | 86.40 | ||||
| Lonely Nights/Looking Good But Feeling Bad (Medley) | 85.80 | 90.20 | 85.80 | 87.20 | ||||
| 5 | The Phoenicians | FWD | M | 84.80 | 89.10 | 84.20 | 86.03 | 78 |
| Gee! But I Hate To Go Home Alone | 83.60 | 85.60 | 84.20 | 84.40 | ||||
| Baby face/Exactly Like You (Medley) | 86.00 | 92.60 | 84.20 | 87.60 | ||||
| 6 | Thoroughbreds | CAR | M | 83.90 | 87.20 | 85.40 | 85.50 | 92 |
| Till We Meet Again | 83.80 | 86.60 | 85.80 | 85.40 | ||||
| When Johnny Comes Marcing Home/Billy-A-Dick/Rat-tat-tat-tat | 84.00 | 87.80 | 85.00 | 85.60 | ||||
| 7 | The Big Chicken Chorus | SHD | M | 82.70 | 87.30 | 81.90 | 83.97 | 67 |
| Love`s Old Sweet Song | 80.80 | 82.80 | 82.60 | 82.00 | ||||
| Chicken Outfit/Charleston/World To Sing/Changes Made (Parody | 84.60 | 91.80 | 81.20 | 85.80 | ||||
| 8 | Great Northern Union | LOL | M | 82.40 | 85.80 | 81.80 | 83.33 | 61 |
| I`m Afraid The Masqueiade Is Over | 83.00 | 86.00 | 81.80 | 83.60 | ||||
| Five Foot Two/Somebody Stole Gal | 81.80 | 85.60 | 81.80 | 83.00 | ||||
| 9 | Pot O'Gold Chorus | FWD | M | 83.70 | 81.90 | 84.30 | 83.30 | 54 |
| There`s A Rose On Your Cheek | 85.40 | 82.40 | 85.80 | 84.40 | ||||
| Toot, Toot, Tootsie, Goodbye | 82.00 | 81.40 | 82.80 | 82.00 | ||||
| 10 | Singing Buckeyes | JAD | M | 81.50 | 86.20 | 82.10 | 83.27 | 103 |
| I Huckleberry Me/The Boys/Sun Goes Down In The South (Medley | 80.60 | 86.20 | 81.80 | 82.80 | ||||
| Roll On, Mississippi, Roll On/On The Missippippi (Medley) | 82.40 | 86.20 | 82.40 | 83.60 | ||||
| 11 | West Towns Chorus | ILL | M | 80.60 | 86.50 | 81.00 | 82.70 | 82 |
| This Joint Is Jumpin` | 81.00 | 86.80 | 81.40 | 83.00 | ||||
| Hello My Baby/Is You Is Or Is You Ain`t My Baby? (Medley) | 80.20 | 86.20 | 80.60 | 82.20 | ||||
| 12 | Dukes of Harmony | ONT | M | 80.70 | 85.60 | 80.80 | 82.37 | 88 |
| Love Me, And The World Is Mine | 79.40 | 84.20 | 82.20 | 81.80 | ||||
| Follow The Band/The New Ashmolean Marching (Medley) | 82.00 | 87.00 | 79.40 | 82.80 | ||||
| 13 | Sound of The Rockies | RMD | M | 81.20 | 81.90 | 81.50 | 81.53 | 74 |
| Overture/No Business Like Show Business (Medley) | 80.00 | 81.60 | 81.60 | 81.00 | ||||
| Broadway Rose | 82.40 | 82.20 | 81.40 | 82.00 | ||||
| 14 | Heralds of Harmony | SUN | M | 80.30 | 80.80 | 82.20 | 81.10 | 67 |
| I`m Alone Because I Love You | 80.60 | 79.60 | 82.80 | 81.00 | ||||
| It`s A Sin To Tell A Lie/How Could You Believe Me? (Medley) | 80.00 | 82.00 | 81.60 | 81.20 | ||||
| 15 | The EntertainMen(SNOBS) | INT | M | 78.40 | 84.20 | 76.30 | 79.63 | 74 |
| You`re Breaking In A New Heart | 76.20 | 80.80 | 75.80 | 77.60 | ||||
| Original Dixieland One-Step | 80.60 | 87.60 | 76.80 | 81.60 | ||||
| 16 | City Lights | PIO | M | 79.00 | 81.00 | 77.10 | 79.03 | 66 |
| When Johnny Comes Marching/Marching Georgia/camp/Soldier`s ( | 79.60 | 79.40 | 77.80 | 78.80 | ||||
| Break The News To Mother | 78.40 | 82.60 | 76.40 | 79.00 | ||||
| 17 | Vocal Gentry | EVG | M | 81.40 | 78.20 | 77.20 | 78.93 | 60 |
| Will It Be Me This Time? | 81.60 | 78.60 | 77.80 | 79.20 | ||||
| Keep Your Sunny Side Up | 81.20 | 77.80 | 76.60 | 78.40 | ||||
| 18 | Grand Central Chorus, The | INT | M | 78.20 | 79.60 | 76.60 | 78.13 | 58 |
| Last Night Was The End Of The World | 78.40 | 79.80 | 75.60 | 77.80 | ||||
| I Never Knew/You Were Meant For Me (Medley) | 78.00 | 79.40 | 77.60 | 78.20 | ||||
| 19 | Lake Erie Sound | SLD | M | 75.90 | 75.00 | 74.40 | 75.10 | 63 |
| When Day Is Done | 77.60 | 75.80 | 75.20 | 76.20 | ||||
| Alabamy Bound | 74.20 | 74.20 | 73.60 | 74.00 | ||||
| 20 | Granite Statesmen | NED | M | 71.40 | 76.00 | 73.30 | 73.57 | 54 |
| I`m In Love Again/Them There Eyes (Medley) | 72.80 | 75.80 | 73.00 | 73.80 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round