1996 International International
7-6-1996
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Masters of Harmony | FWD | M | 95.30 | 94.90 | 96.30 | 95.50 | 135 |
| Love Me, And The World Is Mine | 95.60 | 94.20 | 96.60 | 95.40 | ||||
| All Aboard For Dixieland | 95.00 | 95.60 | 96.00 | 95.40 | ||||
| 2 | New Tradition | ILL | M | 91.10 | 94.70 | 91.60 | 92.47 | 119 |
| All The Little Toy Soldiers | 89.00 | 93.20 | 90.40 | 90.80 | ||||
| When The Toy Soldiers March On Parade | 93.20 | 96.20 | 92.80 | 94.00 | ||||
| 3 | Ambassadors of Harmony | CSD | M | 91.70 | 93.60 | 90.80 | 92.03 | 141 |
| The Birth Of The Blues | 91.00 | 92.00 | 90.00 | 91.00 | ||||
| South Rampart Street Parade | 92.40 | 95.20 | 91.60 | 93.00 | ||||
| 4 | The Phoenicians | FWD | M | 90.00 | 91.70 | 92.30 | 91.33 | 138 |
| May I Never Love Again | 89.20 | 89.80 | 92.00 | 90.20 | ||||
| Baby face/Exactly Like You (Medley) | 90.80 | 93.60 | 92.60 | 92.20 | ||||
| 5 | Southern Gateway Chorus | JAD | M | 87.00 | 90.60 | 87.60 | 88.40 | 90 |
| Rock-A-Bye Your Baby With A Dixie Melody | 86.40 | 89.80 | 87.60 | 87.80 | ||||
| Jolson (Medley) | 87.60 | 91.40 | 87.60 | 88.80 | ||||
| 6 | Great Northern Union | LOL | M | 86.80 | 91.20 | 85.30 | 87.77 | 76 |
| Wendell For President (Medley) | 86.40 | 90.80 | 85.60 | 87.60 | ||||
| Lawyer (Medley) | 87.20 | 91.60 | 85.00 | 87.80 | ||||
| 7 | The Big Chicken Chorus | SHD | M | 83.90 | 89.50 | 85.10 | 86.17 | 81 |
| You Tell Me Your Dream | 81.40 | 84.20 | 84.80 | 83.40 | ||||
| Steppin` Out Tonight | 86.40 | 94.80 | 85.40 | 88.80 | ||||
| 8 | Thoroughbreds | CAR | M | 84.70 | 86.20 | 85.00 | 85.30 | 88 |
| How`s Every Little Thing In Dixie | 84.40 | 85.20 | 85.20 | 84.80 | ||||
| Darkness On The Delta | 85.00 | 87.20 | 84.80 | 85.60 | ||||
| 9 | The EntertainMen(SNOBS) | INT | M | 81.70 | 90.30 | 82.40 | 84.80 | 64 |
| Ya Gotta Be A Football Hero (Parody) | 82.40 | 89.40 | 83.00 | 84.80 | ||||
| Wild Wild Women (Parody) | 81.00 | 91.20 | 81.80 | 84.60 | ||||
| 10 | Heralds of Harmony | SUN | M | 82.90 | 85.20 | 85.10 | 84.40 | 74 |
| I`ll Take You Home Again, Kathleen | 83.00 | 82.80 | 85.60 | 83.80 | ||||
| Polka Medley | 82.80 | 87.60 | 84.60 | 85.00 | ||||
| 11 | Houston Tidelanders | SWD | M | 83.30 | 82.80 | 83.20 | 83.10 | 82 |
| I`m Afraid The Masqueiade Is Over | 84.00 | 82.40 | 84.20 | 83.40 | ||||
| Toot, Toot, Tootsie, Goodbye | 82.60 | 83.20 | 82.20 | 82.60 | ||||
| 12 | The Mainliners | MAD | M | 81.50 | 84.90 | 82.30 | 82.90 | 114 |
| That`s What I Call A Pal | 82.40 | 83.80 | 83.20 | 83.00 | ||||
| Side By Side | 80.60 | 86.00 | 81.40 | 82.60 | ||||
| 13 | The Big Apple Chorus | MAD | M | 81.70 | 84.20 | 82.00 | 82.63 | 77 |
| Original Dixieland One-Step | 82.60 | 83.80 | 82.40 | 82.80 | ||||
| My Romance | 80.80 | 84.60 | 81.60 | 82.20 | ||||
| 14 | West Towns Chorus | ILL | M | 82.00 | 82.20 | 80.50 | 81.57 | 64 |
| Who`s Sorry Now? | 81.60 | 81.80 | 81.20 | 81.40 | ||||
| Shine | 82.40 | 82.60 | 79.80 | 81.60 | ||||
| 15 | Dukes of Harmony | ONT | M | 78.40 | 82.90 | 79.60 | 80.30 | 84 |
| Just For Tonight | 78.40 | 81.60 | 80.60 | 80.20 | ||||
| I`m Looking Over A Four Leaf Clover | 78.40 | 84.20 | 78.60 | 80.40 | ||||
| 16 | Narragansett Bay Chorus | NED | M | 77.90 | 85.90 | 76.90 | 80.23 | 61 |
| The Barbershop Strut (Parody) | 80.00 | 86.80 | 76.80 | 81.20 | ||||
| The End Of The Road (Parody) | 75.80 | 85.00 | 77.00 | 79.20 | ||||
| 17 | Gentlemen of Fortune | EVG | M | 78.70 | 80.90 | 79.70 | 79.77 | 86 |
| I Never Meant To Fall In Love | 78.00 | 79.80 | 79.60 | 79.00 | ||||
| I Didn`t Want To Fall | 79.40 | 82.00 | 79.80 | 80.40 | ||||
| 18 | Shannon Express | INT | M | 78.20 | 79.00 | 77.90 | 78.37 | 67 |
| Alabamy Bound | 78.00 | 79.60 | 77.20 | 78.20 | ||||
| You Keep Coming Back Like A Song | 78.40 | 78.40 | 78.60 | 78.40 | ||||
| 19 | New MexiChords | RMD | M | 76.20 | 80.40 | 77.80 | 78.13 | 68 |
| Looking At The World Through Rose Colored Glasses | 75.20 | 79.60 | 77.40 | 77.40 | ||||
| 20 | Great Lakes Chorus | PIO | M | 75.20 | 81.50 | 77.50 | 78.07 | 58 |
| Swanee | 74.60 | 80.20 | 79.40 | 78.00 | ||||
| Hear That Swanee River Cry(Parody) | 75.80 | 82.80 | 75.60 | 78.00 | ||||
| 21 | Chorus of the Genesee | SLD | M | 70.10 | 71.30 | 74.60 | 72.00 | 47 |
| Georgia On My Mind | 71.00 | 71.00 | 75.40 | 72.40 | ||||
| Sweet Georgia Brown | 69.20 | 71.60 | 73.80 | 71.40 | ||||
| 22 | Heart of Holland | INT | M | 66.90 | 68.20 | 69.60 | 68.23 | 33 |
| All That I Ask Of You Is Love | 65.40 | 66.80 | 70.40 | 67.40 | ||||
| Happy Feet (Medley) | 68.40 | 69.60 | 68.80 | 68.80 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round