1997 Southwestern District
10-25-1997
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Heart of Texas Chorus | SWD | M | 79.25 | 80.75 | 82.00 | 80.67 | 37 |
| I`m Sorry I Made You Cry | 79.00 | 81.00 | 83.50 | 81.00 | ||||
| How`s Every Little Thing In Dixie | 79.50 | 80.50 | 80.50 | 80.00 | ||||
| 2 | Houston Tidelanders | SWD | M | 79.75 | 81.00 | 81.00 | 80.58 | 42 |
| Pal Of My Cradle Days | 79.50 | 80.50 | 82.00 | 80.50 | ||||
| Mississippi Mud | 80.00 | 81.50 | 80.00 | 80.50 | ||||
| 3 | Chordsmen, The | SWD | M | 78.25 | 79.50 | 70.75 | 76.17 | 102 |
| So Long, Dearie | 79.00 | 81.00 | 73.00 | 77.50 | ||||
| When I Grow Too Old To Dream | 77.50 | 78.00 | 68.50 | 74.50 | ||||
| 4 | Music Central | SWD | M | 74.50 | 75.75 | 76.50 | 75.58 | 37 |
| I`ll Always Be Mother`s Boy (from Mother`s Boy) | 75.50 | 76.00 | 78.00 | 76.50 | ||||
| He`s Getting Married (Medley) | 73.50 | 75.50 | 75.00 | 74.50 | ||||
| 5 | Acapella Rising | SWD | M | 72.50 | 70.50 | 66.00 | 69.67 | 46 |
| You Keep Coming Back Like A Song | 72.00 | 70.50 | 66.50 | 69.50 | ||||
| Swanee | 73.00 | 70.50 | 65.50 | 69.50 | ||||
| 6 | Twin Mountain Tonesmen, The | SWD | M | 67.25 | 72.00 | 68.00 | 69.08 | 41 |
| If You Were The Only Girl In The World | 67.00 | 70.00 | 70.50 | 69.00 | ||||
| I Can`t Give You Anything But Love | 67.50 | 74.00 | 65.50 | 69.00 | ||||
| 7 | Southwest Sound | SWD | M | 68.00 | 63.50 | 67.50 | 66.33 | 27 |
| In The Sweet Long Ago | 69.00 | 64.50 | 68.00 | 67.00 | ||||
| Susies Fella | 67.00 | 62.50 | 67.00 | 65.50 | ||||
| 8 | Vocal Express Chorus | SWD | M | 67.50 | 64.00 | 65.00 | 65.50 | 22 |
| When It`s Night Time In Dixie Land | 71.00 | 64.50 | 67.00 | 67.50 | ||||
| Goodbye, Dixie, Goodbye | 64.00 | 63.50 | 63.00 | 63.50 | ||||
| 9 | Founders Chorus | SWD | M | 62.00 | 65.00 | 63.50 | 63.50 | 43 |
| Who`s Sorry Now? | 65.50 | 68.50 | 67.00 | 67.00 | ||||
| Church Bells Are Ringing For Mary | 58.50 | 61.50 | 60.00 | 60.00 | ||||
| 10 | Men of Note Chorus | SWD | M | 61.50 | 62.25 | 64.75 | 62.83 | 34 |
| Dear Hearts And Gentle People (Parody) | 59.50 | 61.50 | 65.50 | 62.00 | ||||
| Please Mr. Columbus, Turn The Ship Around | 63.50 | 63.00 | 64.00 | 63.50 | ||||
| 11 | Goodtimes Chorus | SWD | M | 64.50 | 57.75 | 61.50 | 61.25 | 19 |
| If I Had The Heart Of A Clown | 66.00 | 56.50 | 63.50 | 62.00 | ||||
| Looking At The World Through Rose Colored Glasses | 63.00 | 59.00 | 59.50 | 60.50 | ||||
| 12 | Vocal Sounds of Oklahoma | SWD | M | 55.25 | 60.25 | 57.75 | 57.75 | 34 |
| I`ll Be Seeing You | 58.50 | 62.50 | 59.00 | 60.00 | ||||
| Dream Train (Medley) | 52.00 | 58.00 | 56.50 | 55.50 | ||||
| 13 | Mardi Gras Chorus | SWD | M | 55.00 | 59.25 | 54.00 | 56.08 | 28 |
| Tin Roof Blues | 57.50 | 60.00 | 54.50 | 57.00 | ||||
| Throw Me Something, Mister | 52.50 | 58.50 | 53.50 | 54.50 | ||||
| 14 | Chorus of The Woodlands | SWD | M | 52.00 | 54.25 | 52.25 | 52.83 | 21 |
| Heart Of My Heart | 53.00 | 54.00 | 53.00 | 53.00 | ||||
| Yes Sir That`s My Baby (Medley) | 51.00 | 54.50 | 51.50 | 52.00 | ||||
| 15 | Texas Country Gentlemen | SWD | M | 52.50 | 53.25 | 46.50 | 50.75 | 30 |
| Sweetheart Of Sigma Chi | 54.00 | 54.50 | 48.00 | 52.00 | ||||
| Steamin` Down the River | 51.00 | 52.00 | 45.00 | 49.00 | ||||
| 16 | River Cities Jubilee Chorus | SWD | M | 51.50 | 54.25 | 45.75 | 50.50 | 18 |
| Georgia On My Mind | 51.00 | 54.00 | 46.00 | 50.00 | ||||
| Waiting For The Robert E. Lee | 52.00 | 54.50 | 45.50 | 50.50 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round