1997 Northeastern District
10-25-1997
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg | 
|---|---|---|---|---|---|---|---|---|
| 1 | Granite Statesmen | NED | M | 74.17 | 76.83 | 76.00 | 75.67 | 68 | 
| Last Night Was The End Of The World | 76.33 | 76.00 | 77.67 | 76.67 | ||||
| You Left Me Lonely Nights | 72.00 | 77.67 | 74.33 | 74.67 | ||||
| 2 | Narragansett Bay Chorus | NED | M | 73.50 | 75.83 | 74.17 | 74.50 | 54 | 
| I Love To Hear That Old Barbershop Style | 73.00 | 74.33 | 74.67 | 74.00 | ||||
| Back In The Old Routine | 74.00 | 77.33 | 73.67 | 75.00 | ||||
| 3 | Pride of The Commonwealth | NED | M | 68.67 | 67.83 | 71.50 | 69.33 | 30 | 
| I`ll Be Seeing You | 68.00 | 67.33 | 71.00 | 68.67 | ||||
| Mister Banjo Man | 69.33 | 68.33 | 72.00 | 69.67 | ||||
| 4 | Men of Song | NED | M | 66.67 | 74.67 | 64.33 | 68.56 | 59 | 
| Roll Out Of Bed With A Smile | 66.00 | 73.67 | 65.33 | 68.33 | ||||
| Keep Your Sunny Side Up | 67.33 | 75.67 | 63.33 | 68.67 | ||||
| 4 | Racing City Chorus | NED | M | 65.67 | 69.17 | 70.83 | 68.56 | 61 | 
| My Old Kentucky Home | 64.00 | 68.00 | 72.00 | 68.00 | ||||
| Alexander`s Ragtime Band | 67.33 | 70.33 | 69.67 | 69.00 | ||||
| 6 | Island City Chorus | NED | M | 66.50 | 67.00 | 68.50 | 67.33 | 52 | 
| Georgia On My Mind | 65.33 | 65.33 | 68.67 | 66.33 | ||||
| Sweet Georgia Brown | 67.67 | 68.67 | 68.33 | 68.00 | ||||
| 7 | Green Mountain Chorus | NED | M | 63.33 | 68.17 | 65.83 | 65.78 | 41 | 
| Something About A Soldier | 63.67 | 70.00 | 68.00 | 67.00 | ||||
| White Cliffs Of Dover | 63.00 | 66.33 | 63.67 | 64.33 | ||||
| 8 | Northshoremen | NED | M | 63.83 | 66.17 | 67.17 | 65.72 | 46 | 
| If You Were The Only Girl In The World | 64.33 | 64.67 | 67.33 | 65.33 | ||||
| Heart Of My Heart (Medley) | 63.33 | 67.67 | 67.00 | 66.00 | ||||
| 9 | South Shore Men of Harmony | NED | M | 63.00 | 64.83 | 62.33 | 63.39 | 29 | 
| New Ashmolian Band | 62.33 | 65.67 | 64.33 | 64.00 | ||||
| We`ll Meet Again | 63.67 | 64.00 | 60.33 | 62.67 | ||||
| 10 | Silk City Chorus | NED | M | 62.33 | 62.83 | 62.17 | 62.44 | 46 | 
| If You Were The Only Girl In The World | 62.33 | 62.00 | 62.00 | 62.00 | ||||
| Looking At The World Through Rose Colored Glasses | 62.33 | 63.67 | 62.33 | 62.67 | ||||
| 11 | Connecticut Yankee Chorus | NED | M | 62.00 | 62.00 | 61.33 | 61.78 | 27 | 
| Georgia On My Mind | 62.67 | 63.00 | 61.67 | 62.33 | ||||
| From The First Hello To The Last Goodbye | 61.33 | 61.00 | 61.00 | 61.00 | ||||
| 12 | Vocal Revolution | NED | M | 57.67 | 62.50 | 64.67 | 61.61 | 28 | 
| There Goes My Heart | 56.00 | 60.00 | 66.00 | 60.67 | ||||
| I Found A Million Dollar Baby | 59.33 | 65.00 | 63.33 | 62.33 | ||||
| 13 | Ocean State Chorus | NED | M | 57.17 | 63.17 | 58.83 | 59.72 | 29 | 
| Get Out And Get Under The Moon | 56.33 | 62.33 | 58.33 | 59.00 | ||||
| I Wonder What`s Become Of Sally | 58.00 | 64.00 | 59.33 | 60.33 | ||||
| 14 | Newyorkers | NED | M | 57.00 | 59.50 | 61.00 | 59.17 | 28 | 
| Old Saint Louie | 56.67 | 59.67 | 60.33 | 58.67 | ||||
| Sweet Adeline | 57.33 | 59.33 | 61.67 | 59.33 | ||||
| 15 | The Gentlemen Songsters | NED | M | 51.50 | 58.33 | 59.67 | 56.50 | 27 | 
| Sweet Adeline | 51.33 | 56.67 | 60.33 | 56.00 | ||||
| It`s A Sin To Tell A Lie | 51.67 | 60.00 | 59.00 | 56.67 | ||||
| 16 | Valley Chordsmen | NED | M | 54.00 | 57.67 | 57.33 | 56.33 | 25 | 
| When I Leave The World Behind | 55.00 | 57.00 | 56.67 | 56.00 | ||||
| Waiting For The Robert E. Lee | 53.00 | 58.33 | 58.00 | 56.33 | ||||
| 17 | Lakes Regn Chordsmen | NED | M | 54.50 | 59.00 | 53.50 | 55.67 | 23 | 
| Coney Island Washboard Rondelet | 55.00 | 59.67 | 55.67 | 56.67 | ||||
| Carolina In The Morning | 54.00 | 58.33 | 51.33 | 54.33 | ||||
| 18 | Hartford Men in Harmony | NED | M | 54.50 | 56.50 | 55.83 | 55.61 | 32 | 
| When You Wore A Tulip | 55.00 | 56.00 | 56.67 | 55.67 | ||||
| Looking At The World Through Rose Colored Glasses | 54.00 | 57.00 | 55.00 | 55.33 | ||||
| 19 | Yankee Clipper Chorus | NED | M | 55.50 | 55.00 | 54.83 | 55.11 | 24 | 
| Broadway On Opening Night (Medley) | 56.00 | 54.00 | 55.33 | 55.00 | ||||
| Bring Back Those Vaudeville Days | 55.00 | 56.00 | 54.33 | 55.00 | ||||
| 20 | Electric City Chorus | NED | M | 46.33 | 60.00 | 58.00 | 54.78 | 32 | 
| The Wiffenpoof Song | 45.33 | 59.67 | 59.67 | 54.67 | ||||
| Add Silent e | 47.33 | 60.33 | 56.33 | 54.67 | ||||
| 21 | Coastal Chordsmen | NED | M | 54.67 | 54.17 | 55.17 | 54.67 | 40 | 
| Are You Lonesome Tonight? | 55.33 | 54.67 | 55.00 | 55.00 | ||||
| My Wild Irish Rose | 54.00 | 53.67 | 55.33 | 54.33 | ||||
| 22 | Berkshire Hillsmen | NED | M | 53.00 | 53.33 | 56.33 | 54.22 | 19 | 
| I Want A Girl | 53.67 | 53.00 | 58.00 | 54.67 | ||||
| Five Foot Two | 52.33 | 53.67 | 54.67 | 53.33 | ||||
| 23 | Uncle Sam Chorus | NED | M | 51.00 | 55.00 | 54.50 | 53.50 | 25 | 
| You`re Breaking In A New Heart | 50.33 | 53.67 | 55.67 | 53.00 | ||||
| Dearie | 51.67 | 56.33 | 53.33 | 53.67 | ||||
            
  | 
        
            
  | 
        
            
  | 
        
            
  | 
    
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round