1999 Illinois District
9-25-1999
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | New Tradition | ILL | M | 90.00 | 94.50 | 90.75 | 91.75 | 92 |
| Do You Hear The People Sing? | 91.50 | 93.50 | 92.00 | 92.00 | ||||
| Bring Him Home | 88.50 | 95.50 | 89.50 | 91.00 | ||||
| 2 | Brotherhood of Harmony Chorus | ILL | M | 89.00 | 92.00 | 88.75 | 89.92 | 70 |
| If You Love Me, Really Love Me | 90.50 | 91.00 | 89.00 | 90.00 | ||||
| I Love Chicago/Chicago (Medley) | 87.50 | 93.00 | 88.50 | 89.50 | ||||
| 3 | Sound of Illinois | ILL | M | 72.50 | 73.75 | 72.25 | 72.83 | 51 |
| I Wouldn`t Trade The Silver In My Mother`s Hair | 73.50 | 72.50 | 73.50 | 73.00 | ||||
| Cuddle Up/Shine On Harvest Moon (Medley) | 71.50 | 75.00 | 71.00 | 72.50 | ||||
| 4 | Second City Chorus | ILL | M | 69.00 | 73.25 | 72.00 | 71.42 | 42 |
| Who`s Sorry Now? | 69.50 | 71.50 | 73.00 | 71.00 | ||||
| Ain`t Misbehavin’ | 68.50 | 75.00 | 71.00 | 71.50 | ||||
| 5 | West Towns Chorus | ILL | M | 69.00 | 73.00 | 71.75 | 71.25 | 43 |
| Each Time I Fall In Love | 70.50 | 72.50 | 71.00 | 71.00 | ||||
| Don`t Tell Me The Same Things Over Again | 67.50 | 73.50 | 72.50 | 71.00 | ||||
| 6 | Lamplighters Chorus | ILL | M | 69.75 | 69.25 | 71.00 | 70.00 | 30 |
| The Melody Lingers On | 70.50 | 68.50 | 72.00 | 70.00 | ||||
| Keep Your Eye On The Girlie You Love | 69.00 | 70.00 | 70.00 | 69.50 | ||||
| 7 | Sounds of Harmony | ILL | M | 69.50 | 64.25 | 69.00 | 67.58 | 24 |
| Where The Southern Roses Grow | 68.50 | 63.00 | 68.50 | 66.50 | ||||
| Let`s Get Away From It All | 70.50 | 65.50 | 69.50 | 68.50 | ||||
| 8 | Coles County Barbershop Chorus | ILL | M | 65.00 | 69.00 | 63.50 | 65.83 | 37 |
| Are You From Dixie | 62.50 | 68.00 | 62.50 | 64.00 | ||||
| If The Rest Of The World Don`t Want You | 67.50 | 70.00 | 64.50 | 67.00 | ||||
| 9 | Great River Barbershop Ch | ILL | M | 65.75 | 65.00 | 64.50 | 65.08 | 26 |
| Who`ll Take My Place When I`m Gone | 65.50 | 64.00 | 63.50 | 64.00 | ||||
| I Didn`t Want To Fall | 66.00 | 66.00 | 65.50 | 65.50 | ||||
| 10 | Illini Statesmen | ILL | M | 63.75 | 63.50 | 57.50 | 61.58 | 27 |
| When The Midnight Choo Choo Leaves For Alabam | 63.50 | 62.00 | 57.00 | 60.50 | ||||
| Redhead | 64.00 | 65.00 | 58.00 | 62.00 | ||||
| 11 | Land of Lincoln Chorus | ILL | M | 59.00 | 60.00 | 62.75 | 60.58 | 31 |
| If You Were The Only Girl In The World | 57.50 | 58.00 | 61.50 | 59.00 | ||||
| I Love To Hear That Old Barbershop Style | 60.50 | 62.00 | 64.00 | 62.00 | ||||
| 12 | Plank Road Harmonizers | ILL | M | 57.75 | 61.00 | 54.25 | 57.67 | 33 |
| Girl Of My Dreams | 58.50 | 59.50 | 55.00 | 57.50 | ||||
| I Want A Girl | 57.00 | 62.50 | 53.50 | 57.50 | ||||
| 13 | Rock River Valley Chorus | ILL | M | 53.25 | 51.25 | 49.00 | 51.17 | 28 |
| You`re Sixteen, You`re Beautiful, And You`re Mine | 54.00 | 52.00 | 50.50 | 52.00 | ||||
| Orange Colored Sky | 52.50 | 50.50 | 47.50 | 50.00 | ||||
| 14 | Singing Men of Note | ILL | M | 50.00 | 49.00 | 50.00 | 49.67 | 16 |
| Aura Lee/Love Me Tender (Medley) | 49.50 | 50.00 | 49.00 | 49.50 | ||||
| Let Me Call You Sweetheart | 50.50 | 48.00 | 51.00 | 49.50 | ||||
| 15 | Shoreliner Chorus | ILL | M | 49.50 | 43.50 | 42.75 | 45.25 | 12 |
| My Little Mandy N` Me | 50.00 | 42.50 | 44.00 | 45.50 | ||||
| Sweetheart Of Sigma Chi | 49.00 | 44.50 | 41.50 | 45.00 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round