1999 Far Western District
10-9-1999
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Pot O'Gold Chorus | FWD | M | 81.50 | 81.50 | 81.00 | 81.33 | 42 |
| Ma! | 80.33 | 80.67 | 79.67 | 80.00 | ||||
| Always | 82.67 | 82.33 | 82.33 | 82.33 | ||||
| 2 | Gold Note Chorus | FWD | M | 80.67 | 79.50 | 78.83 | 79.67 | 70 |
| Once Upon A Time | 82.67 | 79.67 | 79.33 | 80.33 | ||||
| Floatin` Down To Cotton Town | 78.67 | 79.33 | 78.33 | 78.67 | ||||
| 3 | Garden City Chorus | FWD | M | 80.17 | 79.50 | 76.50 | 78.72 | 76 |
| You`ll Be Gone For A Long Time | 80.33 | 78.33 | 76.33 | 78.33 | ||||
| Beer Barrel Polka | 80.00 | 80.67 | 76.67 | 79.00 | ||||
| 4 | City of Lights | FWD | M | 79.33 | 76.83 | 79.50 | 78.56 | 36 |
| I Found The End Of The Rainbow | 78.67 | 75.67 | 80.00 | 78.00 | ||||
| You`re Nobody `Til Somebody Loves You | 80.00 | 78.00 | 79.00 | 79.00 | ||||
| 5 | California Promise Chorus | FWD | M | 75.83 | 77.67 | 72.17 | 75.22 | 82 |
| Who`ll Dry Your Tears When You Cry? | 77.33 | 78.33 | 73.33 | 76.33 | ||||
| Strike Up The Band (Medley) | 74.33 | 77.00 | 71.00 | 74.00 | ||||
| 6 | Golden Valley Chorus | FWD | M | 71.50 | 77.67 | 73.50 | 74.22 | 50 |
| Bowery Boys (Medley) | 70.67 | 76.33 | 73.67 | 73.33 | ||||
| Danny Boy | 72.33 | 79.00 | 73.33 | 74.67 | ||||
| 7 | Choralaires | FWD | M | 76.33 | 76.33 | 69.00 | 73.89 | 56 |
| Wait `Till The Sun Shines, Nellie (Parody) | 75.67 | 78.33 | 67.67 | 73.67 | ||||
| Bright Was The Night | 77.00 | 74.33 | 70.33 | 73.67 | ||||
| 8 | Coastliners | FWD | M | 74.33 | 71.50 | 71.17 | 72.33 | 64 |
| Among My Souvenirs | 72.00 | 68.00 | 69.33 | 69.67 | ||||
| I Love A Parade/76 Trombones (Medley) | 76.67 | 75.00 | 73.00 | 74.67 | ||||
| 9 | Silver Dollar Chorus | FWD | M | 71.00 | 70.33 | 67.50 | 69.61 | 32 |
| Alexander`s Ragtime Band | 71.67 | 71.00 | 68.00 | 70.00 | ||||
| There`s A Ring To The Name Of Rose | 70.33 | 69.67 | 67.00 | 69.00 | ||||
| 10 | Flying Dolphin Chorus | FWD | M | 68.67 | 63.67 | 68.17 | 66.83 | 36 |
| Forgive Me | 69.00 | 62.33 | 68.00 | 66.33 | ||||
| Bring Back Those Vaudeville Days | 68.33 | 65.00 | 68.33 | 67.00 | ||||
| 11 | Sun Harbor | FWD | M | 65.83 | 69.33 | 62.00 | 65.72 | 49 |
| Get Out And Get Under The Moon | 67.00 | 69.33 | 62.00 | 66.00 | ||||
| I`ll Be Seeing You | 64.67 | 69.33 | 62.00 | 65.33 | ||||
| 12 | Valleyaires (inactive) | FWD | M | 64.83 | 63.83 | 67.33 | 65.33 | 37 |
| When I Lost You | 64.33 | 62.33 | 67.33 | 64.67 | ||||
| You Keep Coming Back Like A Song | 65.33 | 65.33 | 67.33 | 66.00 | ||||
| 13 | Orange Empire Chorus | FWD | M | 66.50 | 64.17 | 64.33 | 65.00 | 67 |
| When The Red Red Robin Comes Bobbin Along | 66.33 | 64.00 | 64.67 | 65.00 | ||||
| Yes Sir, That`s My Baby | 66.67 | 64.33 | 64.00 | 65.00 | ||||
| 14 | The Music Men (inactive) | FWD | M | 66.00 | 68.17 | 60.33 | 64.83 | 52 |
| Tie Me To Your Apron Strings Again | 66.00 | 67.33 | 60.67 | 64.67 | ||||
| Get Out And Get Under The Moon | 66.00 | 69.00 | 60.00 | 65.00 | ||||
| 15 | Gold Coast Chorus | FWD | M | 63.67 | 65.33 | 62.17 | 63.72 | 41 |
| Among My Souvenirs | 64.00 | 64.33 | 62.67 | 63.67 | ||||
| How`s Every Little Thing In Dixie | 63.33 | 66.33 | 61.67 | 63.67 | ||||
| 16 | Sunshine Chorus | FWD | M | 61.83 | 60.67 | 60.33 | 60.94 | 49 |
| Old Songs Are Just Like Old Friends | 63.00 | 60.67 | 60.33 | 61.33 | ||||
| They Go Wild, Simply Wild Over Me | 60.67 | 60.67 | 60.33 | 60.33 | ||||
| 17 | Peninsulaires | FWD | M | 58.33 | 56.00 | 58.83 | 57.72 | 25 |
| Baby, Won`t You Please Come Home? | 58.00 | 55.67 | 59.33 | 57.67 | ||||
| Daddy, You`ve Been A Mother To Me | 58.67 | 56.33 | 58.33 | 57.67 | ||||
| 18 | West Valley Chorus | FWD | M | 55.67 | 56.67 | 56.67 | 56.33 | 34 |
| That Old Quartet Of Mine | 56.33 | 56.67 | 56.67 | 56.33 | ||||
| Carolina In The Morning | 55.00 | 56.67 | 56.67 | 56.00 | ||||
| 19 | Cactus Chordsmen | FWD | M | 58.83 | 55.83 | 53.00 | 55.89 | 30 |
| World War I (Medley) | 59.33 | 55.67 | 52.67 | 55.67 | ||||
| Just A Baby`s Prayer At Twilight | 58.33 | 56.00 | 53.33 | 55.67 | ||||
| 20 | The Sound of the Foothills | FWD | M | 49.17 | 52.50 | 54.33 | 52.00 | 39 |
| When You`re Smiling | 52.00 | 53.67 | 55.67 | 53.67 | ||||
| Who`ll Take My Place When I`m Gone | 46.33 | 51.33 | 53.00 | 50.00 | ||||
| 21 | Desert Aires | FWD | M | 51.00 | 55.17 | 49.33 | 51.83 | 25 |
| I Want A Girl | 52.00 | 58.33 | 48.33 | 52.67 | ||||
| Let Me Call You Sweetheart | 50.00 | 52.00 | 50.33 | 50.67 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round