2009 Evergreen District
10-31-2009
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Northwest Vocal Project | EVG | M | 80.33 | 85.17 | 84.33 | 83.28 | 37 |
| When She Loved Me | 80.33 | 86.00 | 85.00 | 83.67 | ||||
| You`re Sixteen, You`re Beautiful, And You`re Mine | 80.33 | 84.33 | 83.67 | 82.67 | ||||
| 2 | Oregon SenateAires | EVG | M | 76.83 | 80.00 | 80.50 | 79.11 | 39 |
| What`ll I Do? | 79.00 | 79.33 | 81.33 | 79.67 | ||||
| Just In Time | 74.67 | 80.67 | 79.67 | 78.33 | ||||
| 3 | Northwest Sound Men's Chorus | EVG | M | 78.17 | 81.33 | 77.17 | 78.89 | 35 |
| Always | 79.33 | 80.33 | 77.33 | 79.00 | ||||
| Sun (Medley) | 77.00 | 82.33 | 77.00 | 78.67 | ||||
| 4 | Gentlemen of Fortune | EVG | M | 75.00 | 79.33 | 77.33 | 77.22 | 51 |
| There Goes My Heart | 76.33 | 80.67 | 78.33 | 78.33 | ||||
| It`s A Good Day | 73.67 | 78.00 | 76.33 | 76.00 | ||||
| 5 | Boise Chordsmen | EVG | M | 73.00 | 74.67 | 74.67 | 74.11 | 41 |
| Lover, Come Back To Me | 74.00 | 74.00 | 74.33 | 74.00 | ||||
| My Honey`s Lovin` Arms | 72.00 | 75.33 | 75.00 | 74.00 | ||||
| 6 | Voices of Harmony (Inactive) | EVG | M | 72.67 | 71.00 | 72.17 | 71.94 | 12 |
| You Are My Sunshine | 73.00 | 72.00 | 72.33 | 72.33 | ||||
| I`ve Been Workin` On The Railroad | 72.33 | 70.00 | 72.00 | 71.33 | ||||
| 7 | Mount Baker Toppers | EVG | M | 66.83 | 71.00 | 72.67 | 70.17 | 29 |
| Sentimental Gentleman From Georgia | 67.67 | 71.00 | 72.00 | 70.00 | ||||
| Little Pal | 66.00 | 71.00 | 73.33 | 70.00 | ||||
| 8 | West Sound Chorus | EVG | M | 70.17 | 67.67 | 66.67 | 68.17 | 23 |
| If I Had You | 70.67 | 70.00 | 67.67 | 69.33 | ||||
| My Lovely One | 69.67 | 65.33 | 65.67 | 66.67 | ||||
| 9 | Western Hospitality Singers | EVG | M | 64.33 | 72.67 | 67.33 | 68.11 | 28 |
| We`re Right Here At The Game | 64.00 | 72.67 | 68.00 | 68.00 | ||||
| We Just Can`t Win The Stanley Cup No More | 64.67 | 72.67 | 66.67 | 68.00 | ||||
| 10 | Bridge Town Sound | EVG | M | 67.83 | 66.50 | 69.50 | 67.94 | 26 |
| There`s A Vacant Chair At Home Sweet Home | 69.33 | 66.67 | 70.00 | 68.67 | ||||
| When The Midnight Choo Choo Leaves For Alabam | 66.33 | 66.33 | 69.00 | 67.00 | ||||
| 11 | Thunderbirds | EVG | M | 67.50 | 63.33 | 67.83 | 66.22 | 24 |
| Looking At The World Through Rose Colored Glasses | 68.00 | 62.00 | 68.00 | 66.00 | ||||
| Georgia On My Mind | 67.00 | 64.67 | 67.67 | 66.33 | ||||
| 12 | First Capital BBS Chorus | EVG | M | 64.50 | 67.00 | 63.67 | 65.06 | 32 |
| For All We Know | 65.00 | 67.00 | 64.00 | 65.33 | ||||
| On The Sunny Side Of The Street | 64.00 | 67.00 | 63.33 | 64.67 | ||||
| 13 | Pages of Harmony | EVG | M | 61.67 | 65.33 | 67.17 | 64.72 | 34 |
| Smilin` Through | 61.00 | 65.00 | 66.67 | 64.00 | ||||
| Cabaret | 62.33 | 65.67 | 67.67 | 65.00 | ||||
| 14 | Midnight Sons | EVG | M | 63.67 | 61.83 | 62.17 | 62.56 | 22 |
| A Son Of The Sea Am I | 64.33 | 62.33 | 63.33 | 63.33 | ||||
| You Gotta Go South Where It`s Warm (Medley) | 63.00 | 61.33 | 61.00 | 61.67 | ||||
| 15 | Harmony Kings | EVG | M | 60.33 | 61.33 | 61.67 | 61.11 | 24 |
| That`s An Irish Lullaby | 61.67 | 63.67 | 63.00 | 62.67 | ||||
| Make `Em Laugh | 59.00 | 59.00 | 60.33 | 59.33 | ||||
| 16 | Inland Empire Chorus | EVG | M | 58.00 | 58.17 | 57.00 | 57.72 | 13 |
| Shine On Harvest Moon | 58.33 | 58.33 | 58.00 | 58.00 | ||||
| Silver Theads Amoung The Gold | 57.67 | 58.00 | 56.00 | 57.00 | ||||
| 17 | Tidesmen | EVG | M | 56.17 | 58.83 | 55.00 | 56.67 | 27 |
| Trick Or Treat | 56.00 | 61.00 | 56.00 | 57.67 | ||||
| Hey, Look Me Over | 56.33 | 56.67 | 54.00 | 55.67 | ||||
| 18 | Wild Rose Harmonizers | EVG | M | 46.67 | 45.50 | 47.67 | 46.61 | 22 |
| Happy Days Are Here Again/Give Me A Barbershop Son | 48.67 | 46.33 | 48.67 | 47.67 | ||||
| Let The Rest Of The World Go By | 44.67 | 44.67 | 46.67 | 45.33 | ||||
| 99 | Rainier Valley Harmonizers | EVG | M | 59.17 | 54.83 | 55.83 | 56.61 | 0 |
| I`m Always Chasing Rainbows | 59.00 | 54.33 | 56.33 | 56.33 | ||||
| Keep Your Sunny Side Up | 59.33 | 55.33 | 55.33 | 56.67 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round