2006 Far Western District
10-7-2006
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg | 
|---|---|---|---|---|---|---|---|---|
| 1 | The Westminster Chorus | FWD | M | 94.33 | 94.17 | 92.83 | 93.78 | 50 | 
| The Way You Look Tonight | 93.67 | 93.33 | 94.33 | 93.67 | ||||
| South Rampart Street Parade | 95.00 | 95.00 | 91.33 | 93.67 | ||||
| 2 | Voices in Harmony | FWD | M | 84.00 | 90.33 | 85.00 | 86.44 | 87 | 
| Sunshine Of Your Smile | 83.33 | 89.00 | 86.33 | 86.00 | ||||
| Play That Barbershop Chord | 84.67 | 91.67 | 83.67 | 86.67 | ||||
| 3 | Spirit of Phoenix | FWD | M | 82.67 | 84.83 | 79.50 | 82.33 | 70 | 
| You`re As Welcome As The Flowers In May | 82.33 | 84.33 | 80.00 | 82.00 | ||||
| Smile, Darn Ya, Smile | 83.00 | 85.33 | 79.00 | 82.33 | ||||
| 4 | Pacific Coast Harmony | FWD | M | 76.33 | 77.00 | 74.33 | 75.89 | 34 | 
| Once Upon A Time | 76.33 | 77.00 | 76.33 | 76.33 | ||||
| Strike Up The band | 76.33 | 77.00 | 72.33 | 75.00 | ||||
| 5 | Pacific Sound | FWD | M | 73.00 | 77.33 | 75.67 | 75.33 | 26 | 
| What`ll I Do? | 73.00 | 77.00 | 78.00 | 76.00 | ||||
| Somebody Knows | 73.00 | 77.67 | 73.33 | 74.67 | ||||
| 6 | Sounds of Aloha Chorus | FWD | M | 72.33 | 80.33 | 69.50 | 74.06 | 40 | 
| If I Only Had A Brain | 71.67 | 80.33 | 69.00 | 73.67 | ||||
| Redhead | 73.00 | 80.33 | 70.00 | 74.33 | ||||
| 7 | Silver Dollar Chorus | FWD | M | 72.67 | 72.50 | 71.17 | 72.11 | 37 | 
| Sweetheart Of Sigma Chi | 73.33 | 72.00 | 71.33 | 72.00 | ||||
| Look Me Up When Youre In Dixie | 72.00 | 73.00 | 71.00 | 72.00 | ||||
| 8 | Gaslight Chorus | FWD | M | 73.33 | 73.33 | 69.33 | 72.00 | 21 | 
| You Make Me Feel So Young | 73.67 | 74.00 | 69.67 | 72.33 | ||||
| What`ll I Do? | 73.00 | 72.67 | 69.00 | 71.33 | ||||
| 9 | Coastliners | FWD | M | 69.83 | 68.83 | 68.00 | 68.89 | 36 | 
| Roses Of Picardy | 71.67 | 70.33 | 69.00 | 70.33 | ||||
| Marching (Medley) | 68.00 | 67.33 | 67.00 | 67.33 | ||||
| 10 | The New Gang on the Corner | FWD | M | 68.50 | 67.00 | 65.67 | 67.06 | 18 | 
| Where The Southern Roses Grow | 68.67 | 66.33 | 67.33 | 67.33 | ||||
| Let Me Hear The Memphis Blues | 68.33 | 67.67 | 64.00 | 66.67 | ||||
| 11 | Pasadena Crown City Chorus | FWD | M | 65.50 | 65.17 | 62.83 | 64.50 | 34 | 
| There`s A Ring To The Name Of Rose | 65.33 | 66.67 | 65.00 | 65.67 | ||||
| Old Songs Are Just Like Old Friends | 65.67 | 63.67 | 60.67 | 63.33 | ||||
| 12 | City of Lights | FWD | M | 66.17 | 66.67 | 59.83 | 64.22 | 36 | 
| I`ll Be Seeing You | 67.00 | 67.33 | 60.67 | 65.00 | ||||
| Looking At The World Through Rose Colored Glasses | 65.33 | 66.00 | 59.00 | 63.33 | ||||
| 13 | Valleyaires (inactive) | FWD | M | 66.83 | 65.50 | 59.67 | 64.00 | 31 | 
| Stars Fell On Alabama | 66.00 | 64.67 | 60.67 | 63.67 | ||||
| Swanee | 67.67 | 66.33 | 58.67 | 64.00 | ||||
| 14 | Orange Empire Chorus | FWD | M | 63.33 | 63.83 | 60.67 | 62.61 | 46 | 
| Lazy River | 63.00 | 63.67 | 61.00 | 62.33 | ||||
| Do You Know What It Means To Miss New Orleans | 63.67 | 64.00 | 60.33 | 62.67 | ||||
| 15 | Peninsulaires | FWD | M | 62.50 | 66.33 | 53.67 | 60.83 | 28 | 
| Pennies From Heaven | 62.00 | 60.33 | 57.00 | 59.67 | ||||
| Great Chorus (Medley) | 63.00 | 72.33 | 50.33 | 61.67 | ||||
| 16 | Golden Valley Chorus | FWD | M | 62.33 | 61.17 | 58.00 | 60.50 | 24 | 
| Each Time I Fall In Love | 62.33 | 61.00 | 60.33 | 61.00 | ||||
| I`m Beginning To See The Light | 62.33 | 61.33 | 55.67 | 59.67 | ||||
| 17 | Gold Note Chorus | FWD | M | 60.83 | 63.00 | 56.50 | 60.11 | 27 | 
| I`m Afraid The Masqueiade Is Over | 61.67 | 62.67 | 56.00 | 60.00 | ||||
| After You`ve Gone | 60.00 | 63.33 | 57.00 | 60.00 | ||||
| 18 | Cactus Chordsmen | FWD | M | 61.67 | 59.17 | 56.50 | 59.11 | 18 | 
| Love`s Old Sweet Song | 62.00 | 58.00 | 57.00 | 59.00 | ||||
| Old Saint Louie | 61.33 | 60.33 | 56.00 | 59.00 | ||||
| 19 | Stockton Portsmen | FWD | M | 61.17 | 59.00 | 53.67 | 57.94 | 23 | 
| Yona From Arizona | 62.67 | 58.67 | 56.00 | 59.00 | ||||
| Ragtime Cowboy Joe | 59.67 | 59.33 | 51.33 | 56.67 | ||||
| 20 | The Sound of the Foothills | FWD | M | 60.00 | 60.00 | 53.67 | 57.89 | 22 | 
| How Deep Is The Ocean | 60.67 | 59.67 | 55.67 | 58.67 | ||||
| I Can`t Give You Anything But Love | 59.33 | 60.33 | 51.67 | 57.00 | ||||
| 21 | New Dimension Chorus | FWD | M | 57.00 | 53.83 | 53.33 | 54.72 | 18 | 
| My Father, My Friend, My Dad | 57.33 | 53.33 | 54.33 | 55.00 | ||||
| For Me And My Gal | 56.67 | 54.33 | 52.33 | 54.33 | ||||
| 22 | Capitolaires | FWD | M | 55.50 | 57.00 | 45.83 | 52.78 | 24 | 
| Way Down Yonder In New Orleans | 56.33 | 57.00 | 47.00 | 53.33 | ||||
| Mardi Gras/South Rampart Street Parade (Medley) | 54.67 | 57.00 | 44.67 | 52.00 | ||||
| 23 | Central Coast Chordsmen | FWD | M | 48.17 | 47.17 | 46.67 | 47.33 | 22 | 
| Old Fashioned Girl In A Gingham Gown | 48.00 | 47.67 | 48.67 | 48.00 | ||||
| Roll On, Mississippi, Roll On | 48.33 | 46.67 | 44.67 | 46.33 | ||||
| 24 | Gold Coast Chorus | FWD | M | 49.67 | 51.33 | 40.00 | 47.00 | 25 | 
| It`s A Beautiful Day For A Ball Game | 49.00 | 50.67 | 38.33 | 46.00 | ||||
| You Gotta Have Heart | 50.33 | 52.00 | 41.67 | 48.00 | ||||
            
  | 
        
            
  | 
        
            
  | 
        
            
  | 
    
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round