2000 Johnny Appleseed District
10-21-2000
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Singing Buckeyes | JAD | M | 83.75 | 82.25 | 83.50 | 83.17 | 78 |
| How Deep Is The Ocean | 84.50 | 81.50 | 84.00 | 83.00 | ||||
| Mississippi Mud | 83.00 | 83.00 | 83.00 | 83.00 | ||||
| 2 | The Alliance | JAD | M | 83.00 | 80.75 | 83.50 | 82.42 | 42 |
| My Romance/It`s You (Medley) | 86.50 | 80.00 | 84.00 | 83.50 | ||||
| Steppin` Out With My Baby (from Easter Parade) | 79.50 | 81.50 | 83.00 | 81.00 | ||||
| 3 | Southern Gateway Chorus | JAD | M | 82.75 | 80.75 | 82.75 | 82.08 | 83 |
| If I Ruled The World | 84.00 | 79.50 | 84.00 | 82.50 | ||||
| Down And Out/That`s Life (Medley) | 81.50 | 82.00 | 81.50 | 81.50 | ||||
| 4 | Northwesternaires | JAD | M | 73.00 | 72.00 | 73.25 | 72.75 | 33 |
| That`s An Irish Lullaby | 74.00 | 71.00 | 73.50 | 72.50 | ||||
| New Orleans Post Parade | 72.00 | 73.00 | 73.00 | 72.50 | ||||
| 5 | Penn-Ohio Singers | JAD | M | 70.00 | 69.75 | 67.00 | 68.92 | 49 |
| When I Leave The World Behind | 71.00 | 69.50 | 67.50 | 69.00 | ||||
| Teasin` (Medley) | 69.00 | 70.00 | 66.50 | 68.50 | ||||
| 6 | Hall Of Fame Chorus | JAD | M | 66.50 | 65.25 | 67.75 | 66.50 | 47 |
| Ma! | 65.50 | 65.50 | 69.00 | 66.50 | ||||
| Dear Old Girl | 67.50 | 65.00 | 66.50 | 66.00 | ||||
| 7 | Vocal Confluence | JAD | M | 68.25 | 61.00 | 64.00 | 64.42 | 23 |
| Sing Me That Song Again | 70.00 | 59.50 | 65.00 | 64.50 | ||||
| Baby, Won`t You Please Come Home? | 66.50 | 62.50 | 63.00 | 64.00 | ||||
| 8 | Capitol City Chorus | JAD | M | 64.25 | 63.50 | 65.25 | 64.33 | 23 |
| I`m Beginning To See The Light | 64.00 | 64.00 | 66.00 | 64.50 | ||||
| Ain`t Misbehavin’ | 64.50 | 63.00 | 64.50 | 64.00 | ||||
| 9 | Delta Kings Chorus | JAD | M | 61.75 | 65.25 | 65.75 | 64.25 | 47 |
| I Used To Call Her Baby | 60.00 | 66.50 | 65.50 | 64.00 | ||||
| 10 | Cascade Chordsmen | JAD | M | 62.75 | 61.25 | 60.75 | 61.58 | 27 |
| Just A Cottage Small By A Waterfall | 63.50 | 59.50 | 60.50 | 61.00 | ||||
| If You Knew Susie/Sweet Sue (Medley) | 62.00 | 63.00 | 61.00 | 62.00 | ||||
| 11 | Lima Beane Chorus | JAD | M | 62.75 | 61.25 | 58.00 | 60.67 | 30 |
| If The Rest Of The World Don`t Want You | 65.00 | 61.50 | 58.00 | 61.50 | ||||
| I`m Always Chasing Rainbows | 60.50 | 61.00 | 58.00 | 59.50 | ||||
| 12 | Johnnycake Ridge Singers | JAD | M | 61.00 | 61.25 | 59.50 | 60.58 | 26 |
| Sam, The Old Accordion Man | 59.00 | 61.50 | 57.50 | 59.00 | ||||
| Dream | 63.00 | 61.00 | 61.50 | 61.50 | ||||
| 13 | Kanawha Kordsmen | JAD | M | 58.00 | 60.50 | 61.75 | 60.08 | 37 |
| The Moment I Saw Your Eyes | 59.50 | 61.50 | 62.00 | 61.00 | ||||
| One Rose | 56.50 | 59.50 | 61.50 | 59.00 | ||||
| 14 | Melody Men | JAD | M | 59.00 | 59.00 | 61.25 | 59.75 | 33 |
| My Melancholy Baby | 60.00 | 59.00 | 60.50 | 59.50 | ||||
| I`m Sittin` On Top Of The World | 58.00 | 59.00 | 62.00 | 59.50 | ||||
| 15 | Akron Derbytown Chorus | JAD | M | 56.25 | 55.00 | 53.50 | 54.92 | 25 |
| Birth Of The Blues | 59.00 | 56.50 | 55.50 | 57.00 | ||||
| Mardi Gras March | 53.50 | 53.50 | 51.50 | 52.50 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round