2000 Evergreen District
10-7-2000
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Oregon SenateAires | EVG | M | 83.25 | 87.25 | 81.50 | 84.00 | 77 |
| Whenever You Pass My Way | 81.50 | 85.00 | 80.00 | 82.00 | ||||
| Raise Your Baton, Mr. Leader Man/Strike Up Band (Medley) | 85.00 | 89.50 | 83.00 | 85.50 | ||||
| 2 | Gentlemen of Fortune | EVG | M | 71.75 | 81.75 | 77.75 | 77.08 | 61 |
| What`ll I Do? | 71.50 | 81.50 | 77.00 | 76.50 | ||||
| I Love A Parade/76 Trombones (Medley) | 72.00 | 82.00 | 78.50 | 77.50 | ||||
| 3 | Rainier Valley Harmonizers | EVG | M | 76.25 | 78.25 | 75.00 | 76.50 | 22 |
| Last Night Was The End Of The World | 75.50 | 76.50 | 75.50 | 75.50 | ||||
| Who`s Sorry Now? | 77.00 | 80.00 | 74.50 | 77.00 | ||||
| 4 | Cascade Chorus | EVG | M | 70.25 | 74.75 | 71.50 | 72.17 | 46 |
| Bill Bailey, Won`t You Please Come Home? | 69.50 | 76.00 | 70.00 | 71.50 | ||||
| Dear Little Boy Of Mine | 71.00 | 73.50 | 73.00 | 72.50 | ||||
| 5 | Harmony Kings | EVG | M | 65.50 | 72.25 | 70.25 | 69.33 | 40 |
| Can`t You Hear Me Callin Caroline | 65.50 | 71.00 | 71.50 | 69.00 | ||||
| Three Girls (Medley) | 65.50 | 73.50 | 69.00 | 69.00 | ||||
| 6 | Northwest Sound Men's Chorus | EVG | M | 66.00 | 69.75 | 68.50 | 68.08 | 29 |
| Sweet, Sweet Roses Of Morn | 66.00 | 69.00 | 69.50 | 68.00 | ||||
| Yes Sir, That`s My Baby/Ain`t She Sweet (Medley) | 66.00 | 70.50 | 67.50 | 68.00 | ||||
| 7 | Toppers | EVG | M | 65.75 | 67.75 | 69.50 | 67.67 | 29 |
| Only A Rose | 69.50 | 66.50 | 70.50 | 68.50 | ||||
| Once Upon A Time | 62.00 | 69.00 | 68.50 | 66.50 | ||||
| 8 | Boise Chordsmen | EVG | M | 64.00 | 63.75 | 68.25 | 65.33 | 29 |
| Always | 62.00 | 63.50 | 68.50 | 64.50 | ||||
| Ten Feet Off The Ground | 66.00 | 64.00 | 68.00 | 66.00 | ||||
| 9 | Pages of Harmony | EVG | M | 61.00 | 69.00 | 64.00 | 64.67 | 44 |
| Who`ll Take My Place When I`m Gone | 57.50 | 67.50 | 62.00 | 62.00 | ||||
| Jazz Came Up The River From New Orleans | 64.50 | 70.50 | 66.00 | 67.00 | ||||
| 10 | West Sound Chorus | EVG | M | 62.00 | 63.25 | 66.25 | 63.83 | 34 |
| All That I Ask Of You Is Love | 63.50 | 62.50 | 67.50 | 64.50 | ||||
| Sweetheart Of Sigma Chi | 60.50 | 64.00 | 65.00 | 63.00 | ||||
| 11 | Midnight Sons | EVG | M | 59.50 | 65.00 | 64.25 | 62.92 | 27 |
| Basin Street Blues | 62.50 | 65.00 | 65.00 | 64.00 | ||||
| 12 | Harmony Masters | EVG | M | 56.00 | 67.75 | 56.75 | 60.17 | 36 |
| Chicago Gangster (Medley)-(Parody) | 56.50 | 68.00 | 56.50 | 60.00 | ||||
| Gotta Be On My Way - Parody | 55.50 | 67.50 | 57.00 | 60.00 | ||||
| 13 | High Desert Harmoneers | EVG | M | 53.50 | 64.50 | 61.50 | 59.83 | 37 |
| Old Songs Are Just Like Old Friends | 53.50 | 63.00 | 62.00 | 59.50 | ||||
| There Goes My Heart | 53.50 | 66.00 | 61.00 | 60.00 | ||||
| 14 | Tacoma Vocal Standard | EVG | M | 48.50 | 65.00 | 60.50 | 58.00 | 34 |
| I Got Rhythm (Parody) | 48.50 | 63.50 | 60.50 | 57.50 | ||||
| Back In The Old Routine | 48.50 | 66.50 | 60.50 | 58.50 | ||||
| 15 | Gold Coast | EVG | M | 54.00 | 56.00 | 60.75 | 56.92 | 18 |
| Pal Of My Cradle Days | 55.50 | 54.00 | 61.00 | 56.50 | ||||
| Lulu`s Back In Town | 52.50 | 58.00 | 60.50 | 57.00 | ||||
| 16 | Rogue Valley Harmonizers | EVG | M | 50.50 | 57.50 | 49.75 | 52.58 | 29 |
| Meet Me In St. Louis, Louis | 50.50 | 58.00 | 49.00 | 52.50 | ||||
| Toot, Toot, Tootsie, Goodbye | 50.50 | 57.00 | 50.50 | 52.50 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round