2002 Seneca Land District

9-27-2002

View Original Scoresheet

## Chorus / Song DIST %MUS %PRS %SNG %Total On Stg
1 Chorus of the Genesee SLD 68.50 72.25 75.75 72.17 59
Each Time I Fall In Love 69.00 71.50 75.50 72.00
Sing Me That Song Again 68.00 73.00 76.00 72.33
2 The Vocal Agenda SLD 70.50 72.50 73.00 72.00 39
There Goes My Heart 70.00 71.50 73.00 71.50
How Deep Is The Ocean 71.00 73.50 73.00 72.50
3 Friends of Harmony SLD 68.50 70.00 72.25 70.25 54
There Goes My Heart 67.00 70.50 72.50 70.00
Toot, Toot, Tootsie, Goodbye 70.00 69.50 72.00 70.50
4 New Horizons Chorus SLD 65.00 68.25 65.50 66.25 38
Ghoul (Parody) 66.00 69.00 66.50 67.17
Get Out And Get Under The Moon (Parody) 64.00 67.50 64.50 65.33
5 Southerntiersmen SLD 64.50 64.75 67.75 65.67 29
May You Always 66.00 62.50 67.00 65.17
My Honey`s Lovin` Arms 63.00 67.00 68.50 66.17
6 Finger Lakes Chorus SLD 65.50 63.00 65.00 64.50 20
Redhead 64.00 62.50 64.50 63.67
Love/Eyes (Medley) 67.00 63.50 65.50 65.33
7 Harmony Express SLD 63.50 62.75 64.50 63.58 37
Call Me Back Pal O Mine 63.00 61.00 64.00 62.67
You Must Have Been A Beautiful Baby 64.00 64.50 65.00 64.50
8 Salamanca, NY SLD 61.50 62.25 62.25 62.00 15
Lulu`s Back In Town 62.00 63.50 62.00 62.50
Pal Of My Dreams 61.00 61.00 62.50 61.50
9 The Ithachords SLD 57.50 58.50 64.00 60.00 18
Wait `Till The Sun Shines, Nellie 62.00 59.50 63.50 61.67
Mary, You`re A Little Bit Old Fashioned 53.00 57.50 64.50 58.33
10 Islanders SLD 64.50 54.50 58.25 59.08 15
Hello My Baby 64.00 54.50 57.50 58.67
Back In The Old Routine 65.00 54.50 59.00 59.50
11 Music Masters SLD 56.50 57.00 59.00 57.50 19
Walkin` My Baby Back Home 58.00 57.50 59.50 58.33
What`ll I Do? 55.00 56.50 58.50 56.67
12 Lake Erie Sound SLD 55.50 53.25 54.75 54.50 22
Alabamy Bound 58.00 55.00 56.50 56.50
Hello Mary Lou (Goodbye Heart) 53.00 51.50 53.00 52.50
13 Yesterday's Sound SLD 57.50 50.50 51.25 53.08 22
Five Foot Two 58.00 51.50 52.00 53.83
By The Sea 57.00 49.50 50.50 52.33
14 Conewango Clippers SLD 61.00 43.25 53.00 52.42 14
Always 65.00 42.00 53.00 53.33
Put Your Arms Around Me, Honey 57.00 44.50 53.00 51.50
15 Chorus of the Erie Canal SLD 45.00 47.75 54.75 49.17 13
Take Me To The Land Of Jazz 46.00 48.50 55.00 49.83
From The First Hello To The Last Goodbye 44.00 47.00 54.50 48.50
16 Snowbelters SLD 48.00 43.00 39.00 43.33 17
Old Songs Are Just Like Old Friends 46.00 41.50 37.50 41.67
Side By Side 50.00 44.50 40.50 45.00
17 Mountain Laurel Harmonizers SLD 41.00 38.75 39.25 39.67 13
Do You Remember When? 44.00 41.50 40.50 42.00
Let Me Call You Sweetheart 38.00 36.00 38.00 37.33
Panel administrator(s)
 F - Chuck Hunter Sr. - FWD
 F - John Stucker - CSD
Music
 F - Raymond Schwarzkopf - CSD
Presentation
 F - Ritchie Lavene - MAD
 F - Tom Schlinkert - SHD
Singing
 F - David Mills - SUN
 F - Ed Williamson - SUN

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round