Capital Chordsmen SUN
| Contest / Song | Date | Rank | %MUS | %PRS | %SNG | %Total | On Stg | 
|---|---|---|---|---|---|---|---|
| 2024 - District - SUN | 10-18-2024 | 5 | 64.25 | 63.50 | 65.00 | 64.25 | 15 | 
| Almost Like Being In Love | 64.00 | 63.50 | 65.50 | 64.00 | |||
| Just In Time | 64.50 | 63.50 | 64.50 | 64.00 | |||
| 2023 - District - SUN | 10-13-2023 | 7 | 66.25 | 62.75 | 61.50 | 63.50 | 17 | 
| After You`ve Gone | 67.00 | 62.50 | 61.50 | 63.50 | |||
| Last Night Was The End Of The World | 65.50 | 63.00 | 61.50 | 63.00 | |||
| 2018 - District - SUN | 10-27-2018 | 5 | 65.50 | 65.25 | 71.00 | 67.25 | 25 | 
| New Ashmolian Band | 66.50 | 66.50 | 72.50 | 68.50 | |||
| Come Fly With Me | 64.50 | 64.00 | 69.50 | 66.00 | |||
| 2017 - District - SUN | 10-28-2017 | 4 | 68.25 | 69.75 | 68.25 | 68.75 | 32 | 
| I Will | 68.00 | 67.50 | 69.00 | 68.00 | |||
| New Ashmolian Band | 68.50 | 72.00 | 67.50 | 69.00 | |||
| 2016 - District - SUN | 10-29-2016 | 4 | 67.25 | 70.50 | 67.50 | 68.42 | 25 | 
| I`m Looking Over A Four Leaf Clover | 68.00 | 69.50 | 68.00 | 68.50 | |||
| Come Fly With Me | 66.50 | 71.50 | 67.00 | 68.00 | |||
| 2015 - District - SUN | 10-10-2015 | 2 | 72.75 | 72.25 | 70.25 | 71.75 | 31 | 
| Come Fly With Me | 73.00 | 72.50 | 71.50 | 72.00 | |||
| Smile (Medley) | 72.50 | 72.00 | 69.00 | 71.00 | |||
| 2014 - District - SUN | 10-11-2014 | 3 | 64.25 | 66.00 | 63.25 | 64.50 | 28 | 
| Love | 64.50 | 64.50 | 63.00 | 64.00 | |||
| Just In Time | 64.00 | 67.50 | 63.50 | 65.00 | |||
| 2013 - District - SUN | 10-12-2013 | 5 | 69.00 | 65.50 | 68.00 | 67.50 | 25 | 
| Just In Time | 69.50 | 65.00 | 67.50 | 67.00 | |||
| Love Letters Straight From Your Heart | 68.50 | 66.00 | 68.50 | 67.50 | |||
| 2010 - District - SUN | 10-02-2010 | 5 | 68.00 | 64.25 | 60.75 | 64.33 | 23 | 
| A Son Of The Sea Am I | 69.50 | 65.00 | 62.00 | 65.50 | |||
| Coney Island Baby/We All Fall (Parody) | 66.50 | 63.50 | 59.50 | 63.00 | |||
| 2009 - District - SUN | 10-03-2009 | 5 | 59.75 | 53.25 | 60.75 | 57.92 | 24 | 
| The Song Is Ended (But the Melody Lingers On) | 60.50 | 54.50 | 62.00 | 59.00 | |||
| Drivin` Me Crazy | 59.00 | 52.00 | 59.50 | 56.50 | |||
| 2008 - District - SUN | 10-11-2008 | 5 | 59.50 | 65.00 | 64.00 | 62.83 | 18 | 
| The Song Is Ended (But the Melody Lingers On) | 60.50 | 64.50 | 65.50 | 63.50 | |||
| Steppin` Out With My Baby (from Easter Parade) | 58.50 | 65.50 | 62.50 | 62.00 | |||
| 2007 - District - SUN | 10-06-2007 | 11 | 47.75 | 51.25 | 49.50 | 49.50 | 24 | 
| Grandma`s Feather Bed | 44.00 | 54.00 | 49.50 | 49.00 | |||
| All Dressed Up With A Broken Heart | 51.50 | 48.50 | 49.50 | 49.50 | |||
| 2000 - District - SUN | 10-21-2000 | 6 | 62.75 | 59.25 | 60.00 | 60.67 | 30 | 
| Swanee | 63.50 | 59.50 | 61.50 | 61.50 | |||
| All Dressed Up With A Broken Heart | 62.00 | 59.00 | 58.50 | 59.50 | |||
| 1999 - District - SUN | 10-23-1999 | 5 | 62.00 | 65.50 | 66.25 | 64.58 | 33 | 
| I`m Looking Over A Four Leaf Clover | 63.00 | 65.50 | 66.50 | 65.00 | |||
| My Wild Irish Rose | 61.00 | 65.50 | 66.00 | 64.00 | |||
| 1998 - District - SUN | 10-24-1998 | 6 | 56.75 | 59.75 | 56.75 | 57.75 | 41 | 
| My Wild Irish Rose | 57.50 | 60.50 | 58.00 | 58.50 | |||
| I`m Looking Over A Four Leaf Clover | 56.00 | 59.00 | 55.50 | 56.50 | |||
| 1997 - District - SUN | 10-18-1997 | 6 | 64.75 | 63.00 | 63.50 | 63.75 | 33 | 
| My Wild Irish Rose | 67.50 | 63.00 | 64.00 | 64.50 | |||
| Lulu`s Back In Town | 62.00 | 63.00 | 63.00 | 62.50 | |||
