'Someone`s Waiting For You (from The Rescuers)'

Quartet Date District Level %MUS %PRE %SNG %Total
Center Ring 09-16-2022 ILL District 75.00 78.00 79.00 77.00
Center Ring 09-18-2021 ILL District 74.00 74.00 74.00 74.00
Center Ring 04-21-2023 PIO Prelims 73.50 77.00 77.50 76.00
Center Ring 09-16-2022 ILL Prelims 75.00 78.00 79.00 77.00
Center Ring 07-05-2023 INT International 76.20 75.60 74.60 75.40
Daily Special 10-12-2019 NED District 76.50 78.50 77.00 77.00
Daily Special 04-08-2022 NED Prelims 77.50 75.00 77.50 76.50

Chorus Date District Level %MUS %PRE %SNG %Total
VocaMotion 10-27-2023 NED District 74.50 78.50 79.00 77.00