'Losing My Mind (from Follies)'

Quartet Date District Level %MUS %PRE %SNG %Total
Pratt Street Power 07-07-2018 INT International 85.40 84.00 86.00 85.00
Pratt Street Power 10-06-2018 MAD District 86.50 85.50 85.00 85.50
Pratt Street Power 04-27-2019 MAD Prelims 85.00 83.50 83.50 84.00
Pratt Street Power 07-06-2019 INT International 87.80 87.20 89.80 88.20
Pratt Street Power 10-12-2019 MAD District 86.67 85.33 86.00 86.00
Pratt Street Power 03-24-2023 MAD Prelims 86.50 85.00 81.50 84.00
Pratt Street Power 07-05-2023 INT International 85.80 83.60 85.20 84.80
Trailblazers 07-05-2023 INT International 78.80 81.60 80.20 80.20

Chorus Date District Level %MUS %PRE %SNG %Total
Central Standard 07-07-2023 INT International 92.20 91.60 93.40 92.40