'At This Moment'

Quartet Date District Level %MUS %PRE %SNG %Total
Rooftop Records 07-08-2017 INT International 84.80 83.60 85.20 84.40
Rooftop Records 07-07-2018 INT International 86.20 86.80 87.00 86.60
Rooftop Records 07-06-2019 INT International 92.40 90.00 91.80 91.40
After Party, The 04-14-2023 ONT Prelims 71.50 70.50 70.50 70.50
After Party, The 10-13-2023 ONT District 72.50 69.00 70.50 70.50
Rooftop Records 03-09-2019 SUN Prelims 93.50 93.50 92.50 93.00
Rooftop Records 05-05-2018 SWD Prelims 83.00 85.50 85.00 84.50

Chorus Date District Level %MUS %PRE %SNG %Total