'A Wink And A Smile'

Quartet Date District Level %MUS %PRE %SNG %Total
3 New Guys 10-20-2007 ONT District 50.00 49.00 54.00 51.00
Sunset 05-05-2007 SUN Prelims 54.50 53.00 51.50 53.00
Locked & Loaded 09-28-2007 DIX District 56.67 54.00 52.33 54.33
Four Olde Times Sake 10-27-2007 LOL District 52.00 56.00 52.67 53.33
Smilin` Through 09-30-2006 CAR District 64.00 56.50 55.50 58.50
Tune Struck 03-17-2007 FWD Prelims 52.50 56.50 59.00 56.00
Smooth Brew 10-25-2008 SWD District 60.33 56.67 57.00 58.00
Heart`s Accord 03-17-2007 NED Prelims 61.50 57.00 61.00 59.50
Augmented Trio 10-11-2014 CSD District 63.67 57.33 59.00 60.00
Good Company 10-19-2013 JAD District 55.50 57.50 54.00 55.50
Good Time Harmony 03-17-2007 FWD Prelims 62.00 58.00 53.50 57.50
Made in the Shade 10-20-2007 SWD District 60.33 58.00 61.33 59.67
Power Supply 10-10-2009 CSD District 60.33 58.00 63.00 60.33
Good Company 10-17-2009 JAD District 59.67 58.00 56.00 57.67
Treblemakers, The 10-16-2010 JAD District 57.67 58.33 58.00 58.00
Noteworthy 04-05-2008 CAR Prelims 58.00 58.50 57.00 57.50
After Five 05-03-2008 EVG Prelims 64.00 58.50 61.50 61.00
Antics 03-24-2012 NSC Prelims 60.00 58.50 61.50 60.00
Sunset 4 04-14-2018 ONT Prelims 59.50 58.50 56.00 58.00
Three Guys With Soule 10-08-2011 CSD District 60.00 58.67 57.33 58.67
Late Night Edition 10-20-2007 CSD District 60.33 59.00 58.00 59.00
4th Dimension 10-31-2009 EVG District 58.00 59.00 61.00 59.33
Harlequin 10-27-2012 LOL District 63.50 59.00 63.50 62.00
3 New Guys 10-21-2006 ONT District 63.50 59.50 60.50 61.00
Heart`s Accord 10-20-2007 NED District 57.00 59.67 57.00 57.67
7th Avenue Revue 10-07-2006 CSD District 59.33 60.00 57.67 59.00
I-89 10-28-2006 NED District 58.00 60.00 58.33 58.67
Smooth Brew 10-02-2010 SWD District 57.00 60.00 56.33 57.67
Antics 10-26-2013 NSC District 60.00 60.00 59.00 59.50
Replacement Parts 04-12-2014 ONT Prelims 60.50 60.00 61.50 60.50
Gower Street Gang 10-15-2016 ONT District 64.50 60.00 61.50 62.00
No Excuses! 09-20-2014 ILL District 58.50 60.50 57.50 58.50
No Excuses! 09-20-2014 ILL Prelims 58.50 60.50 57.50 58.50
Augmented Trio 05-02-2015 CSD Prelims 58.00 61.00 58.50 59.00
TBQ 10-13-2023 SUN District 64.50 61.00 64.00 63.00
Noteworthy 10-04-2008 CAR District 64.50 61.50 64.50 63.50
Infourmants, The 03-19-2011 EVG Prelims 67.00 61.50 64.50 64.00
Dover Boys 10-17-2015 NED District 64.00 61.67 61.00 62.00
Dover Boys 10-17-2015 NED Prelims 64.00 61.67 61.00 62.00
October`s Choice 10-18-2008 ONT District 60.50 62.00 62.50 61.50
Sunset 04-04-2009 SUN Prelims 61.00 62.00 57.00 60.00
Sunset 04-14-2012 SUN Prelims 61.00 62.00 64.00 62.00
Exit Strategy 10-12-2013 CSD District 62.00 62.00 60.00 61.33
Flash Point 10-15-2011 FWD District 60.33 62.33 60.33 61.00
Harlequin 10-25-2014 LOL District 62.00 62.50 63.50 62.50
Escalade 10-28-2006 LOL District 64.00 62.67 65.67 64.00
Chromatics, The 04-22-2007 ONT Prelims 63.50 63.00 61.50 62.50
Smilin` Through 10-06-2007 CAR District 60.50 63.00 64.50 62.50
Play It Again! 10-17-2009 ONT District 63.50 63.00 63.50 63.00
Duly Noted 03-16-2013 MAD Prelims 61.00 63.00 61.00 61.50
Relative Harmony 09-28-2013 ILL District 66.00 63.00 67.50 65.50
CVQ 10-20-2007 NED District 64.33 63.33 61.33 63.00
Heritage Square 10-20-2007 SWD District 66.00 63.33 64.67 64.67
New A Chord 10-11-2014 CSD District 66.00 63.33 63.33 64.00
Chromatics, The 10-20-2007 ONT District 62.50 63.50 67.50 64.50
BlackJack 03-26-2011 NSC Prelims 64.50 63.50 64.00 64.00
Old Standards 10-10-2015 CSD District 65.33 63.67 67.33 65.33
Montage 04-21-2007 JAD Prelims 67.00 64.00 67.00 66.00
HMMM 10-12-2019 SWD District 62.50 64.00 65.00 63.50
Rhinestones 10-07-2022 SWD District 68.50 64.00 67.00 66.50
Austintatious 10-20-2007 SWD District 65.67 64.33 62.67 64.00
Escalade 10-27-2007 LOL District 66.67 64.33 66.67 65.67
CVQ 10-23-2010 NED District 65.67 64.33 67.67 65.67
Crimsonaires 01-31-2014 INT Seniors Intl 66.00 64.33 67.00 65.67
Taylorville Connection 09-30-2006 ILL District 65.00 64.50 63.00 64.00
Adirondack Harmony Co 09-26-2009 SLD District 67.00 64.50 66.50 66.00
Adirondack Harmony Co 01-30-2009 INT Seniors Intl 63.50 64.50 64.00 64.00
Liquid Courage 10-24-2015 LOL District 63.50 64.50 63.50 63.50
HMMM 10-06-2018 SWD District 65.50 64.50 66.50 65.50
Ring The Rafters 03-24-2023 MAD Prelims 64.50 64.50 65.50 64.50
Duly Noted 10-13-2012 MAD District 64.33 64.67 63.33 64.00
Coastal Carolina Casual Chordsmen 09-30-2006 DIX District 61.67 65.00 67.00 64.33
Smilin` Through 10-04-2008 CAR District 64.50 65.00 63.00 64.00
CVQ 10-25-2008 NED District 70.00 65.00 70.00 68.33
Solstice 10-18-2008 ONT District 64.50 65.00 65.00 64.50
Liquid Courage 04-21-2018 PIO Prelims 70.00 65.00 66.50 67.00
Pitch Hitters 04-28-2023 NED Prelims 64.50 65.00 66.50 65.00
Pitch Hitters 10-27-2023 NED District 63.50 65.00 64.50 64.00
DJ`s, The 10-20-2007 NED District 66.33 65.33 65.33 65.67
Montage 10-21-2006 JAD District 65.50 65.50 67.00 66.00
Adirondack Harmony Co 09-27-2008 SLD District 68.00 65.50 69.00 67.50
Chord Sharks 10-20-2007 NED District 64.00 65.67 65.67 65.00
Custom Blend 10-24-2009 NED District 68.00 65.67 65.00 66.00
Noteworthy 10-03-2009 CAR District 61.00 66.00 62.00 63.00
Montage 10-17-2009 JAD District 65.33 66.00 67.67 66.33
7th Avenue Revue 04-24-2010 CSD Prelims 68.50 66.00 65.50 66.50
Ring The Rafters 03-25-2022 MAD Prelims 67.50 66.00 66.00 66.50
Montage 10-18-2008 JAD District 69.00 66.33 70.33 68.33
Somewhere In Time 10-25-2008 EVG District 64.67 66.33 63.00 64.67
Brews Brothers 10-01-2011 EVG District 66.33 66.33 66.67 66.33
Siouxland Vocal Band 10-13-2012 CSD District 68.50 66.50 69.00 68.00
Crimsonaires 10-05-2013 DIX District 68.00 66.50 64.50 66.00
Uncorked 04-26-2019 CSD Prelims 64.50 66.50 67.00 66.00
Montage 10-27-2007 JAD District 67.67 67.00 68.33 67.67
Burke Street Boyz 10-02-2010 CAR District 68.50 67.00 61.00 65.50
Vital Signs 10-19-2013 NED District 69.50 67.00 66.50 67.50
Liquid Courage 10-22-2016 LOL District 66.00 67.00 66.00 66.00
HMMM 05-04-2019 SWD Prelims 66.50 67.00 67.00 66.50
7th Avenue Revue 10-08-2011 CSD District 64.67 67.33 67.67 66.33
CVQ 03-21-2009 NED Prelims 70.00 67.50 71.00 69.50
Solstice 10-16-2010 ONT District 65.00 67.50 67.50 66.50
Top Of The Hill 10-21-2022 EVG District 68.00 67.50 67.00 67.50
Somewhere In Time 10-31-2009 EVG District 67.33 67.67 66.00 67.00
CVQ 10-24-2009 NED District 68.33 67.67 67.33 67.67
Premier 10-12-2013 SWD District 64.67 67.67 66.67 66.33
Premier 10-12-2013 SWD Prelims 64.67 67.67 66.67 66.33
Uncorked 10-14-2022 CSD District 65.33 67.67 65.67 66.00
Bridgetones 10-14-2022 FWD District 67.33 67.67 70.67 68.33
That`s Life 03-13-2010 DIX Prelims 64.00 68.00 64.50 65.50
HMMM 05-07-2022 SWD Prelims 66.00 68.00 67.00 67.00
High Rez 10-27-2007 LOL District 70.00 68.33 72.33 70.00
Chordiology 10-27-2007 PIO District 65.50 68.50 68.00 67.00
Heritage Square 03-21-2009 SWD Prelims 69.00 68.50 69.50 69.00
Burke Street Boyz 03-24-2012 CAR Prelims 66.00 69.00 69.00 68.00
Four the Record 03-10-2012 DIX Prelims 66.50 69.00 65.00 66.50
Infinity 03-19-2016 NSC Prelims 67.00 69.00 66.00 67.00
Tornado Alley 04-22-2017 CSD Prelims 69.50 69.00 68.50 69.00
Silver Ring 10-14-2022 CAR District 69.00 69.00 72.50 70.00
Burke Street Boyz 10-01-2011 CAR District 67.00 69.50 65.00 67.00
4 for 4 10-28-2017 SUN District 68.50 69.50 70.00 69.00
Sound Barrier 10-07-2006 MAD District 70.00 69.67 69.67 69.67
Chordination 10-28-2017 NED District 71.67 69.67 72.33 71.00
Double Take 10-14-2022 CSD District 70.33 69.67 69.67 69.67
TNBT 10-20-2007 EVG District 66.33 70.00 70.00 68.67
On The Edge 10-09-2010 CSD District 70.67 70.00 68.00 69.33
Burke Street Boyz 04-02-2011 CAR Prelims 69.00 70.00 64.50 67.50
Siouxland Vocal Band 04-21-2012 CSD Prelims 70.50 70.00 68.00 69.50
Chordination 10-22-2016 NED District 70.00 70.00 68.00 69.00
One Night Only 10-06-2018 MAD District 65.00 70.00 65.50 66.50
Tornado Alley 04-23-2016 CSD Prelims 66.50 70.50 71.00 69.00
Tornado Alley 10-13-2023 CSD District 71.00 70.67 72.00 71.00
Full Effect 10-04-2003 MAD District 69.33 71.00 69.33 69.67
Sound Barrier 03-10-2007 MAD Prelims 70.50 71.00 72.50 71.00
Burke Street Boyz 10-03-2009 CAR District 64.00 71.00 65.50 66.50
That`s Life 10-03-2009 DIX District 67.50 71.00 66.50 68.00
Chordination 05-06-2017 NED Prelims 72.00 71.00 71.00 71.00
Vocal Connection 09-29-2018 DIX District 72.00 71.00 71.00 71.00
Double Dutch 10-27-2023 LOL District 71.67 71.00 71.00 71.00
Chordination 10-27-2018 NED District 70.33 71.33 68.67 70.00
Infinity 03-16-2019 NSC Prelims 70.50 71.50 72.50 71.50
Double Dutch 10-16-2021 LOL District 72.00 71.50 73.50 72.00
After Party, The 10-13-2023 ONT District 72.00 71.50 70.50 71.00
Hijinx 07-09-1994 INT International 68.60 72.00 75.20 71.80
Sound Barrier 10-06-2007 MAD District 70.00 72.00 71.75 71.25
West Coast Fusion 10-25-2008 EVG District 72.67 72.00 72.67 72.33
7th Avenue Revue 10-09-2010 CSD District 67.00 72.00 66.67 68.33
Tornado Alley 04-21-2018 CSD Prelims 71.00 72.50 72.50 72.00
Silver Ring 03-17-2023 DIX Prelims 68.50 72.50 72.00 71.00
Exchange Street 10-17-2015 NED District 73.33 72.67 69.33 71.67
Exchange Street 10-17-2015 NED Prelims 73.33 72.67 69.33 71.67
Fource, The 03-14-2015 MAD Prelims 71.33 73.00 74.00 72.67
Fource, The 09-17-2017 MAD District 73.33 73.00 73.00 73.00
Chordination 05-04-2019 NED Prelims 70.00 73.00 70.50 71.00
4 for 4 03-09-2019 SUN Prelims 71.00 73.00 68.50 70.50
Fource, The 04-08-2017 SLD Prelims 70.50 73.50 71.00 71.50
Fource, The 04-07-2018 MAD Prelims 74.00 73.50 72.00 73.00
Fource, The 10-24-2015 MAD District 73.67 73.67 74.00 73.67
Tornado Alley 10-21-2017 CSD District 70.33 73.67 70.67 71.33
APEX 04-21-2007 JAD Prelims 74.00 74.00 76.00 74.50
Infinity 11-13-2015 NSC District 69.00 74.00 70.00 71.00
Fource, The 09-17-2016 MAD District 73.00 74.00 70.67 72.33
Exchange Street 05-06-2017 NED Prelims 75.00 74.00 74.50 74.50
Past Curfew 04-14-2023 NED Prelims 72.50 74.00 78.00 74.50
Infinity 11-10-2018 NSC District 72.00 75.00 72.00 73.00
Past Curfew 10-27-2023 NED District 73.00 75.00 75.00 74.00
Fource, The 04-16-2016 MAD Prelims 74.33 75.33 74.33 74.67
Exchange Street 10-28-2017 NED District 73.67 75.33 75.00 74.67
Play It Again! 10-18-2008 ONT District 66.00 75.50 69.50 70.00
Exchange Street 10-22-2016 NED District 73.00 75.50 74.50 74.00
Let`s Sing! 10-04-2008 DIX District 74.50 76.50 75.00 75.00
Let`s Sing! 03-26-2011 NSC Prelims 74.50 76.50 77.50 76.00
Let`s Sing! 10-30-2010 NSC District 76.50 77.00 79.50 77.50
Exchange Street 04-21-2018 NED Prelims 73.50 77.00 75.50 75.00
Let`s Sing! 10-03-2009 DIX District 75.50 77.50 72.50 75.00
3 Men & A Melody 04-05-2003 CSD Prelims 77.50 78.50 77.00 77.50
Technically Sound 03-16-2019 NSC Prelims 74.50 78.50 75.50 76.00
Let`s Sing! 07-04-2009 INT International 76.20 78.60 77.80 77.40
Runaway Sound 03-10-2001 MAD Prelims 78.33 80.00 77.33 78.33
3 Men & A Melody 07-03-2004 INT International 80.40 80.20 81.20 80.60
Let`s Sing! 03-21-2009 DIX Prelims 80.00 80.50 78.00 79.50
3 Men & A Melody 03-27-2004 ILL Prelims 79.00 81.50 80.00 80.00
Wheelhouse 03-11-2005 MAD Prelims 79.67 82.33 81.00 81.00
3 Men & A Melody 07-05-2003 INT International 82.60 82.80 81.40 82.20
3 Men & A Melody 07-04-2007 INT International 80.00 82.80 81.20 81.20
3 Men & A Melody 07-06-2011 INT International 82.60 82.80 82.20 82.40
3 Men & A Melody 03-17-2007 FWD Prelims 83.50 83.50 82.00 83.00
3 Men & A Melody 04-09-2011 CSD Prelims 83.00 83.50 82.50 83.00
3 Men & A Melody 04-22-2006 CSD Prelims 82.00 85.00 82.50 83.00
3 Men & A Melody 07-09-2005 INT International 84.20 85.20 79.80 83.00
3 Men & A Melody 04-16-2005 CSD Prelims 85.50 86.00 85.00 85.50

Chorus Date District Level %MUS %PRE %SNG %Total
Sun Parlour Chorus 10-27-2007 PIO District 54.00 55.00 48.00 52.00
Miami Valley Music Men 10-18-2008 JAD District 56.00 56.00 55.33 55.67
Tarheel Chorus 11-13-2021 NSC District 58.50 57.00 58.00 57.50
Townsmen 10-18-2008 ONT District 54.00 57.50 58.50 56.50
Voices of America 10-13-2012 CSD District 58.50 57.50 62.50 59.50
Sun Parlour Chorus 10-18-2008 PIO District 53.50 58.50 56.00 56.00
Newyorkers 10-19-2013 NED District 60.50 58.50 59.50 59.50
Land of Lincoln Chorus 09-30-2006 ILL District 61.00 61.50 60.00 60.50
Newyorkers 10-25-2008 NED District 60.67 61.67 65.00 62.33
The Big Chicken Chorus 09-23-2023 DIX District 60.00 62.00 57.50 59.50
White Rose Chorus 09-30-2023 MAD District 62.33 62.33 60.33 61.67
The New Gang on the Corner 10-09-2010 FWD District 66.00 62.67 63.00 63.67
Land of Lincoln Chorus 10-06-2018 ILL District 60.00 63.00 62.00 61.50
Newyorkers 10-24-2009 NED District 66.00 63.33 67.00 65.33
River Cities Jubilee Chorus 10-25-2008 SWD District 60.33 63.67 57.67 60.33
The New Gang on the Corner 10-12-2013 FWD District 65.00 64.00 66.00 65.00
Tarheel Chorus 03-24-2018 NSC District 64.50 64.00 65.50 64.50
White Rose Chorus 10-07-2022 MAD District 62.00 64.00 61.67 62.33
Red Rose Chorus 09-30-2023 MAD District 65.67 64.00 66.00 65.00
River Cities Jubilee Chorus 10-20-2007 SWD District 61.33 64.67 65.67 63.67
Tarheel Chorus 03-25-2017 NSC District 64.50 65.00 68.50 66.00
Beehive Statesmen Chorus 09-22-2018 RMD District 68.50 65.00 64.50 66.00
Colorado Chord Company 10-08-2022 RMD District 63.50 65.00 65.00 64.50
Old Capitol 10-11-2008 CSD District 63.33 65.33 66.33 65.00
The New Gang on the Corner 10-13-2012 FWD District 65.00 65.33 65.33 65.00
Sun Parlour Chorus 10-15-2011 PIO District 62.00 65.50 58.50 62.00
Voices of America 10-09-2010 CSD District 62.00 66.00 61.67 63.00
Statesmen Chorus, The 10-01-2011 SWD District 65.00 67.00 70.00 67.00
Catoctones 10-12-2019 MAD District 71.33 67.67 73.33 70.67
Catoctones 10-06-2018 MAD District 67.50 68.00 66.50 67.00
The Mall City Harmonizers 10-20-2018 PIO District 64.50 68.00 65.50 66.00
Peninsulaires 10-12-2019 FWD District 67.00 68.00 69.67 68.00
Illini Statesmen 10-01-2005 ILL District 68.50 68.50 67.50 68.00
East York Barbershoppers 10-18-2014 ONT District 68.50 68.50 72.00 69.50
The New Gang on the Corner 10-15-2011 FWD District 69.33 68.67 67.67 68.33
Beehive Statesmen Chorus 10-07-2017 RMD District 67.00 69.00 70.00 68.50
Voices of Harmony (Inactive) 10-20-2007 EVG District 69.33 71.33 65.67 68.67
East York Barbershoppers 10-19-2013 ONT District 71.00 71.50 67.00 69.50
The Caveman Chorus 10-06-2007 CAR District 71.50 72.00 70.00 71.00