'Hooray For Love'

Quartet Date District Level %MUS %PRE %SNG %Total
Alloy 10-21-2022 EVG District 76.00 73.00 75.00 74.50
Alloy 10-20-2023 EVG District 73.33 75.00 74.00 74.00
Crew, The 10-15-2016 JAD District 79.00 78.50 81.00 79.50
Crew, The 04-22-2017 JAD Prelims 79.50 79.00 81.50 80.00
Crew, The 07-08-2017 INT International 77.20 77.40 80.60 78.40
Crew, The 04-21-2018 JAD Prelims 79.00 78.00 77.00 78.00
Crew, The 07-07-2018 INT International 79.80 80.60 80.40 80.20
First Class 10-14-2022 CSD District 79.00 83.33 80.67 81.00
Mic`d Up 04-13-2019 JAD Prelims 75.00 80.50 79.00 78.00
Mic`d Up 07-06-2019 INT International 79.80 80.20 80.60 80.20
Mic`d Up 10-12-2019 JAD District 79.00 81.00 81.50 80.50
Repeat Offenders 10-07-2022 RMD District 64.00 65.00 61.50 63.50
Tempest 05-07-2022 SWD Prelims 75.00 78.00 74.50 75.50
Tempest 10-07-2022 SWD District 74.50 74.50 74.50 74.50
TNS 07-05-2014 INT International 84.20 87.20 85.20 85.40

Chorus Date District Level %MUS %PRE %SNG %Total