'Day By Day'

Quartet Date District Level %MUS %PRE %SNG %Total
Vox Populi 04-23-2016 CSD Prelims 71.50 73.50 75.50 73.50
Crush, The 03-14-2015 DIX Prelims 83.50 90.00 86.50 86.50
Meanwhile 03-26-2022 DIX Prelims 74.00 72.00 74.50 73.50
Crush, The 07-05-2014 INT International 87.00 89.00 87.00 87.60
Crush, The 07-01-2015 INT International 87.60 89.80 88.80 88.60
Entourage 07-06-2022 INT International 77.60 77.60 78.60 77.80
CHONK 10-14-2022 PIO District 74.00 76.50 76.50 75.50
CHONK 04-21-2023 PIO Prelims 74.00 75.50 77.50 75.50
Maelstrom 09-22-2018 RMD District 81.50 84.50 83.50 83.00
Maelstrom 09-22-2018 RMD Prelims 81.50 84.50 83.50 83.00
Old Town Sound 10-07-2022 RMD District 70.00 69.00 65.00 68.00
Entourage 05-07-2022 SWD Prelims 78.50 81.00 81.50 80.00

Chorus Date District Level %MUS %PRE %SNG %Total