'I Love A Jolson Song'

Quartet Date District Level %MUS %PRE %SNG %Total
Three Nice Guys 10-03-1998 DIX District 44.67 48.00 38.00 43.33
Third Generation 04-08-2000 SLD Prelims 45.00 43.00 46.00 44.50
Esquires, The 05-07-1994 LOL Prelims 51.00 52.67 52.00 51.67
Elderly Brothers 10-28-2006 NED District 52.33 52.67 50.33 51.67
Stars Over Texas 03-11-2000 SWD Prelims 57.50 57.50 55.00 56.50
Esquires, The 10-21-1994 LOL District 59.33 51.67 58.67 56.33
Butter 04-08-2000 SLD Prelims 61.00 68.00 64.50 64.50
Take 4 10-18-2014 NED District 61.33 65.00 60.00 62.00
Take 4 10-18-2014 NED Prelims 61.33 65.00 60.00 62.00
Three`s A Charm 09-27-1997 SLD District 62.50 68.50 70.50 67.00
Special FX 10-23-1993 SWD District 66.00 61.50 61.00 62.50

Chorus Date District Level %MUS %PRE %SNG %Total
Choo Choo Chorus 10-03-1998 DIX District 56.67 57.67 53.33 55.67
Jeffersonland Chorus 10-07-2006 MAD District 58.33 61.67 55.67 58.33
Gateway Harmony Company 10-25-1997 ONT District 58.50 56.50 63.00 59.00
Choo Choo Chorus 10-07-2000 DIX District 61.00 66.33 60.33 62.33
Harmony Express 09-27-2008 SLD District 61.00 61.00 64.50 62.00
Jeffersonland Chorus 10-01-2005 MAD District 61.33 61.00 61.67 61.33
Dallas Town North, TX 10-26-1996 SWD District 65.00 62.00 68.00 65.00