'You Keep Coming Back Like A Song'

Quartet Date District Level %MUS %PRE %SNG %Total
Skytones 10-04-1997 DIX District 39.67 38.00 36.00 37.67
Threez Company Fourz-a-Chord 04-01-1995 CAR Prelims 40.00 40.50 44.00 41.50
Chordiality 10-25-2002 NED District 46.67 47.33 49.00 47.67
Playbill 04-25-1998 NED Prelims 54.50 49.00 52.00 51.50
Skytones 10-05-1996 DIX District 47.00 50.50 54.50 50.50
Magichords 10-24-1997 SWD District 60.50 53.50 53.50 55.50
TMNT 04-13-2013 SLD Prelims 53.00 54.00 53.00 53.00
Songburst 10-14-1994 ONT District 50.00 55.50 57.50 54.00
Front Stage 10-20-2007 CSD District 59.00 56.33 58.67 58.00
TQX 05-03-2014 SUN Prelims 55.00 56.50 55.50 55.50
Saturday`s Heroes 05-06-1995 SUN Prelims 64.50 58.50 64.00 62.00
Playbill 10-26-1996 NED District 51.67 58.67 55.00 55.00
Bottom Line, The 10-12-1996 CSD District 63.33 59.67 59.67 60.67
Eastsiders 10-02-2004 FWD District 62.00 60.33 60.33 60.67
M`Nahmana 10-13-2012 MAD District 59.33 60.67 60.67 60.00
Seems Like Old Tymes 04-29-2000 NED Prelims 57.50 61.50 53.00 57.00
Swanee`s Legacy 03-16-2013 NED Prelims 60.00 61.50 59.50 60.00
Seventh Wave 10-28-2000 NED District 62.00 61.67 61.67 61.67
Grand Prix 10-20-2001 PIO District 63.00 62.50 64.50 63.00
Yankee Tradition 03-13-1999 MAD Prelims 63.67 63.33 64.33 63.67
Nu Balance 10-10-1998 MAD District 67.67 63.67 65.33 65.33
Rustic Gold 10-03-1993 CAR District 58.50 64.00 59.50 60.50
Phoenix 04-04-1997 SLD Prelims 66.50 65.00 63.00 64.50
Scallawags 10-21-1994 LOL District 63.67 65.33 65.67 64.67
Catch 22 10-09-1993 MAD District 72.00 65.33 70.00 69.00
3 Rivers 4 04-05-2002 CAR Prelims 59.50 65.50 66.50 63.50
Bluetonium 10-20-2018 PIO District 66.50 65.50 67.50 66.50
Yankee Tradition 10-24-1998 NED District 62.67 65.67 62.67 63.67
Crosstown Sound 09-27-2014 CAR District 65.00 66.00 59.50 63.50
Bluetonium 10-28-2017 PIO District 66.50 66.00 67.00 66.50
Second String 10-02-2010 DIX District 69.00 66.50 69.00 68.00
Jubilee 03-25-1995 SWD Prelims 65.00 66.50 65.00 65.50
Bluetonium 04-21-2018 PIO Prelims 68.50 66.50 72.00 69.00
Scallawags 05-07-1994 LOL Prelims 65.67 66.67 63.00 65.00
G.Q. 10-22-1994 JAD District 58.00 67.33 67.00 64.00
Registered Male 10-16-1993 JAD District 63.00 67.50 70.00 66.50
Four Hire 10-03-1993 CAR District 68.00 68.00 66.50 67.50
Jubilee 09-26-1996 SWD District 65.00 68.50 67.00 66.50
Two-Timers 10-18-2002 SUN District 72.00 69.00 73.00 71.00
Monkey Business 10-02-2010 SUN District 68.50 69.00 65.50 67.50
Jubilee 10-28-1995 SWD District 62.00 69.00 66.00 65.50
Trade Secret 01-10-2015 INT Seniors Intl 68.00 69.00 68.33 68.33
Catch 22 10-07-1994 MAD District 60.00 69.67 62.67 64.00
Sound Exchange 10-02-1999 CSD District 55.50 70.00 66.00 63.50
Jubilee 10-23-1999 SWD District 63.00 70.50 71.50 68.00
Paramount 10-08-2011 RMD District 67.50 70.50 67.50 68.50
Saturday`s Heroes 05-04-1994 SUN Prelims 78.00 70.50 71.00 73.00
Trade Secret 10-19-2013 NED District 66.50 70.50 69.00 68.50
Second Fiddle 10-03-2009 DIX District 77.00 71.00 73.50 73.50
Monkey Business 04-09-2011 SUN Prelims 72.50 71.50 69.00 71.00
Instant Message 10-05-2013 DIX District 74.00 71.50 72.00 72.50
Backstage Pass 03-11-2005 MAD Prelims 69.67 72.00 71.00 70.67
Bottom Line, The 10-04-1997 CSD District 66.00 72.50 62.50 67.00
Extra! Extra! 04-20-1996 EVG Prelims 73.00 72.50 78.00 74.50
Jubilee 10-24-1998 SWD District 68.50 73.00 74.50 72.00
Jubilee 10-24-1997 SWD District 77.50 73.00 70.50 73.50
Jubilee 10-27-2001 SWD District 65.00 73.50 71.50 70.00
Trade Secret 10-18-2014 NED District 71.33 73.67 69.67 71.33
Trade Secret 10-18-2014 NED Prelims 71.33 73.67 69.67 71.33
Music Row 03-15-2008 DIX Prelims 68.50 74.00 71.50 71.00
Empire State Quartet 09-27-2008 SLD District 75.00 74.00 75.00 74.50
Free Trade Agreement 03-11-2000 MAD Prelims 77.33 74.33 74.33 75.33
Free Trade Agreement 03-07-1997 MAD Prelims 78.00 74.33 75.67 76.00
Monkey Business 09-24-2011 SUN District 69.00 75.00 72.00 72.00
Double or Nothing 10-07-2022 SWD District 75.00 76.00 76.50 75.50
Nu Balance 10-18-1997 MAD District 72.33 76.33 72.00 73.33
Jubilee 03-21-1997 SWD Prelims 71.00 76.50 75.00 74.00
Free Trade Agreement 03-09-1996 MAD Prelims 77.00 76.67 79.00 77.33
FIREPOWER! 04-25-1997 PIO Prelims 76.00 77.00 70.00 74.00
Zero Hour 10-26-2013 NSC District 76.50 77.00 79.00 77.50
Zero Hour 03-22-2014 NSC Prelims 74.50 77.00 76.50 76.00
Zero Hour 03-21-2015 NSC Prelims 76.00 77.00 79.00 77.00
Audacity 04-21-2007 ILL Prelims 73.33 77.33 73.33 74.67
Instant Classic 10-01-2011 CAR District 77.50 78.50 76.50 77.50
Touchstone 10-02-2010 MAD District 79.33 79.33 76.33 78.33
Flipside 04-15-2000 EVG Prelims 76.50 79.50 82.00 79.00
Newfangled Four, The 03-21-2015 FWD Prelims 78.50 79.50 82.00 80.00
Free Trade Agreement 07-04-1996 INT International 80.60 80.60 79.60 80.20
Free Trade Agreement 10-11-1996 MAD District 74.67 82.67 76.33 77.67
Flipside 07-08-2000 INT International 80.40 82.80 78.40 80.40
Newfangled Four, The 06-09-2016 INT International 83.40 83.20 84.00 83.40
Flipside 07-07-2001 INT International 83.60 83.40 82.00 83.00
Newfangled Four, The 03-19-2016 FWD Prelims 83.00 83.50 83.00 83.00
Newfangled Four, The 07-01-2015 INT International 84.60 83.60 85.60 84.60
Flipside 03-17-2001 FWD Prelims 81.33 84.00 83.00 82.67
Revival 07-05-1997 INT International 83.20 86.00 85.60 84.80
SRO (Standing Room Only) 07-07-1995 INT International 82.80 87.60 87.00 85.80
SRO (Standing Room Only) 03-18-1995 FWD Prelims 86.67 88.00 85.67 86.67
SRO (Standing Room Only) 03-21-1998 FWD Prelims 84.67 88.33 81.00 84.67
SRO (Standing Room Only) 07-05-1997 INT International 85.80 89.20 86.20 87.00
SRO (Standing Room Only) 07-09-1994 INT International 84.40 89.20 87.00 86.80
SRO (Standing Room Only) 07-04-1996 INT International 87.60 90.20 88.40 88.60

Chorus Date District Level %MUS %PRE %SNG %Total
New Sound Assembly 10-23-1999 NED District 52.33 47.33 53.00 50.67
Orange Blossom Chorus 10-24-1998 SUN District 61.50 51.50 56.00 56.00
City of Lakes Chorus 10-25-2003 NED District 58.00 53.33 61.33 57.33
Orange Blossom Chorus 10-21-2000 SUN District 57.50 53.50 52.00 54.00
City of Lakes Chorus 10-26-2002 NED District 56.33 53.67 55.67 55.00
Yankee Clipper Chorus 10-20-2007 NED District 55.67 55.33 59.67 56.67
Liftlock City Aces of Harmony 10-24-1998 ONT District 54.00 55.50 49.00 52.50
Orange Blossom Chorus 10-12-2013 SUN District 55.50 55.50 56.50 55.50
Orange Blossom Chorus 10-13-2001 SUN District 64.50 57.00 59.50 60.00
Orange Blossom Chorus 10-19-1996 SUN District 64.00 57.50 60.00 60.50
Sounds of Liberty 10-06-2001 MAD District 57.67 57.67 46.33 53.67
Lighthouse Chorus 10-22-2005 PIO District 60.00 58.00 56.00 58.00
Melody Men 10-21-2006 JAD District 60.50 58.50 57.50 58.50
Acapella Rising 10-26-1996 SWD District 53.00 59.00 58.00 56.50
Banks of the Wabash 10-04-1997 CAR District 66.50 61.00 66.00 64.50
Orange Blossom Chorus 10-18-1997 SUN District 57.50 61.00 54.50 57.50
Goodtimes Chorus 10-25-2002 SWD District 65.50 61.50 63.00 63.00
Coastal Chordsmen 10-27-2001 NED District 63.67 63.00 57.00 61.00
Twin Shores 10-10-1998 MAD District 71.33 63.33 66.67 67.00
Yankee Clipper Chorus 10-28-2006 NED District 62.67 64.00 61.33 62.67
Twin Mountain Tonesmen, The 10-22-2005 SWD District 64.00 65.33 64.33 64.33
Valleyaires (inactive) 10-09-1999 FWD District 65.33 65.33 67.33 66.00
Hall Of Fame Chorus 10-27-2007 JAD District 67.33 66.67 64.67 66.00
Goodtimes Chorus 10-25-2003 SWD District 65.00 68.00 68.00 67.00
Toppers 10-23-1999 EVG District 71.00 68.00 65.00 68.00
Banks of the Wabash 10-03-1998 CAR District 64.50 68.00 69.50 67.00
Twin Mountain Tonesmen, The 10-23-2004 SWD District 67.33 69.33 67.00 67.67
Racing City Chorus 10-28-2000 NED District 66.00 69.33 70.00 68.33
Acapella Rising 10-25-1997 SWD District 72.00 70.50 66.50 69.50
Narragansett Bay Chorus 10-23-1999 NED District 72.67 71.00 72.67 72.00
Great Lakes Chorus 10-17-1998 PIO District 71.00 71.50 71.00 71.00
Hallmark of Harmony 07-08-1995 INT International 70.60 71.80 75.40 72.60
Harmony Delegation 10-12-2013 CSD District 73.67 73.00 73.67 73.33
Duke City Chorus 09-27-2008 RMD District 75.50 74.00 74.50 74.50
Racing City Chorus 07-03-1999 INT International 74.00 75.60 72.00 73.80
Northwest Sound Men's Chorus 10-02-2004 EVG District 76.67 76.33 77.67 76.67
Great Lakes Chorus 10-19-1996 PIO District 77.50 76.50 80.00 78.00
Great Lakes Chorus 07-05-1997 INT International 78.60 76.80 80.60 78.60
Friends of Harmony 10-06-2007 SLD District 74.50 77.00 70.00 73.50
Racing City Chorus 10-23-1999 NED District 72.67 77.00 72.67 74.00
Great Lakes Chorus 10-18-1997 PIO District 72.00 77.50 74.50 74.50
Narragansett Bay Chorus 10-24-1998 NED District 73.33 78.00 72.33 74.33
Stone Mountain Chorus 10-06-2001 DIX District 76.67 78.33 75.33 76.67
Shannon Express 07-06-1996 INT International 78.40 78.40 78.60 78.40
THX 10-06-2012 SUN District 77.00 79.00 80.50 78.50
Northwest Sound Men's Chorus 10-01-2005 EVG District 76.00 80.00 79.33 78.33
Racing City Chorus 10-24-1998 NED District 74.00 81.00 74.67 76.33
THX 07-06-2012 INT International 82.20 83.40 84.80 83.40
Great Northern Union 10-18-1997 LOL District 83.67 84.33 84.00 84.00
Great Northern Union 07-05-1997 INT International 86.40 90.60 87.60 88.20
Great Northern Union 10-22-2011 LOL District 91.67 94.00 93.67 93.00
Great Northern Union 07-09-2011 INT International 91.40 94.40 93.80 93.20