'Your Cheatin` Heart'

Quartet Date District Level %MUS %PRE %SNG %Total
State Line Grocery 08-29-2020 INT Lagecy 0.00 0.00 0.00 0.00
Harmony Grits 11-11-2016 NSC District 65.00 68.00 68.00 67.00
Harmony Grits 10-14-2022 NSC District 65.50 66.50 65.50 65.50
Harmony Grits 01-30-2016 INT Seniors Intl 66.33 68.67 68.67 67.67
CHECKMATE 10-13-2012 ONT District 66.50 65.00 66.00 65.50
Prairie Fire 04-26-2014 CSD Prelims 67.00 69.50 64.00 66.50
Harmony Grits 01-21-2017 INT Seniors Intl 68.33 68.67 67.33 68.00
cAPS lOCK 04-09-2016 ONT Prelims 68.50 70.00 69.00 69.00
Harmony Grits 11-07-2014 NSC District 70.00 68.00 68.00 68.00
Good Ol` Boys 04-21-2018 CSD Prelims 70.00 68.50 67.00 68.50
Good Ol` Boys 10-21-2017 CSD District 70.33 70.00 67.67 69.33
cAPS lOCK 04-12-2015 ONT Prelims 70.50 69.00 68.50 69.00
Choir Boys, The 04-30-2011 LOL Prelims 71.00 67.50 69.50 69.00
Unfinished Business 04-13-2019 JAD Prelims 71.00 74.00 75.00 73.00
Unfinished Business 10-17-2015 JAD District 71.50 75.50 76.00 74.00
Unfinished Business 04-09-2016 JAD Prelims 71.50 74.50 74.50 73.50
Penn Station 10-08-2016 RMD District 71.50 76.00 77.00 74.50
Penn Station 10-08-2016 RMD Prelims 71.50 76.00 77.00 74.50
Weekend Edition 09-24-2011 SUN District 72.00 71.00 70.50 71.00
Fade To Black 04-27-2019 MAD Prelims 72.00 73.50 74.50 73.00
Unfinished Business 01-21-2017 INT Seniors Intl 72.67 73.33 75.00 73.67
Shootin` The Breeze 10-06-2012 SUN District 73.00 70.50 74.00 72.50
Crush, The 10-10-2009 FWD District 74.00 79.50 84.00 79.00
Unfinished Business 04-22-2017 JAD Prelims 74.00 75.50 76.50 75.00
Unfinished Business 01-26-2019 INT Seniors Intl 74.00 75.33 74.33 74.33
Unfinished Business 01-20-2018 INT Seniors Intl 74.33 73.33 75.00 74.00
65 South 03-28-2009 CAR Prelims 75.00 74.00 75.50 74.50
Art City Junction 03-17-2018 FWD Prelims 75.33 75.33 74.33 75.00
Unfinished Business 10-27-2018 JAD District 75.50 77.00 74.50 75.50
Ebb N` Flow 04-20-2013 PIO Prelims 76.00 76.00 76.50 76.00
Unfinished Business 10-15-2016 JAD District 76.00 75.00 77.00 76.00
Unfinished Business 10-21-2017 JAD District 76.00 76.00 72.50 74.50
Great Nashville Singout, The 07-04-2008 INT International 77.40 78.20 79.00 78.20
Great Nashville Singout, The 05-03-2008 SUN Prelims 78.50 81.00 76.50 78.50
Great Nashville Singout, The 07-04-2007 INT International 79.80 78.00 77.20 78.20
Crush, The 03-21-2009 FWD Prelims 80.33 80.00 80.33 80.00
Great Nashville Singout, The 03-24-2007 DIX Prelims 81.50 81.50 78.00 80.00
Crush, The 07-04-2009 INT International 81.60 81.20 80.00 80.80
Crush, The 10-13-2008 FWD District 82.33 77.33 80.33 80.00
State Line Grocery 03-24-2007 DIX Prelims 83.00 86.50 86.00 85.00
State Line Grocery 07-04-2007 INT International 84.20 85.20 86.60 85.20
State Line Grocery 04-12-2008 JAD Prelims 86.00 85.00 84.50 85.00
State Line Grocery 07-04-2008 INT International 87.00 89.80 88.00 88.20
State Line Grocery 07-04-2009 INT International 88.20 90.40 86.80 88.40

Chorus Date District Level %MUS %PRE %SNG %Total
Triad Harmony Express 11-13-2021 NSC District 68.00 68.00 66.00 67.00
Harbourtown Sound 07-08-2016 INT International 80.60 82.80 81.40 81.60
Harbourtown Sound 10-15-2016 ONT District 82.00 81.50 81.50 81.50