'Every Tear Is A Smile In Irishman`s Heart'

Quartet Date District Level %MUS %PRE %SNG %Total
Gambit 09-27-1997 ILL District 60.50 64.50 57.50 60.50
Hooked On Harmony 07-05-1997 INT International 72.60 74.60 72.60 73.20
Stolen Basses 10-01-2005 ILL District 75.00 69.50 73.00 72.50
Stolen Basses 09-30-2006 ILL District 74.50 77.00 69.00 73.50
Talismen 09-25-2004 ILL District 68.50 71.00 72.00 70.50
Wild Irish Rogues 10-02-1993 SLD District 67.00 55.50 59.00 60.50
Wild Irish Rogues 03-30-1996 SLD Prelims 54.50 56.50 55.00 55.00

Chorus Date District Level %MUS %PRE %SNG %Total