'Never Never Land (from Peter Pan)'

Quartet Date District Level %MUS %PRE %SNG %Total
Artistic License 03-23-2019 FWD Prelims 85.00 84.00 86.50 85.00
Artistic License 07-06-2019 INT International 85.40 85.80 86.00 85.60
Artistic License 05-14-2022 VID Prelims 85.67 83.33 84.67 84.33
Artistic License 07-06-2022 INT International 85.40 85.00 84.80 85.00
Artistic License 04-22-2023 EVG Prelims 84.50 87.50 85.00 85.50
Artistic License 07-05-2023 INT International 86.80 85.80 86.80 86.40
Better Together 09-29-2023 MAD District 83.67 85.67 84.33 84.33
Crew, The 04-21-2018 JAD Prelims 76.50 75.50 75.50 75.50
Four O`Clock Sharp 08-23-2003 ILL District 65.50 74.50 72.00 70.50
Four O`Clock Sharp 04-26-2003 ILL Prelims 68.00 69.50 66.50 68.00
Good Guys, The 10-01-2005 ILL District 72.00 72.00 70.50 71.50
MADMEN 10-06-2013 MAD District 75.67 73.33 75.67 74.67
Tune Squad, The 10-21-2017 JAD District 73.50 71.50 71.00 72.00
Tune Squad, The 04-21-2018 JAD Prelims 72.00 78.00 70.50 73.50

Chorus Date District Level %MUS %PRE %SNG %Total
The Pine Barons 10-06-2018 MAD District 66.00 66.00 65.50 65.50