'Alabama Jazz Band'

Quartet Date District Level %MUS %PRE %SNG %Total
BreakPoint 05-03-2002 LOL Prelims 78.50 80.50 77.00 78.50
Counterpoint 07-02-1998 INT International 76.40 78.20 80.00 78.20
Free Trade Agreement 03-07-1997 MAD Prelims 76.00 75.67 74.33 75.33
Free Trade Agreement 10-18-1997 MAD District 78.33 78.67 76.00 77.67
Ringside 10-04-2003 DIX District 73.33 80.67 78.00 77.33
Ringside 07-03-2004 INT International 75.80 77.00 77.00 76.60
Ringside 10-02-2004 DIX District 77.67 78.67 76.33 77.33

Chorus Date District Level %MUS %PRE %SNG %Total