'I`m Lonesome For You, That`s All'

Quartet Date District Level %MUS %PRE %SNG %Total
Artistic Privilege 10-24-1998 LOL District 51.00 57.33 44.00 50.67
For The Love of Pete 04-17-1999 ONT Prelims 66.50 64.50 65.50 65.50
Lake Effect 04-10-1999 ILL Prelims 63.50 61.50 68.00 64.00
McKinley Street Function 03-18-2005 SWD Prelims 75.00 71.67 74.67 73.67
Renaissance 10-01-1993 ILL District 76.00 73.00 75.50 74.50
Vocal Works 09-29-2001 EVG District 65.50 68.50 64.50 66.00
Vocal Works 10-07-2000 EVG District 72.00 67.00 68.00 69.00

Chorus Date District Level %MUS %PRE %SNG %Total
City of Lights 10-14-2000 FWD District 77.33 77.00 75.00 76.33
Toronto Northern Lights 10-24-1998 ONT District 78.50 79.00 84.00 80.50