'One For My Baby'

Quartet Date District Level %MUS %PRE %SNG %Total
Harmony Transfer 04-29-2006 PIO Prelims 58.50 62.00 56.50 59.00
Intrigue 10-15-2011 PIO District 62.50 61.50 58.50 60.50
Baseline 04-30-2011 RMD Prelims 60.50 60.50 59.00 60.00
That`s It! 03-08-2008 MAD Prelims 62.67 64.33 60.33 62.33
Intrigue 10-19-2013 PIO District 62.00 64.50 61.00 62.50
Manhattan On The Rocks 10-06-2007 MAD District 65.50 64.50 61.75 63.75
Synchronize 04-06-2013 NSC Prelims 64.50 63.00 62.00 63.00
Intrigue 10-18-2014 PIO District 63.50 62.50 62.00 62.50
Manhattan On The Rocks 03-08-2008 MAD Prelims 61.33 60.67 62.33 61.33
Class Act 10-03-2009 MAD District 63.67 64.00 62.67 63.33
Downtown 10-02-2010 MAD District 64.00 67.00 62.67 64.33
Village Green 01-28-2011 INT Seniors Intl 66.00 69.50 63.00 66.00
Downtown 10-03-2009 MAD District 66.00 66.00 63.33 65.00
SrQ 01-28-2011 INT Seniors Intl 65.50 71.50 63.50 66.50
Jump Start 05-02-2015 CSD Prelims 62.00 63.00 64.00 63.00
Downtown 10-04-2008 MAD District 63.67 66.00 64.33 64.67
Village Green 10-04-2008 DIX District 65.50 67.00 64.50 65.50
Breakaway 10-20-2007 NED District 65.33 64.33 65.00 64.67
SrQ 04-16-2011 ILL Prelims 69.50 68.50 65.00 67.50
Pop-Pop and The Boys 10-27-2018 NED District 66.33 66.33 65.33 66.00
Burke Street Boyz 04-02-2011 CAR Prelims 70.00 71.50 65.50 69.00
Burke Street Boyz 03-24-2012 CAR Prelims 65.00 68.00 65.50 66.00
Breakaway 10-25-2003 NED District 69.33 70.67 65.67 68.33
Timeless 04-05-2008 CAR Prelims 61.50 61.00 66.00 62.50
Burke Street Boyz 10-03-2009 CAR District 63.50 74.50 66.00 68.00
SrQ 09-29-2012 ILL District 66.00 67.50 66.00 66.50
River City Rhythm 01-29-2010 INT Seniors Intl 66.00 66.50 66.00 66.00
Half a Byte 03-24-2023 JAD Prelims 60.50 67.50 66.00 64.50
Jump Start 10-11-2014 CSD District 63.00 64.33 66.33 64.33
Bourbon Street 03-18-2005 NED Prelims 63.00 62.50 66.50 64.00
Breakaway 10-01-2005 NED District 67.00 67.50 66.50 67.00
Brigadeers 10-18-2008 PIO District 65.00 65.00 67.00 65.50
Passport 09-29-2012 SLD District 61.50 64.00 67.00 64.00
Breakaway 03-20-2004 NED Prelims 64.50 65.50 67.50 65.50
SrQ 09-25-2010 ILL District 68.00 69.50 67.50 68.00
Just Four Men 09-29-2018 SLD District 69.00 72.00 67.50 69.50
Octoberfest 10-23-2004 NED District 70.00 70.33 67.67 69.33
Breakaway 10-23-2004 NED District 67.33 69.33 68.00 68.00
FX 10-28-2006 SWD District 69.33 69.00 68.00 68.67
Village Green 09-28-2007 DIX District 64.33 66.33 68.00 66.00
Burke Street Boyz 10-02-2010 CAR District 68.00 65.00 68.00 67.00
Village Green 01-25-2008 INT Seniors Intl 63.50 68.50 68.00 66.50
ON Q! 10-18-2014 ONT District 66.00 67.50 68.00 67.00
Cartel, The 03-16-2019 NSC Prelims 71.50 69.50 68.50 69.50
Hangtime 09-27-2008 RMD District 71.50 65.50 69.50 68.50
Burke Street Boyz 10-06-2012 CAR District 65.50 66.50 69.50 67.00
Bourbon Street 10-23-2004 NED District 70.00 72.00 69.67 70.33
FX 10-22-2005 SWD District 68.33 73.00 69.67 70.33
Village Green 03-13-2010 DIX Prelims 72.00 67.50 70.00 69.50
Off The Record 04-17-2010 ILL Prelims 78.50 76.00 70.00 74.50
Village Green 10-30-2010 NSC District 70.00 69.50 70.00 69.50
Choir Boys, The 10-10-2009 CSD District 68.00 69.00 70.33 69.00
Sound Evolution 04-14-2012 ONT Prelims 73.50 72.50 70.50 72.00
Just Four Men 04-07-2018 SLD Prelims 72.00 72.00 70.50 71.50
Choir Boys, The 10-09-2010 CSD District 70.00 71.00 70.67 70.33
Breakaway 10-28-2006 NED District 71.67 73.33 71.33 72.00
Breakaway 03-17-2007 NED Prelims 69.50 73.00 71.50 71.00
Breakaway 03-18-2006 NED Prelims 70.50 73.50 72.00 72.00
Jordan River Crossing 04-21-2018 PIO Prelims 72.00 71.00 72.00 71.50
Just 4 Men 01-11-2020 INT Seniors Intl 69.33 72.33 72.00 71.00
River City Rhythm 10-03-2009 CAR District 68.00 67.00 72.50 69.00
Jordan River Crossing 09-23-2017 CAR District 72.50 72.00 72.50 72.00
Just Four Men 09-23-2017 SLD District 72.00 70.00 72.50 71.50
Chords Gone Wild 03-15-2008 FWD Prelims 74.00 70.50 73.50 72.50
Off The Record 09-26-2009 ILL District 73.00 80.00 73.50 75.50
Taylor Made 03-25-2022 MAD Prelims 76.00 77.50 73.50 75.50
Anthem 10-03-2009 CAR District 77.00 78.50 74.00 76.50
Just Four Men 10-12-2019 SLD District 71.00 75.00 74.00 73.00
Let`s Sing! 10-14-2022 NSC District 76.00 75.50 74.50 75.00
Chords Gone Wild 09-29-2007 FWD District 74.33 76.33 74.67 75.00
Family Affair 03-10-2007 MAD Prelims 73.00 74.50 75.00 74.00
Family Affair 03-08-2008 MAD Prelims 72.33 76.67 75.00 74.67
Frank The Dog 03-07-2009 MAD Prelims 72.50 69.50 75.00 72.00
Audacity 10-13-2012 FWD District 74.00 78.00 75.00 75.67
Reveille 07-08-2000 INT International 77.00 83.00 75.20 78.40
Frank The Dog 03-13-2010 MAD Prelims 74.50 74.50 75.50 74.50
Frank The Dog 10-03-2009 MAD District 72.67 74.67 75.67 74.33
Family Affair 10-06-2007 MAD District 78.25 76.50 75.75 76.75
Let`s Sing! 10-04-2008 DIX District 71.50 80.50 76.00 76.00
Audacity 10-09-2010 FWD District 73.33 74.00 76.00 74.33
Anthem 07-06-2011 INT International 76.80 76.80 76.20 76.60
Reveille 07-03-2004 INT International 77.80 81.20 76.40 78.40
Nor`easter 03-25-2017 NSC Prelims 77.00 75.50 76.50 76.00
Frank The Dog 10-02-2010 MAD District 77.33 79.00 76.67 77.67
Audacity 05-09-2009 EVG Prelims 75.50 80.50 77.00 77.50
Audacity 07-04-2009 INT International 77.40 81.20 77.00 78.40
Audacity 01-30-2009 INT Seniors Intl 77.50 74.50 77.00 76.00
Frank The Dog 04-13-2013 SLD Prelims 78.50 79.00 77.00 78.00
Frank The Dog 07-06-2011 INT International 80.20 79.40 77.20 78.80
Let`s Sing! 07-06-2011 INT International 79.20 79.80 77.40 78.80
Fixx, The 10-16-2004 ONT District 76.00 79.00 77.50 77.50
Let`s Sing! 10-03-2009 DIX District 79.50 81.00 77.50 79.00
Reveille 07-09-2005 INT International 82.00 82.60 77.60 80.60
Frank The Dog 06-30-2010 INT International 78.60 78.60 77.60 78.20
Reveille 03-11-2005 MAD Prelims 75.67 82.00 77.67 78.33
Off The Record 07-06-2011 INT International 80.80 77.60 77.80 78.60
Reveille 05-01-2004 SUN Prelims 77.50 81.00 78.00 78.50
Let`s Sing! 03-26-2011 NSC Prelims 77.50 77.50 78.00 77.50
Audacity 10-13-2008 FWD District 77.67 80.00 78.33 78.67
Let`s Sing! 03-21-2009 DIX Prelims 78.50 79.00 78.50 78.50
Audacity 10-10-2009 FWD District 76.50 81.50 79.00 79.00
Off The Record 04-30-2011 LOL Prelims 77.50 80.50 79.00 79.00
Frank The Dog 03-14-2015 MAD Prelims 79.67 82.00 79.00 80.00
Let`s Sing! 02-11-2023 INT Seniors Intl 78.00 79.00 79.00 78.67
Frank The Dog 07-03-2013 INT International 81.20 81.60 79.40 80.60
Fixx, The 04-16-2005 ONT Prelims 77.50 76.50 79.50 77.50
Let`s Sing! 10-30-2010 NSC District 78.50 76.50 79.50 78.00
Let`s Sing! 03-13-2010 DIX Prelims 74.00 79.00 80.00 77.50
Anthem 04-16-2011 ILL Prelims 76.00 76.50 80.00 77.50
Frank The Dog 10-13-2012 MAD District 78.67 83.33 80.67 80.67
Fixx, The 07-05-2006 INT International 80.60 79.20 81.00 80.20
Frank The Dog 04-12-2014 JAD Prelims 78.50 82.50 81.00 80.50
Fixx, The 04-22-2006 ONT Prelims 77.00 78.50 81.50 79.00
State Line Grocery 07-09-2005 INT International 83.60 84.00 82.60 83.40
State Line Grocery 03-20-2004 DIX Prelims 78.33 85.00 83.33 82.00
State Line Grocery 03-11-2005 DIX Prelims 85.00 83.33 83.33 83.67
State Line Grocery 07-04-2007 INT International 85.40 87.80 86.80 86.60

Chorus Date District Level %MUS %PRE %SNG %Total
Twenty-First Century Vocals 10-10-2009 CSD District 73.00 74.00 73.67 73.33
Commodores 10-22-2011 LOL District 76.33 74.00 74.67 75.00
Circle City Sound 10-04-2008 CAR District 77.00 72.00 76.50 75.00
The Big Apple Chorus 10-06-2001 MAD District 83.00 84.00 77.00 81.33
The Big Apple Chorus 10-07-2000 MAD District 83.67 82.00 79.67 81.67