Phase II CSD

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2001 - Prelims - CSD 04-21-2001 7 71.63 72.38 73.38 72.46
So Long, Mother 72.50 72.50 74.50 73.00
Where The Southern Roses Grow 71.00 71.50 73.50 72.00
Swanee 72.00 73.50 73.50 73.00
My Old Kentucky Home 71.00 72.00 72.00 71.50
2000 - District - CSD 10-14-2000 1 74.00 73.88 71.50 73.13
Swanee 72.50 72.50 70.50 71.50
My Old Kentucky Home 73.50 75.50 72.50 73.50
So Long, Mother 74.50 73.00 71.00 72.50
Where The Southern Roses Grow 75.50 74.50 72.00 74.00
1999 - District - CSD 10-02-1999 2 63.50 73.88 69.38 68.92
Where The Southern Roses Grow 62.50 74.50 68.00 68.00
Swanee 61.00 72.50 66.50 66.50
So Long, Mother 66.00 73.50 72.00 70.50
I Wish All My Children Were Babies Again 64.50 75.00 71.00 70.00
1999 - Prelims - CSD 04-10-1999 11 57.25 66.00 69.25 64.17
I Wish All My Children Were Babies Again 62.50 66.50 71.00 66.50
Story Of The Rose 52.00 65.50 67.50 61.50
1998 - District - CSD 10-10-1998 8 67.00 68.75 61.88 65.88
I Wish All My Children Were Babies Again 69.50 70.50 69.00 69.50
Story Of The Rose 69.50 69.00 65.50 68.00
Somebody`s Coming To My House 66.50 69.00 59.50 65.00
Rock-A-Bye Baby Days 62.50 66.50 53.50 60.50