Upgrayed SLD

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2020 - Seniors Intl - INT 01-11-2020 18 69.50 69.17 69.50 69.39
My Little Pal 70.00 70.00 70.00 70.00
Love`s Old Sweet Song 69.00 68.33 69.00 68.67
2019 - District - SLD 10-12-2019 4 71.25 70.50 70.88 70.88
Love`s Old Sweet Song 74.00 70.00 71.50 71.50
My Little Pal 71.50 70.00 69.50 70.00
All Of Me 70.00 71.00 71.50 70.50
If I Could Be With You 69.50 71.00 71.00 70.50
2019 - Seniors Intl - INT 01-26-2019 16 71.50 68.33 71.17 70.33
I Dream Of Jeanie With The Light Brown Hair 72.00 68.33 71.33 70.33
Love`s Old Sweet Song 71.00 68.33 71.00 70.00
2018 - District - SLD 09-29-2018 2 71.38 70.13 71.25 70.92
Love`s Old Sweet Song 71.00 69.50 70.50 70.00
All Of Me 70.50 69.00 70.50 70.00
I Dream Of Jeanie With The Light Brown Hair 72.00 70.50 73.00 71.50
Sunshine Of Your Smile 72.00 71.50 71.00 71.50
2018 - Prelims - SLD 04-07-2018 4 71.38 72.50 70.25 71.38
Love`s Old Sweet Song 73.00 73.50 70.00 72.00
Sunshine Of Your Smile 72.50 75.00 70.50 72.50
I Dream Of Jeanie With The Light Brown Hair 72.00 73.50 71.00 72.00
I`ll Get By (As Long As I Have You) 68.00 68.00 69.50 68.50
2018 - Seniors Intl - INT 01-20-2018 8 72.67 68.67 71.50 70.94
Love`s Old Sweet Song 74.00 70.00 72.00 72.00
I`ll Get By (As Long As I Have You) 71.33 67.33 71.00 69.67
2017 - District - SLD 09-23-2017 3 70.50 74.13 71.00 71.88
I Dream Of Jeanie With The Light Brown Hair 70.50 75.00 71.50 72.00
Sunshine Of Your Smile 69.50 74.00 71.00 71.50
Lonesome - That`s All 70.50 74.00 71.50 72.00
Mistakes 71.50 73.50 70.00 71.50