Weekend Edition SUN

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2013 - District - SUN 10-12-2013 4 69.25 67.13 66.00 67.46
I Wanna Be Around 69.50 68.50 66.00 68.00
It`s You 68.50 67.00 66.00 67.00
You Tell Me Your Dream 69.50 67.50 67.00 68.00
You Make Me Feel So Young 69.50 65.50 65.00 66.50
2013 - Prelims - SUN 04-27-2013 4 70.63 69.25 67.00 68.96
It`s You 74.00 71.50 69.00 71.50
I Wanna Be Around 71.00 71.50 68.00 70.00
If I Give My Heart To You 71.00 69.50 66.50 69.00
Hard Hearted Hannah 66.50 64.50 64.50 65.00
2012 - District - SUN 10-06-2012 3 70.25 73.63 68.63 70.83
It`s You 72.00 74.00 70.00 72.00
Cinderella 69.00 72.50 69.50 70.00
If I Give My Heart To You 70.50 74.00 67.00 70.50
Zing! Went The Strings Of My Heart 69.50 74.00 68.00 70.50
2011 - District - SUN 09-24-2011 4 71.38 70.75 70.13 70.75
Zing! Went The Strings Of My Heart 71.00 71.00 70.50 70.50
You Tell Me Your Dream 71.00 70.50 68.00 69.50
If I Give My Heart To You 71.50 70.50 71.50 71.00
Your Cheatin` Heart 72.00 71.00 70.50 71.00