Racketeers SWD

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2012 - District - SWD 10-06-2012 4 73.50 74.50 71.33 73.11
You Tell Me Your Dream 73.33 75.67 72.33 73.67
Play A Song Like Daddy Used To Play 72.33 75.33 70.67 72.67
Love Letters Straight From Your Heart 74.67 73.33 72.67 73.33
I`m Beginning To See The Light 73.67 73.67 69.67 72.33
2012 - Prelims - SWD 03-24-2012 2 76.00 76.88 72.13 75.00
You Tell Me Your Dream 78.00 78.50 76.00 77.50
Play A Song Like Daddy Used To Play 76.50 78.50 73.00 76.00
The Sweetest Song In The World 75.50 75.00 69.00 73.00
Love Letters Straight From Your Heart 74.00 75.50 70.50 73.00
2011 - International - INT 07-06-2011 44 77.30 76.70 76.10 76.70
Hello My Baby 77.40 76.60 76.00 76.60
Story Of The Rose 77.20 76.80 76.20 76.60
2011 - Prelims - SWD 03-12-2011 1 76.75 74.75 73.50 75.00
Story Of The Rose 77.00 75.00 75.00 75.50
Hello My Baby 77.00 74.50 74.50 75.00
You Tell Me Your Dream 76.50 75.00 72.50 74.50
Play A Song Like Daddy Used To Play 76.50 74.50 72.00 74.00